Commanders veteran backup QB and 2014 Heisman winner, now in his 12th NFL season.
Marcus Mariota signed with Washington in 2024 to back up Jayden Daniels and re-signed for 2026. The 2014 Heisman winner has played for the Titans, Raiders, Falcons, Eagles and Commanders. He's the dual-threat veteran insurance Washington needs behind Daniels.
Path to the league
Oregon product taken 2nd overall by Tennessee in 2015. Won the 2014 Heisman. Led Titans to two AFC South titles.
Career
2014 Heisman Trophy. 19,000+ career passing yards. 2,000+ career rushing yards. AFC Wild Card win (2017 with Tennessee).
Sources
- Wikipedia: Marcus Mariota
- Pro Football Reference: Marcus Mariota
Statistics
2025 season and career2025 Season · Passing
11 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | commanders | 3 | 33 | 51 | 340 | 4 | 0 | 109.9 | 74.1 |
| 2025 | commanders | 11 | 139 | 227 | 1,695 | 10 | 7 | 86.1 | 50.2 |
| 2024 | commanders | 3 | 34 | 44 | 364 | 4 | 0 | 131.3 | 86.3 |
| 2023 | eagles | 3 | 15 | 23 | 164 | 1 | 1 | 82.5 | 60.7 |
| 2022 | falcons | 13 | 184 | 300 | 2,219 | 15 | 9 | 88.2 | 57.7 |
| 2021 | raiders | 10 | 1 | 2 | 4 | 0 | 0 | 56.3 | 46.2 |
| 2020 | raiders | 1 | 17 | 28 | 226 | 1 | 1 | 83.3 | 97.4 |
| 2019 | titans | 7 | 95 | 160 | 1,203 | 7 | 2 | 92.3 | 35.5 |
| 2018 | titans | 14 | 228 | 331 | 2,528 | 11 | 8 | 92.3 | 53.2 |
| 2017 | titans | 15 | 281 | 453 | 3,232 | 13 | 15 | 79.3 | 59.0 |
| 2016 | titans | 15 | 276 | 451 | 3,426 | 26 | 9 | 95.6 | 59.1 |
| 2015 | titans | 12 | 230 | 370 | 2,818 | 19 | 10 | 91.5 | 48.4 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2026 | commanders | 3 | 7 | 49 | 7.0 | 0 | 35 |
| 2025 | commanders | 11 | 50 | 297 | 5.9 | 1 | 44 |
| 2024 | commanders | 3 | 18 | 92 | 5.1 | 1 | 33 |
| 2023 | eagles | 3 | 8 | 52 | 6.5 | 0 | 17 |
| 2022 | falcons | 13 | 85 | 438 | 5.2 | 4 | 30 |
| 2021 | raiders | 10 | 13 | 87 | 6.7 | 1 | 31 |
| 2020 | raiders | 1 | 9 | 88 | 9.8 | 1 | 26 |
| 2019 | titans | 7 | 24 | 129 | 5.4 | 0 | 15 |
| 2018 | titans | 14 | 64 | 357 | 5.6 | 2 | 27 |
| 2017 | titans | 15 | 60 | 312 | 5.2 | 5 | 34 |
| 2016 | titans | 15 | 60 | 349 | 5.8 | 2 | 41 |
| 2015 | titans | 12 | 34 | 252 | 7.4 | 2 | 87 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- Oregon
- Hometown
- Honolulu, HI, USA
- Age
- 33
- Status
- active
Latest news about Marcus Mariota
All news →AI Predicts Every Week 5 Game of the 2026 NFL Season
After an 11-of-16 Week 4, the model picks all 15 Week 5 games, from Thursday's Buccaneers-Cowboys to Bills-Rams on Monday night, with 49ers-Seahawks and Ravens-Falcons the closest calls.
Commanders Lose Marcus Mariota to Knee Injury in London; Rookie Athan Kaliakmanis Finishes Loss to Colts
Mariota hurt the MCL in his right knee on a sack near the goal line. Dan Quinn says the hope is that Jayden Daniels returns from his elbow dislocation against the Giants in Week 5.
Colts Rout Commanders 30-13 in Week 4
Indianapolis Colts 30, Washington Commanders 13 at Tottenham Hotspur Stadium. Daniel Jones went 19 of 34 for 143 yards with 1 interception.
AI Predicts Every Week 4 Game of the 2026 NFL Season
Week 3 went 10 of 16, but the high-confidence picks split 3-3, so the model is more cautious this week: four High picks instead of six, led by Buffalo over New England, with Chiefs at Raiders the game of the week.
Commanders Edge Seahawks 33-31 in Week 3
Washington Commanders 33, Seattle Seahawks 31 at Northwest Stadium. Marcus Mariota went 19 of 31 for 183 yards with 3 touchdowns.
AI Predicts Every Week 3 Game of the 2026 NFL Season
After a 10-of-16 Week 2 in which two of five high-confidence picks missed, the model picks all 16 Week 3 games, from Michael Penix Jr.'s debut at Lambeau on Thursday to Eagles-Bears on Monday night with Caleb Williams likely out.