2026 NFL schedule
18 weeks. 272 games. The road to Super Bowl LXI starts here.
Week 1
Wed, Sep 9 to Mon, Sep 14| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Wed, Sep 9 | 20:20 | Patriots10 | @ | Seahawks13 | - | Final→ |
| Thu, Sep 10 | 20:35 | 49ers27 | @ | Rams7 | - | Final→ |
| Sun, Sep 13 | 13:00 | Buccaneers27 | @ | Bengals33 | - | Final→ |
| Sun, Sep 13 | 13:00 | Saints30 | @ | Lions31 | - | Final→ |
| Sun, Sep 13 | 13:00 | Jets23 | @ | Titans10 | - | Final→ |
| Sun, Sep 13 | 13:00 | Ravens41 | @ | Colts23 | - | Final→ |
| Sun, Sep 13 | 13:00 | Falcons13 | @ | Steelers20 | - | Final→ |
| Sun, Sep 13 | 13:00 | Bears59 | @ | Panthers37 | - | Final→ |
| Sun, Sep 13 | 13:00 | Browns10 | @ | Jaguars34 | - | Final→ |
| Sun, Sep 13 | 13:00 | Bills36 | @ | Texans31 | - | Final→ |
| Sun, Sep 13 | 16:25 | Dolphins13 | @ | Raiders27 | - | Final→ |
| Sun, Sep 13 | 16:25 | Packers22 | @ | Vikings39 | - | Final→ |
| Sun, Sep 13 | 16:25 | Commanders22 | @ | Eagles24 | - | Final→ |
| Sun, Sep 13 | 16:25 | Cardinals26 | @ | Chargers14 | - | Final→ |
| Sun, Sep 13 | 20:20 | Cowboys20 | @ | Giants28 | - | Final→ |
| Mon, Sep 14 | 20:15 | Broncos10 | @ | Chiefs31 | - | Final→ |
Week 2
Thu, Sep 17 to Mon, Sep 21| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Sep 17 | 20:15 | Lions31 | @ | Bills41 | - | Final→ |
| Sun, Sep 20 | 13:00 | Panthers34 | @ | Falcons3 | - | Final→ |
| Sun, Sep 20 | 13:00 | Vikings9 | @ | Bears3 | - | Final→ |
| Sun, Sep 20 | 13:00 | Eagles24 | @ | Titans20 | - | Final→ |
| Sun, Sep 20 | 13:00 | Steelers3 | @ | Patriots20 | - | Final→ |
| Sun, Sep 20 | 13:00 | Packers20 | @ | Jets17 | - | Final→ |
| Sun, Sep 20 | 13:00 | Browns23 | @ | Buccaneers19 | - | Final→ |
| Sun, Sep 20 | 13:00 | Saints24 | @ | Ravens17 | - | Final→ |
| Sun, Sep 20 | 13:00 | Bengals20 | @ | Texans6 | - | Final→ |
| Sun, Sep 20 | 16:05 | Jaguars13 | @ | Broncos20 | - | Final→ |
| Sun, Sep 20 | 16:05 | Raiders26 | @ | Chargers14 | - | Final→ |
| Sun, Sep 20 | 16:25 | Commanders20 | @ | Cowboys37 | - | Final→ |
| Sun, Sep 20 | 16:25 | Seahawks31 | @ | Cardinals7 | - | Final→ |
| Sun, Sep 20 | 16:25 | Dolphins13 | @ | 49ers35 | - | Final→ |
| Sun, Sep 20 | 20:20 | Colts30 | @ | Chiefs33 | - | Final→ |
| Mon, Sep 21 | 20:15 | Giants6 | @ | Rams28 | - | Final→ |
Week 3
Thu, Sep 24 to Mon, Sep 28| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Sep 24 | 20:15 | Falcons35 | @ | Packers14 | - | Final→ |
| Sun, Sep 27 | 13:00 | Chargers16 | @ | Bills24 | - | Final→ |
| Sun, Sep 27 | 13:00 | Panthers18 | @ | Browns21 | - | Final→ |
| Sun, Sep 27 | 13:00 | Jets24 | @ | Lions31 | - | Final→ |
| Sun, Sep 27 | 13:00 | Texans17 | @ | Colts19 | - | Final→ |
| Sun, Sep 27 | 13:00 | Chiefs24 | @ | Dolphins10 | - | Final→ |
| Sun, Sep 27 | 13:00 | Titans7 | @ | Giants12 | - | Final→ |
| Sun, Sep 27 | 13:00 | Bengals27 | @ | Steelers30 | - | Final→ |
| Sun, Sep 27 | 13:00 | Seahawks31 | @ | Commanders33 | - | Final→ |
| Sun, Sep 27 | 13:00 | Patriots6 | @ | Jaguars35 | - | Final→ |
| Sun, Sep 27 | 16:05 | Cardinals30 | @ | 49ers36 | - | Final→ |
| Sun, Sep 27 | 16:05 | Vikings23 | @ | Buccaneers16 | - | Final→ |
| Sun, Sep 27 | 16:25 | Ravens34 | @ | Cowboys31 | - | Final→ |
| Sun, Sep 27 | 16:25 | Raiders35 | @ | Saints27 | - | Final→ |
| Sun, Sep 27 | 20:20 | Rams26 | @ | Broncos30 | - | Final→ |
| Mon, Sep 28 | 20:15 | Eagles7 | @ | Bears27 | - | Final→ |
Week 4
Thu, Oct 1 to Mon, Oct 5| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 20:15 | Steelers24 | @ | Browns27 | - | Final→ |
| Sun, Oct 4 | 09:30 | Colts30 | @ | Commanders13 | - | Final→ |
| Sun, Oct 4 | 13:00 | Patriots29 | @ | Bills26 | - | Final→ |
| Sun, Oct 4 | 13:00 | Jets12 | @ | Bears23 | - | Final→ |
| Sun, Oct 4 | 13:00 | Jaguars22 | @ | Bengals17 | - | Final→ |
| Sun, Oct 4 | 13:00 | Cardinals24 | @ | Giants36 | - | Final→ |
| Sun, Oct 4 | 13:00 | Rams24 | @ | Eagles20 | - | Final→ |
| Sun, Oct 4 | 13:00 | Packers17 | @ | Buccaneers14 | - | Final→ |
| Sun, Oct 4 | 13:00 | Titans18 | @ | Ravens24 | - | Final→ |
| Sun, Oct 4 | 13:00 | Cowboys34 | @ | Texans30 | - | Final→ |
| Sun, Oct 4 | 16:05 | Dolphins10 | @ | Vikings15 | - | Final→ |
| Sun, Oct 4 | 16:25 | Chiefs30 | @ | Raiders27 | - | Final→ |
| Sun, Oct 4 | 16:25 | Broncos14 | @ | 49ers24 | - | Final→ |
| Sun, Oct 4 | 16:25 | Chargers23 | @ | Seahawks30 | - | Final→ |
| Sun, Oct 4 | 20:20 | Lions26 | @ | Panthers32 | - | Final→ |
| Mon, Oct 5 | 20:15 | Falcons45 | @ | Saints24 | - | Final→ |
Week 5
Thu, Oct 8 to Mon, Oct 12| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Oct 8 | 20:15 | Buccaneers24 | @ | Cowboys16 | - | Final→ |
| Sun, Oct 11 | 09:30 | Eagles17 | @ | Jaguars19 | - | Final→ |
| Sun, Oct 11 | 13:00 | Bears7 | @ | Packers31 | - | Final→ |
| Sun, Oct 11 | 13:00 | Texans26 | @ | Titans3 | - | Final→ |
| Sun, Oct 11 | 13:00 | Bengals31 | @ | Dolphins24 | - | Final→ |
| Sun, Oct 11 | 13:00 | Raiders17 | @ | Patriots45 | - | Final→ |
| Sun, Oct 11 | 13:00 | Vikings23 | @ | Saints13 | - | Final→ |
| Sun, Oct 11 | 13:00 | Browns12 | @ | Jets17 | - | Final→ |
| Sun, Oct 11 | 13:00 | Colts22 | @ | Steelers34 | - | Final→ |
| Sun, Oct 11 | 13:00 | Giants27 | @ | Commanders27 | - | Final→ |
| Sun, Oct 11 | 16:05 | Broncos23 | @ | Chargers17 | - | Final→ |
| Sun, Oct 11 | 16:25 | Lions45 | @ | Cardinals21 | - | Final→ |
| Sun, Oct 11 | 16:25 | 49ers32 | @ | Seahawks29 | - | Final→ |
| Sun, Oct 11 | 20:20 | Ravens30 | @ | Falcons23 | - | Final→ |
| Mon, Oct 12 | 20:15 | Bills37 | @ | Rams34 | - | Final→ |
Week 6
Thu, Oct 15 to Mon, Oct 19| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Oct 15 | 20:15 | Seahawks14 | @ | Broncos17 | - | Final→ |
| Sun, Oct 18 | 09:30 | Texans34 | @ | Jaguars31 | - | Final→ |
| Sun, Oct 18 | 13:00 | Bears31 | @ | Falcons23 | - | Final→ |
| Sun, Oct 18 | 13:00 | Ravens10 | @ | Browns13 | - | Final→ |
| Sun, Oct 18 | 13:00 | Titans26 | @ | Colts20 | - | Final→ |
| Sun, Oct 18 | 13:00 | Jets19 | @ | Patriots26 | - | Final→ |
| Sun, Oct 18 | 13:00 | Saints34 | @ | Giants27 | - | Final→ |
| Sun, Oct 18 | 13:00 | Panthers25 | @ | Eagles14 | - | Final→ |
| Sun, Oct 18 | 13:00 | Steelers26 | @ | Buccaneers19 | - | Final→ |
| Sun, Oct 18 | 16:05 | Cardinals18 | @ | Rams16 | - | Final→ |
| Sun, Oct 18 | 16:25 | Chargers6 | @ | Chiefs22 | - | Final→ |
| Sun, Oct 18 | 16:25 | Bills33 | @ | Raiders30 | - | Final→ |
| Sun, Oct 18 | 20:20 | Cowboys13 | @ | Packers23 | - | Final→ |
| Mon, Oct 19 | 20:15 | Commanders17 | @ | 49ers23 | - | Final→ |
Week 7
Thu, Oct 22 to Mon, Oct 26| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Oct 22 | 20:15 | Patriots24 | @ | Bears30 | - | Final→ |
| Sun, Oct 25 | 09:30 | Steelers16 | @ | Saints10 | - | Final→ |
| Sun, Oct 25 | 13:00 | 49ers20 | @ | Falcons29 | - | Final→ |
| Sun, Oct 25 | 13:00 | Browns27 | @ | Titans24 | - | Final→ |
| Sun, Oct 25 | 13:00 | Colts10 | @ | Vikings16 | - | Final→ |
| Sun, Oct 25 | 13:00 | Dolphins28 | @ | Jets25 | - | Final→ |
| Sun, Oct 25 | 13:00 | Buccaneers43 | @ | Panthers13 | - | Final→ |
| Sun, Oct 25 | 13:00 | Bengals35 | @ | Ravens13 | - | Final→ |
| Sun, Oct 25 | 13:00 | Giants27 | @ | Texans21 | - | Final→ |
| Sun, Oct 25 | 16:05 | Broncos30 | @ | Cardinals16 | - | Final→ |
| Sun, Oct 25 | 16:25 | Packers17 | @ | Lions20 | - | Final→ |
| Sun, Oct 25 | 16:25 | Rams35 | @ | Raiders21 | - | Final→ |
| Sun, Oct 25 | 20:20 | Chiefs3 | @ | Seahawks20 | - | Final→ |
| Mon, Oct 26 | 20:15 | Cowboys38 | @ | Eagles21 | - | Final→ |
Week 8
Thu, Oct 29 to Mon, Nov 2| Date | Time | Away | Home | Pick | Score | |
|---|---|---|---|---|---|---|
| Thu, Oct 29 | 20:15 | Panthers19 | @ | Packers27 | - | Final→ |
| Sun, Nov 1 | 13:00 | Ravens10 | @ | Bills36 | - | Final→ |
| Sun, Nov 1 | 13:00 | Titans36 | @ | Bengals43 | - | Final→ |
| Sun, Nov 1 | 13:00 | Cardinals33 | @ | Cowboys30 | - | Final→ |
| Sun, Nov 1 | 13:00 | Vikings15 | @ | Lions19 | - | Final→ |
| Sun, Nov 1 | 13:00 | Raiders38 | @ | Jets33 | - | Final→ |
| Sun, Nov 1 | 13:00 | Browns6 | @ | Steelers27 | - | Final→ |
| Sun, Nov 1 | 13:00 | Falcons0 | @ | Buccaneers16 | - | Final→ |
| Sun, Nov 1 | 13:00 | Colts7 | @ | Jaguars42 | - | Final→ |
| Sun, Nov 1 | 16:05 | Chargers9 | @ | Rams24 | - | Final→ |
| Sun, Nov 1 | 16:25 | Chiefs24 | @ | Broncos28 | - | Final→ |
| Sun, Nov 1 | 16:25 | Patriots24 | @ | Dolphins19 | - | Final→ |
| Sun, Nov 1 | 20:20 | Eagles10 | @ | Commanders27 | - | Final→ |
| Mon, Nov 2 | 20:15 | Bears34 | @ | Seahawks17 | - | Final→ |
Week 9
Thu, Nov 5 to Mon, Nov 9| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | 20:15 | Jaguars | @ | Ravens | JAX74% | Prime Video→ |
| Sun, Nov 8 | 09:30 | Bengals | @ | Falcons | CIN62% | NFL Net→ |
| Sun, Nov 8 | 13:00 | Cowboys | @ | Colts | DAL60% | Fox→ |
| Sun, Nov 8 | 13:00 | Jets | @ | Chiefs | KC72% | CBS→ |
| Sun, Nov 8 | 13:00 | Lions | @ | Dolphins | DET70% | Fox→ |
| Sun, Nov 8 | 13:00 | Browns | @ | Saints | CLE52% | CBS→ |
| Sun, Nov 8 | 13:00 | Giants | @ | Eagles | NYG60% | Fox→ |
| Sun, Nov 8 | 13:00 | Rams | @ | Commanders | LAR58% | Fox→ |
| Sun, Nov 8 | 13:00 | Broncos | @ | Panthers | DEN55% | CBS→ |
| Sun, Nov 8 | 16:05 | Texans | @ | Chargers | HOU61% | CBS→ |
| Sun, Nov 8 | 16:25 | Packers | @ | Patriots | NE54% | Fox→ |
| Sun, Nov 8 | 16:25 | Raiders | @ | 49ers | SF68% | Fox→ |
| Sun, Nov 8 | 16:25 | Cardinals | @ | Seahawks | SEA60% | Fox→ |
| Sun, Nov 8 | 20:20 | Buccaneers | @ | Bears | CHI59% | NBC→ |
| Mon, Nov 9 | 20:15 | Bills | @ | Vikings | BUF54% | ESPN→ |
Week 10
Thu, Nov 12 to Mon, Nov 16| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Nov 12 | 20:15 | Commanders | @ | Giants | - | Prime Video→ |
| Sun, Nov 15 | 09:30 | Patriots | @ | Lions | - | Fox→ |
| Sun, Nov 15 | 13:00 | Chiefs | @ | Falcons | - | CBS→ |
| Sun, Nov 15 | 13:00 | Texans | @ | Browns | - | Fox→ |
| Sun, Nov 15 | 13:00 | Vikings | @ | Packers | - | Fox→ |
| Sun, Nov 15 | 13:00 | Jaguars | @ | Titans | - | Fox→ |
| Sun, Nov 15 | 13:00 | Dolphins | @ | Colts | - | CBS→ |
| Sun, Nov 15 | 13:00 | Panthers | @ | Saints | - | Fox→ |
| Sun, Nov 15 | 13:00 | Bills | @ | Jets | - | CBS→ |
| Sun, Nov 15 | 16:05 | Seahawks | @ | Raiders | - | CBS→ |
| Sun, Nov 15 | 16:05 | Rams | @ | Cardinals | - | CBS→ |
| Sun, Nov 15 | 16:25 | 49ers | @ | Cowboys | - | Fox→ |
| Sun, Nov 15 | 20:20 | Steelers | @ | Bengals | - | NBC→ |
| Mon, Nov 16 | 20:15 | Chargers | @ | Ravens | - | ESPN→ |
Week 11
Thu, Nov 19 to Mon, Nov 23| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Nov 19 | 20:15 | Colts | @ | Texans | - | Prime Video→ |
| Sun, Nov 22 | 13:00 | Dolphins | @ | Bills | - | Fox→ |
| Sun, Nov 22 | 13:00 | Saints | @ | Bears | - | Fox→ |
| Sun, Nov 22 | 13:00 | Titans | @ | Cowboys | - | Fox→ |
| Sun, Nov 22 | 13:00 | Buccaneers | @ | Lions | - | CBS→ |
| Sun, Nov 22 | 13:00 | Cardinals | @ | Chiefs | - | CBS→ |
| Sun, Nov 22 | 13:00 | Jaguars | @ | Giants | - | CBS→ |
| Sun, Nov 22 | 13:00 | Ravens | @ | Panthers | - | Fox→ |
| Sun, Nov 22 | 16:05 | Jets | @ | Chargers | - | Fox→ |
| Sun, Nov 22 | 16:25 | Raiders | @ | Broncos | - | CBS→ |
| Sun, Nov 22 | 16:25 | Steelers | @ | Eagles | - | CBS→ |
| Sun, Nov 22 | 20:20 | Vikings | @ | 49ers | - | NBC→ |
| Mon, Nov 23 | 20:15 | Bengals | @ | Commanders | - | ESPN→ |
Week 12
Wed, Nov 25 to Mon, Nov 30| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Wed, Nov 25 | 20:00 | Packers | @ | Rams | - | Netflix→ |
| Thu, Nov 26 | 13:00 | Bears | @ | Lions | - | CBS→ |
| Thu, Nov 26 | 16:30 | Eagles | @ | Cowboys | - | Fox→ |
| Thu, Nov 26 | 20:20 | Chiefs | @ | Bills | - | NBC→ |
| Fri, Nov 27 | 15:00 | Broncos | @ | Steelers | - | Prime Video→ |
| Sun, Nov 29 | 13:00 | Saints | @ | Bengals | - | CBS→ |
| Sun, Nov 29 | 13:00 | Raiders | @ | Browns | - | Fox→ |
| Sun, Nov 29 | 13:00 | Giants | @ | Colts | - | Fox→ |
| Sun, Nov 29 | 13:00 | Jets | @ | Dolphins | - | CBS→ |
| Sun, Nov 29 | 13:00 | Falcons | @ | Vikings | - | Fox→ |
| Sun, Nov 29 | 13:00 | Ravens | @ | Texans | - | CBS→ |
| Sun, Nov 29 | 16:05 | Titans | @ | Jaguars | - | CBS→ |
| Sun, Nov 29 | 16:25 | Commanders | @ | Cardinals | - | Fox→ |
| Sun, Nov 29 | 16:25 | Seahawks | @ | 49ers | - | Fox→ |
| Sun, Nov 29 | 20:20 | Patriots | @ | Chargers | - | NBC→ |
| Mon, Nov 30 | 20:15 | Panthers | @ | Buccaneers | - | ESPN→ |
Week 13
Thu, Dec 3 to Mon, Dec 7| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | 20:15 | Chiefs | @ | Rams | - | Prime Video→ |
| Sun, Dec 6 | 13:00 | Lions | @ | Falcons | - | CBS→ |
| Sun, Dec 6 | 13:00 | Jaguars | @ | Bears | - | Fox→ |
| Sun, Dec 6 | 13:00 | Bengals | @ | Browns | - | CBS→ |
| Sun, Dec 6 | 13:00 | Commanders | @ | Titans | - | CBS→ |
| Sun, Dec 6 | 13:00 | Packers | @ | Saints | - | Fox→ |
| Sun, Dec 6 | 13:00 | 49ers | @ | Giants | - | Fox→ |
| Sun, Dec 6 | 13:00 | Chargers | @ | Buccaneers | - | CBS→ |
| Sun, Dec 6 | 16:05 | Dolphins | @ | Broncos | - | Fox→ |
| Sun, Dec 6 | 16:05 | Eagles | @ | Cardinals | - | Fox→ |
| Sun, Dec 6 | 16:25 | Panthers | @ | Vikings | - | CBS→ |
| Sun, Dec 6 | 16:25 | Bills | @ | Patriots | - | CBS→ |
| Sun, Dec 6 | 20:20 | Texans | @ | Steelers | - | NBC→ |
| Mon, Dec 7 | 20:15 | Cowboys | @ | Seahawks | - | ESPN→ |
Week 14
Thu, Dec 10 to Mon, Dec 14| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Dec 10 | 20:15 | Vikings | @ | Patriots | - | Prime Video→ |
| Sun, Dec 13 | 13:00 | Falcons | @ | Browns | - | CBS→ |
| Sun, Dec 13 | 13:00 | Titans | @ | Lions | - | Fox→ |
| Sun, Dec 13 | 13:00 | Bears | @ | Dolphins | - | CBS→ |
| Sun, Dec 13 | 13:00 | Broncos | @ | Jets | - | CBS→ |
| Sun, Dec 13 | 13:00 | Colts | @ | Eagles | - | Fox→ |
| Sun, Dec 13 | 13:00 | Texans | @ | Commanders | - | CBS→ |
| Sun, Dec 13 | 13:00 | Saints | @ | Panthers | - | CBS→ |
| Sun, Dec 13 | 13:00 | Buccaneers | @ | Ravens | - | Fox→ |
| Sun, Dec 13 | 16:05 | Chargers | @ | Raiders | - | CBS→ |
| Sun, Dec 13 | 16:25 | Chiefs | @ | Bengals | - | Fox→ |
| Sun, Dec 13 | 16:25 | Rams | @ | 49ers | - | Fox→ |
| Sun, Dec 13 | 16:25 | Giants | @ | Seahawks | - | Fox→ |
| Sun, Dec 13 | 20:20 | Bills | @ | Packers | - | NBC→ |
| Mon, Dec 14 | 20:15 | Steelers | @ | Jaguars | - | ESPN→ |
Week 15
Thu, Dec 17 to Mon, Dec 21| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Dec 17 | 20:15 | 49ers | @ | Chargers | - | Prime Video→ |
| Sat, Dec 19 | 17:00 | Seahawks | @ | Eagles | - | Fox→ |
| Sat, Dec 19 | 20:20 | Bears | @ | Bills | - | CBS→ |
| Sun, Dec 20 | 13:00 | Dolphins | @ | Packers | - | Fox→ |
| Sun, Dec 20 | 13:00 | Colts | @ | Titans | - | CBS→ |
| Sun, Dec 20 | 13:00 | Browns | @ | Giants | - | CBS→ |
| Sun, Dec 20 | 13:00 | Ravens | @ | Steelers | - | CBS→ |
| Sun, Dec 20 | 13:00 | Saints | @ | Buccaneers | - | Fox→ |
| Sun, Dec 20 | 13:00 | Falcons | @ | Commanders | - | Fox→ |
| Sun, Dec 20 | 13:00 | Bengals | @ | Panthers | - | Fox→ |
| Sun, Dec 20 | 13:00 | Jaguars | @ | Texans | - | CBS→ |
| Sun, Dec 20 | 16:05 | Jets | @ | Cardinals | - | Fox→ |
| Sun, Dec 20 | 16:25 | Broncos | @ | Raiders | - | CBS→ |
| Sun, Dec 20 | 16:25 | Cowboys | @ | Rams | - | CBS→ |
| Sun, Dec 20 | 20:20 | Lions | @ | Vikings | - | NBC→ |
| Mon, Dec 21 | 20:15 | Patriots | @ | Chiefs | - | ESPN→ |
Week 16
Thu, Dec 24 to Mon, Dec 28| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Dec 24 | 20:15 | Texans | @ | Eagles | - | Prime Video→ |
| Fri, Dec 25 | 13:00 | Packers | @ | Bears | - | Netflix→ |
| Fri, Dec 25 | 16:30 | Bills | @ | Broncos | - | Netflix→ |
| Fri, Dec 25 | 20:15 | Rams | @ | Seahawks | - | Fox→ |
| Sun, Dec 27 | 00:00 | Buccaneers | @ | Falcons | - | TBD→ |
| Sun, Dec 27 | 00:00 | Bengals | @ | Colts | - | TBD→ |
| Sun, Dec 27 | 00:00 | Commanders | @ | Vikings | - | TBD→ |
| Sun, Dec 27 | 00:00 | Panthers | @ | Steelers | - | TBD→ |
| Sun, Dec 27 | 13:00 | Chargers | @ | Dolphins | - | Fox→ |
| Sun, Dec 27 | 13:00 | Cardinals | @ | Saints | - | Fox→ |
| Sun, Dec 27 | 13:00 | Patriots | @ | Jets | - | CBS→ |
| Sun, Dec 27 | 13:00 | Browns | @ | Ravens | - | CBS→ |
| Sun, Dec 27 | 16:05 | Titans | @ | Raiders | - | Fox→ |
| Sun, Dec 27 | 16:25 | 49ers | @ | Chiefs | - | CBS→ |
| Sun, Dec 27 | 20:20 | Jaguars | @ | Cowboys | - | NBC→ |
| Mon, Dec 28 | 20:15 | Giants | @ | Lions | - | ESPN→ |
Week 17
Thu, Dec 31 to Mon, Jan 4| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Dec 31 | 20:15 | Ravens | @ | Bengals | - | Prime Video→ |
| Sun, Jan 3 | 00:00 | Broncos | @ | Patriots | - | TBD→ |
| Sun, Jan 3 | 00:00 | Chiefs | @ | Chargers | - | TBD→ |
| Sun, Jan 3 | 00:00 | Rams | @ | Buccaneers | - | TBD→ |
| Sun, Jan 3 | 00:00 | Commanders | @ | Jaguars | - | TBD→ |
| Sun, Jan 3 | 13:00 | Saints | @ | Falcons | - | Fox→ |
| Sun, Jan 3 | 13:00 | Colts | @ | Browns | - | Fox→ |
| Sun, Jan 3 | 13:00 | Giants | @ | Cowboys | - | Fox→ |
| Sun, Jan 3 | 13:00 | Steelers | @ | Titans | - | CBS→ |
| Sun, Jan 3 | 13:00 | Bills | @ | Dolphins | - | CBS→ |
| Sun, Jan 3 | 13:00 | Vikings | @ | Jets | - | CBS→ |
| Sun, Jan 3 | 13:00 | Seahawks | @ | Panthers | - | Fox→ |
| Sun, Jan 3 | 16:05 | Raiders | @ | Cardinals | - | CBS→ |
| Sun, Jan 3 | 16:25 | Lions | @ | Bears | - | Fox→ |
| Sun, Jan 3 | 20:20 | Eagles | @ | 49ers | - | NBC→ |
| Mon, Jan 4 | 20:15 | Texans | @ | Packers | - | ESPN→ |
Week 18
Sun, Jan 10 to Sun, Jan 10| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Sun, Jan 10 | 00:00 | Jets | @ | Bills | - | TBD→ |
| Sun, Jan 10 | 00:00 | Browns | @ | Bengals | - | TBD→ |
| Sun, Jan 10 | 00:00 | Chargers | @ | Broncos | - | TBD→ |
| Sun, Jan 10 | 00:00 | Lions | @ | Packers | - | TBD→ |
| Sun, Jan 10 | 00:00 | Jaguars | @ | Colts | - | TBD→ |
| Sun, Jan 10 | 00:00 | Raiders | @ | Chiefs | - | TBD→ |
| Sun, Jan 10 | 00:00 | Seahawks | @ | Rams | - | TBD→ |
| Sun, Jan 10 | 00:00 | Bears | @ | Vikings | - | TBD→ |
| Sun, Jan 10 | 00:00 | Dolphins | @ | Patriots | - | TBD→ |
| Sun, Jan 10 | 00:00 | Buccaneers | @ | Saints | - | TBD→ |
| Sun, Jan 10 | 00:00 | Eagles | @ | Giants | - | TBD→ |
| Sun, Jan 10 | 00:00 | 49ers | @ | Cardinals | - | TBD→ |
| Sun, Jan 10 | 00:00 | Cowboys | @ | Commanders | - | TBD→ |
| Sun, Jan 10 | 00:00 | Falcons | @ | Panthers | - | TBD→ |
| Sun, Jan 10 | 00:00 | Steelers | @ | Ravens | - | TBD→ |
| Sun, Jan 10 | 00:00 | Titans | @ | Texans | - | TBD→ |































