NFL 2026

2026 NFL Standings

Updated after every game. Division leaders marked with a star.

Through Week 8

American Football Conference

AFC East

Team W L T Pct PF PA Diff Strk
★ Bills 6 1 0 0.857 233 181 +52 W3
Patriots 5 3 0 0.625 184 162 +22 W1
Jets 2 6 0 0.250 170 188 -18 L3
Dolphins 1 6 0 0.143 117 181 -64 L1

AFC North

Team W L T Pct PF PA Diff Strk
★ Steelers 6 2 0 0.750 180 144 +36 W4
Bengals 5 2 0 0.714 206 158 +48 W3
Browns 5 3 0 0.625 139 173 -34 L1
Ravens 4 4 0 0.500 179 203 -24 L3

AFC South

Team W L T Pct PF PA Diff Strk
★ Jaguars 5 2 0 0.714 196 111 +85 W1
Texans 2 5 0 0.286 165 170 -5 L1
Colts 2 6 0 0.250 161 222 -61 L4
Titans 1 7 0 0.125 144 199 -55 L2

AFC West

Team W L T Pct PF PA Diff Strk
★ Broncos 6 2 0 0.750 172 165 +7 W4
Chiefs 5 2 0 0.714 167 131 +36 L2
Raiders 4 4 0 0.500 221 230 -9 W1
Chargers 0 7 0 0.000 99 175 -76 L7

National Football Conference

NFC East

Team W L T Pct PF PA Diff Strk
★ Giants 4 2 1 0.643 163 161 +2 W1
Cowboys 3 5 0 0.375 219 213 +6 L1
Commanders 2 4 1 0.357 159 182 -23 W1
Eagles 2 6 0 0.250 137 202 -65 L6

NFC North

Team W L T Pct PF PA Diff Strk
★ Vikings 6 1 0 0.857 140 93 +47 L1
Bears 6 2 0 0.750 214 160 +54 W3
Lions 5 2 0 0.714 203 180 +23 W3
Packers 5 3 0 0.625 171 164 +7 W1

NFC South

Team W L T Pct PF PA Diff Strk
★ Panthers 3 4 0 0.429 178 193 -15 L2
Buccaneers 3 5 0 0.375 178 151 +27 W2
Falcons 3 5 0 0.375 171 189 -18 L1
Saints 2 5 0 0.286 162 194 -32 L1

NFC West

Team W L T Pct PF PA Diff Strk
★ 49ers 6 1 0 0.857 197 139 +58 L1
Seahawks 4 4 0 0.500 185 159 +26 L1
Rams 4 4 0 0.500 194 168 +26 W2
Cardinals 3 5 0 0.375 175 238 -63 W1

Teams that haven't played yet this week show their record entering the week. Standings are sorted by winning percentage, then wins, then point differential; official tiebreakers apply once the season is further along.