2026 NFL Standings
Updated after every game. Division leaders marked with a star.
American Football Conference
AFC East
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Steelers | 6 | 2 | 0 | 0.750 | 180 | 144 | +36 | W4 |
Bengals | 5 | 2 | 0 | 0.714 | 206 | 158 | +48 | W3 |
Browns | 5 | 3 | 0 | 0.625 | 139 | 173 | -34 | L1 |
Ravens | 4 | 4 | 0 | 0.500 | 179 | 203 | -24 | L3 |
AFC South
National Football Conference
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Giants | 4 | 2 | 1 | 0.643 | 163 | 161 | +2 | W1 |
Cowboys | 3 | 5 | 0 | 0.375 | 219 | 213 | +6 | L1 |
Commanders | 2 | 4 | 1 | 0.357 | 159 | 182 | -23 | W1 |
Eagles | 2 | 6 | 0 | 0.250 | 137 | 202 | -65 | L6 |
NFC North
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Panthers | 3 | 4 | 0 | 0.429 | 178 | 193 | -15 | L2 |
Buccaneers | 3 | 5 | 0 | 0.375 | 178 | 151 | +27 | W2 |
Falcons | 3 | 5 | 0 | 0.375 | 171 | 189 | -18 | L1 |
Saints | 2 | 5 | 0 | 0.286 | 162 | 194 | -32 | L1 |
Teams that haven't played yet this week show their record entering the week. Standings are sorted by winning percentage, then wins, then point differential; official tiebreakers apply once the season is further along.