BM #19
Statistics
2025 season and career▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | rams | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | packers | 11 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | broncos | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | broncos | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | broncos | 16 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2016 | broncos | 16 | 1 | 6 | 6.0 | 0 | 6 |
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | packers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | packers | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | broncos | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Profile
19
Jersey
6' 3"
Height
201 lbs
Weight
13 seasons
Experience
Background
- Position
- Place Kicker
- Group
- specialTeam
- College
- Temple
- Hometown
- Hatfield, PA, USA
- Age
- 35
- Status
- active
Latest news about Brandon McManus
All news → Game Recap Nov 2, 2026
Rams Beat Chargers 24-9 in Week 8
Los Angeles Rams 24, Los Angeles Chargers 9 at SoFi Stadium. Matthew Stafford went 17 of 25 for 157 yards with 1 touchdown and 1 interception.
Injuries Oct 21, 2026
Rams Lose Davante Adams for 6 to 10 Weeks as Injuries Pile Up; Brandon McManus Signed
Adams ruptured a hamstring in the loss to Arizona and will have surgery. Poona Ford is out for the season, Kobie Turner is out several weeks, kicker Blake Grupe tore his ACL, and Myles Garrett still is not practicing. The Rams are 2-4.
Team
Los Angeles Rams
NFC West