NFC West 2025: 12-5
Los Angeles Rams
Los Angeles, CA · SoFi Stadium
2025 Season
Final12-5
Record
70.6%
Win %
+172
Pt Diff
518
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Texans | Sep 7 | W 14-9 | CBS |
| 2 | @ Titans | Sep 14 | W 33-19 | CBS |
| 3 | @ Eagles | Sep 21 | L 26-33 | FOX |
| 4 | vs Colts | Sep 28 | W 27-20 | FOX |
| 5 | vs 49ers | Oct 3 | L 23-26 | Prime Video |
| 6 | @ Ravens | Oct 12 | W 17-3 | FOX |
| 7 | @ Jaguars | Oct 19 | W 35-7 | NFL Net |
| 9 | vs Saints | Nov 2 | W 34-10 | FOX |
| 10 | @ 49ers | Nov 9 | W 42-26 | FOX |
| 11 | vs Seahawks | Nov 16 | W 21-19 | FOX |
| 12 | vs Buccaneers | Nov 24 | W 34-7 | NBC |
| 13 | @ Panthers | Nov 30 | L 28-31 | FOX |
| 14 | @ Cardinals | Dec 7 | W 45-17 | FOX |
| 15 | vs Lions | Dec 14 | W 41-34 | FOX |
| 16 | @ Seahawks | Dec 19 | L 37-38 | Prime Video |
| 17 | @ Falcons | Dec 30 | L 24-27 | ESPN |
| 18 | vs Cardinals | Jan 4 | W 37-20 | FOX |
Key Players
Roster
87 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 50 | | C | 6' 5" | 318 lbs | 3 | Arkansas |
| 63 | | C | 6' 3" | 290 lbs | 2 | NC State |
| 65 | | C | 6' 5" | 292 lbs | 8 | Washington |
| 60 | | G | 6' 5" | 312 lbs | 1 | Utah State |
| 67 | | G | 6' 2" | 296 lbs | 3 | USC |
| 69 | | G | 6' 4" | 328 lbs | 7 | Louisiana |
| 73 | | G | 6' 3" | 332 lbs | 4 | TCU |
| 61 | | OT | 6' 7" | 312 lbs | 2 | Michigan State |
| 68 | | OT | 6' 5" | 310 lbs | 9 | San José State |
| 71 | | OT | 6' 4" | 315 lbs | 4 | Georgia |
| 77 | | OT | 6' 7" | 338 lbs | 6 | Iowa |
| — | | OT | 6' 5" | 310 lbs | 0 | North Carolina |
| — | | OT | 6' 8" | 320 lbs | 0 | Vanderbilt |
| — | | OT | 6' 6" | 315 lbs | 0 | North Carolina |
| — | | OT | 6' 4" | 316 lbs | 0 | Missouri |
| 9 | | QB | 6' 3" | 214 lbs | 18 | Georgia |
| 13 | | QB | 5' 11" | 192 lbs | 3 | Georgia |
| — | | QB | 6' 4" | 212 lbs | 0 | Texas |
| — | | QB | 6' 2" | 208 lbs | 0 | Alabama |
| 20 | | RB | 5' 9" | 198 lbs | 5 | Fresno State |
| 22 | | RB | 5' 8" | 202 lbs | 3 | Michigan |
| 23 | | RB | 5' 9" | 207 lbs | 5 | Notre Dame |
| 27 | | RB | 5' 10" | 211 lbs | 2 | Auburn |
| 36 | | RB | 6' 0" | 225 lbs | 1 | NC State |
| — | | RB | 6' 0" | 206 lbs | 0 | Houston |
| 18 | | TE | 6' 5" | 252 lbs | 2 | Oregon |
| 83 | | TE | 6' 5" | 258 lbs | 1 | Louisville |
| 84 | | TE | 6' 7" | 266 lbs | 7 | Stanford |
| 87 | | TE | 6' 6" | 253 lbs | 4 | Clemson |
| 89 | | TE | 6' 6" | 253 lbs | 11 | Western Kentucky |
| — | | TE | 6' 3" | 236 lbs | 0 | Arkansas |
| — | | TE | 6' 5" | 243 lbs | 0 | Ohio State |
| — | | TE | 6' 4" | 245 lbs | 0 | Syracuse |
| 12 | | WR | 6' 2" | 216 lbs | 4 | BYU |
| 15 | | WR | 6' 1" | 188 lbs | 2 | Pittsburgh |
| 17 | | WR | 6' 1" | 204 lbs | 13 | Fresno State |
| 19 | | WR | 5' 9" | 180 lbs | 3 | Florida A&M |
| 81 | | WR | 5' 8" | 174 lbs | 1 | Oklahoma State |
| 82 | | WR | 6' 3" | 211 lbs | 1 | Louisiana Tech |
| 86 | | WR | 5' 11" | 185 lbs | 3 | Cincinnati |
| 86 | | WR | 5' 9" | 178 lbs | 1 | Tulane |
| 88 | | WR | 6' 1" | 202 lbs | 3 | Texas |
| — | | WR | 6' 2" | 205 lbs | 0 | Miami |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | | CB | 6' 0" | 173 lbs | 4 | Mississippi State |
| 30 | | CB | 6' 0" | 190 lbs | 3 | Michigan |
| 33 | | CB | 5' 11" | 174 lbs | 1 | Washington State |
| — | | CB | 6' 1" | 188 lbs | 0 | Wisconsin |
| — | | CB | 5' 11" | 185 lbs | 0 | Fresno State |
| — | | CB | 6' 0" | 185 lbs | 1 | UCLA |
| — | | CB | 5' 11" | 193 lbs | 5 | Washington |
| — | | CB | 6' 0" | 187 lbs | 0 | Missouri |
| — | | CB | 6' 2" | 197 lbs | 5 | Washington State |
| 52 | | DE | 6' 2" | 295 lbs | 7 | NC State |
| 55 | | DE | 6' 5" | 294 lbs | 3 | Florida State |
| 90 | | DE | 6' 2" | 306 lbs | 3 | Clemson |
| 91 | | DE | 6' 2" | 294 lbs | 4 | Wake Forest |
| 94 | | DE | 6' 3" | 278 lbs | 4 | Toledo |
| 57 | | DT | 6' 3" | 301 lbs | 2 | Ohio State |
| 95 | | DT | 5' 11" | 314 lbs | 9 | Texas |
| 97 | | DT | 6' 6" | 336 lbs | 1 | Texas |
| — | | DT | 6' 2" | 320 lbs | 0 | Alabama |
| — | | DT | 6' 4" | 295 lbs | 0 | Minnesota |
| — | | DT | 6' 2" | 305 lbs | 0 | Tennessee |
| — | | DT | 6' 0" | 275 lbs | 0 | Air Force |
| 0 | | LB | 6' 2" | 260 lbs | 4 | Tennessee |
| 8 | | LB | 6' 4" | 265 lbs | 3 | Florida State |
| 10 | | LB | 6' 1" | 251 lbs | 2 | Michigan |
| 24 | | LB | 6' 0" | 221 lbs | 2 | Marshall |
| 48 | | LB | 6' 1" | 234 lbs | 3 | LSU |
| 53 | | LB | 6' 3" | 234 lbs | 5 | Colorado |
| 56 | | LB | 6' 1" | 222 lbs | 2 | Buffalo |
| 96 | | LB | 6' 2" | 260 lbs | 4 | Florida State |
| — | | LB | 6' 5" | 265 lbs | 0 | Louisville |
| — | | LB | 6' 2" | 235 lbs | 0 | Alabama |
| — | | LB | 6' 1" | 260 lbs | 0 | Wisconsin |
| — | | LB | 5' 11" | 230 lbs | 6 | Houston |
| — | | LB | 6' 4" | 250 lbs | 0 | Houston |
| 2 | | S | 6' 0" | 211 lbs | 3 | Tennessee |
| 3 | | S | 6' 2" | 207 lbs | 7 | Arkansas |
| 26 | | S | 6' 0" | 201 lbs | 3 | Miami |
| 34 | | S | 5' 8" | 186 lbs | 1 | NC State |
| 37 | | S | 6' 1" | 204 lbs | 5 | UCLA |
| 43 | | S | 6' 1" | 194 lbs | 1 | Northern Illinois |
| — | | S | 5' 11" | 197 lbs | 0 | Wake Forest |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| — | | LS | 6' 2" | 245 lbs | 12 | Navy |
| 42 | | P | 6' 3" | 253 lbs | 4 | Wingate |
| 92 | | PK | 6' 0" | 245 lbs | 2 | Missouri |
Stadium
SoFi Stadium
Los Angeles, CA