CL #96
Statistics
2025 season and career2025 Season · Defense
1 games played1
TOT
0
SOLO
0
SACK
0
INT
0
FF
0
FR
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | cowboys | 15 | 15 | 7 | 5 | 0 | 1 | 0 | 0 |
| 2023 | jets | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | jets | 17 | 33 | 18 | 7 | 0 | 1 | 1 | 0 |
| 2020 | bengals | 16 | 36 | 18 | 5.5 | 0 | 2 | 0 | 0 |
| 2019 | bengals | 12 | 23 | 17 | 5 | 0 | 0 | 0 | 0 |
| 2018 | bengals | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2017 | bengals | 16 | 16 | 10 | 8.5 | 0 | 0 | 0 | 0 |
Player Profile
96
Jersey
6' 2"
Height
260 lbs
Weight
9 seasons
Experience
Background
- Position
- Defensive End
- Group
- defense
- College
- Auburn
- Hometown
- Alpharetta, GA, USA
- Age
- 31
- Status
- active