AFC South 2025: 8-9
Indianapolis Colts
Indianapolis, IN · Lucas Oil Stadium
2025 Season
Final8-9
Record
47.1%
Win %
+54
Pt Diff
466
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Dolphins | Sep 7 | W 33-8 | CBS |
| 2 | vs Broncos | Sep 14 | W 29-28 | CBS |
| 3 | @ Titans | Sep 21 | W 41-20 | CBS |
| 4 | @ Rams | Sep 28 | L 20-27 | FOX |
| 5 | vs Raiders | Oct 5 | W 40-6 | FOX |
| 6 | vs Cardinals | Oct 12 | W 31-27 | FOX |
| 7 | @ Chargers | Oct 19 | W 38-24 | CBS |
| 8 | vs Titans | Oct 26 | W 38-14 | CBS |
| 9 | @ Steelers | Nov 2 | L 20-27 | CBS |
| 10 | vs Falcons | Nov 9 | W 31-25 | NFL Net |
| 12 | @ Chiefs | Nov 23 | L 20-23 | CBS |
| 13 | vs Texans | Nov 30 | L 16-20 | CBS |
| 14 | @ Jaguars | Dec 7 | L 19-36 | CBS |
| 15 | @ Seahawks | Dec 14 | L 16-18 | CBS |
| 16 | vs 49ers | Dec 23 | L 27-48 | ESPN |
| 17 | vs Jaguars | Dec 28 | L 17-23 | FOX |
| 18 | @ Texans | Jan 4 | L 30-38 | CBS |
Key Players
Roster
93 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | | C | 6' 4" | 303 lbs | 3 | Wisconsin |
| 65 | | C | 6' 4" | 305 lbs | 3 | Pittsburgh |
| — | | C | 6' 5" | 326 lbs | 0 | Alabama |
| 56 | | G | 6' 5" | 330 lbs | 9 | Notre Dame |
| 66 | | G | 6' 6" | 325 lbs | 3 | Oklahoma State |
| 68 | | G | 6' 6" | 307 lbs | 3 | Marshall |
| 69 | | G | 6' 4" | 309 lbs | 2 | Michigan |
| 71 | | G | 6' 6" | 317 lbs | 3 | Pittsburgh |
| — | | G | 6' 5" | 318 lbs | 0 | Kentucky |
| 67 | | OT | 6' 8" | 314 lbs | 4 | Virginia Tech |
| 73 | | OT | 6' 7" | 302 lbs | 4 | BYU |
| 75 | | OT | 6' 8" | 339 lbs | 2 | Iowa State |
| 78 | | OT | 6' 7" | 334 lbs | 1 | South Florida |
| 79 | | OT | 6' 6" | 303 lbs | 5 | Central Michigan |
| — | | OT | 6' 8" | 307 lbs | 0 | Penn State |
| 4 | | QB | 6' 3" | 215 lbs | 1 | Memphis |
| 5 | | QB | 6' 4" | 244 lbs | 4 | Florida |
| 15 | | QB | 6' 4" | 213 lbs | 2 | Notre Dame |
| 17 | | QB | 6' 5" | 230 lbs | 8 | Duke |
| 21 | | RB | 6' 0" | 212 lbs | 2 | Kansas State |
| 28 | | RB | 5' 10" | 226 lbs | 7 | Wisconsin |
| 37 | | RB | 5' 10" | 200 lbs | 1 | Ole Miss |
| — | | RB | 6' 1" | 215 lbs | 0 | Kentucky |
| — | | RB | 5' 9" | 200 lbs | 0 | Texas State |
| — | | RB | 6' 3" | 235 lbs | 0 | Abilene Christian |
| 49 | | TE | 6' 5" | 255 lbs | 5 | Michigan |
| 81 | | TE | 6' 5" | 267 lbs | 9 | VCU |
| 84 | | TE | 6' 6" | 256 lbs | 2 | Penn State |
| 85 | | TE | 6' 5" | 260 lbs | 5 | Youngstown State |
| 86 | | TE | 6' 4" | 239 lbs | 4 | Miami |
| — | | TE | 6' 8" | 250 lbs | 0 | Notre Dame |
| 2 | | WR | 5' 9" | 171 lbs | 4 | North Carolina |
| 6 | | WR | 5' 8" | 174 lbs | 3 | Oregon State |
| 9 | | WR | 5' 10" | 181 lbs | 1 | Ohio |
| 13 | | WR | 6' 2" | 215 lbs | 10 | Ole Miss |
| 14 | | WR | 6' 3" | 211 lbs | 5 | Cincinnati |
| 16 | | WR | 6' 2" | 215 lbs | 8 | Malone |
| 83 | | WR | 6' 3" | 205 lbs | 1 | Duke |
| — | | WR | 5' 9" | 188 lbs | 0 | Oklahoma |
| — | | WR | 5' 10" | 190 lbs | 0 | Duke |
| — | | WR | 6' 1" | 190 lbs | 0 | Purdue |
| — | | WR | 5' 9" | 165 lbs | 0 | Arkansas |
| — | | WR | 6' 2" | 211 lbs | 7 | Indiana |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | | CB | 6' 3" | 190 lbs | 5 | Cincinnati |
| 7 | | CB | 6' 1" | 196 lbs | 9 | Middle Tennessee |
| 27 | | CB | 5' 10" | 190 lbs | 2 | Minnesota |
| 29 | | CB | 5' 11" | 178 lbs | 4 | USC |
| 29 | | CB | 5' 11" | 200 lbs | 5 | Nebraska |
| 35 | | CB | 6' 1" | 201 lbs | 2 | Tulane |
| 40 | | CB | 6' 2" | 203 lbs | 4 | Texas A&M |
| 42 | | CB | 5' 11" | 210 lbs | 1 | Wyoming |
| 43 | | CB | 5' 11" | 191 lbs | 4 | Northwestern |
| — | | CB | 5' 10" | 175 lbs | 1 | Robert Morris |
| 74 | | DE | 6' 4" | 258 lbs | 1 | Maryland |
| 91 | | DE | 6' 4" | 264 lbs | 2 | Ohio State |
| 97 | | DE | 6' 5" | 265 lbs | 3 | UCLA |
| — | | DE | 6' 5" | 263 lbs | 5 | Texas A&M |
| — | | DE | 6' 5" | 240 lbs | 9 | LSU |
| 90 | | DT | 6' 4" | 314 lbs | 10 | Albany State |
| 93 | | DT | 6' 4" | 306 lbs | 1 | Alabama |
| 95 | | DT | 6' 2" | 282 lbs | 4 | Northwestern |
| 96 | | DT | 6' 4" | 273 lbs | 4 | Auburn |
| 99 | | DT | 6' 7" | 295 lbs | 11 | Oregon |
| 99 | | DT | 6' 6" | 295 lbs | 8 | Notre Dame |
| — | | DT | 6' 5" | 326 lbs | 0 | Arkansas |
| — | | DT | 6' 1" | 317 lbs | 9 | Florida State |
| 57 | | LB | 6' 3" | 227 lbs | 3 | Missouri |
| 58 | | LB | 6' 1" | 223 lbs | 2 | UNLV |
| — | | LB | 6' 1" | 235 lbs | 0 | Georgia |
| — | | LB | 6' 2" | 232 lbs | 0 | Oregon |
| — | | LB | 6' 2" | 225 lbs | 0 | Ole Miss |
| — | | LB | 6' 2" | 240 lbs | 0 | Arkansas State |
| — | | LB | 6' 3" | 260 lbs | 0 | Ohio State |
| — | | LB | 6' 2" | 238 lbs | 7 | App State |
| — | | LB | 6' 4" | 250 lbs | 0 | Florida |
| — | | LB | 6' 4" | 256 lbs | 0 | Virginia |
| — | | LB | 6' 2" | 240 lbs | 1 | Windsor |
| — | | LB | 6' 2" | 235 lbs | 0 | LSU |
| 0 | | S | 6' 0" | 200 lbs | 6 | California |
| 30 | | S | 6' 2" | 213 lbs | 2 | Wisconsin |
| 32 | | S | 6' 1" | 208 lbs | 4 | California |
| 34 | | S | 6' 1" | 210 lbs | 1 | Iowa State |
| 36 | | S | 5' 9" | 204 lbs | 2 | Chattanooga |
| 36 | | S | 5' 11" | 204 lbs | 8 | Missouri Western |
| 41 | | S | 5' 10" | 205 lbs | 1 | Ole Miss |
| — | | S | 6' 1" | 213 lbs | 0 | Wisconsin |
| — | | S | 6' 0" | 222 lbs | 0 | LSU |
| — | | S | 6' 3" | 217 lbs | 4 | Georgia Tech |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 2" | 238 lbs | 10 | William & Mary |
| 8 | | P | 6' 0" | 195 lbs | 10 | Hawai'i |
| 3 | | PK | 6' 2" | 201 lbs | 3 | Notre Dame |
| 10 | | PK | 5' 7" | 156 lbs | 4 | Notre Dame |
Stadium
Lucas Oil Stadium
Indianapolis, IN