Veteran QB whose 2022 Comeback Player of the Year season relaunched a career many had given up on.
Geno Smith spent five years as a journeyman before Seattle gave him a starting job in 2022. He won Comeback Player of the Year, made the Pro Bowl twice, and earned big contracts. He sits in New York now, on the Jets, after a 2025 trade that closed out his Seahawks run.
Path to the league
West Virginia All-American who was the second QB taken in the 2013 draft. Jets gave him 30 starts across two seasons before benching him. Spent time as a backup with the Giants, Chargers and Seahawks. Took over in Seattle when Russell Wilson was traded to Denver in 2022.
Career highlights
2022 NFL Comeback Player of the Year. 2x Pro Bowler (2022, 2023). 2022 NFL completion percentage leader (69.8). Led the NFL in completion percentage as a 32-year-old in his first year as a full-time starter, a career arc with few parallels.
2025 season and trade
Played for the Raiders in 2025 (3,475 yards, 21 TDs, 13 INTs in 16 games) before a 2026 offseason trade landed him with the Jets. New York is rebuilding the QB room behind Justin Fields with Geno as the proven veteran. Year 13 of his NFL career, year three of his starting prime.
Sources
- Wikipedia: Geno Smith
- Pro Football Reference: Geno Smith
Statistics
2025 season and career2025 Season · Passing
15 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | jets | 8 | 165 | 239 | 1,913 | 12 | 3 | 104.5 | 59.7 |
| 2025 | raiders | 15 | 302 | 448 | 3,025 | 19 | 17 | 84.7 | 34.1 |
| 2024 | seahawks | 17 | 407 | 578 | 4,320 | 21 | 15 | 93.2 | 50.4 |
| 2023 | seahawks | 15 | 323 | 499 | 3,624 | 20 | 9 | 92.1 | 60.3 |
| 2022 | seahawks | 17 | 399 | 572 | 4,282 | 30 | 11 | 100.9 | 62.8 |
| 2021 | seahawks | 4 | 65 | 95 | 702 | 5 | 1 | 103.0 | 51.8 |
| 2020 | seahawks | 1 | 4 | 5 | 33 | 0 | 0 | 94.2 | 3.9 |
| 2018 | chargers | 5 | 1 | 4 | 8 | 0 | 0 | 39.6 | 0.7 |
| 2017 | giants | 2 | 21 | 36 | 212 | 1 | 0 | 84.5 | 39.8 |
| 2016 | jets | 2 | 8 | 14 | 126 | 1 | 1 | 81.3 | 26.2 |
| 2015 | jets | 1 | 27 | 42 | 265 | 2 | 1 | 87.9 | 56.9 |
| 2014 | jets | 14 | 219 | 367 | 2,525 | 13 | 13 | 77.5 | 45.8 |
| 2013 | jets | 16 | 247 | 443 | 3,046 | 12 | 21 | 66.5 | 41.0 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2026 | jets | 8 | 23 | 46 | 2.0 | 0 | 11 |
| 2025 | raiders | 15 | 41 | 109 | 2.7 | 0 | 20 |
| 2024 | seahawks | 17 | 53 | 272 | 5.1 | 2 | 34 |
| 2023 | seahawks | 15 | 37 | 155 | 4.2 | 1 | 25 |
| 2022 | seahawks | 17 | 68 | 366 | 5.4 | 1 | 25 |
| 2021 | seahawks | 4 | 9 | 42 | 4.7 | 1 | 12 |
| 2020 | seahawks | 1 | 2 | -2 | -1.0 | 0 | 0 |
| 2018 | chargers | 5 | 8 | 2 | 0.3 | 0 | 9 |
| 2017 | giants | 2 | 4 | 12 | 3.0 | 0 | 10 |
| 2016 | jets | 2 | 2 | 9 | 4.5 | 0 | 7 |
| 2015 | jets | 1 | 2 | 34 | 17.0 | 0 | 29 |
| 2014 | jets | 14 | 59 | 238 | 4.0 | 1 | 18 |
| 2013 | jets | 16 | 72 | 366 | 5.1 | 6 | 32 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- West Virginia
- Hometown
- Miami, FL, USA
- Age
- 36
- Status
- active
Latest news about Geno Smith
All news →Raiders Beat Jets 38-33 in Week 8
Las Vegas Raiders 38, New York Jets 33 at MetLife Stadium. Kirk Cousins went 19 of 26 for 247 yards with 3 touchdowns.
Dolphins Edge Jets 28-25 in Week 7
Miami Dolphins 28, New York Jets 25 at MetLife Stadium. Malik Willis went 14 of 21 for 208 yards with 2 touchdowns.
Patriots Beat Jets 26-19 in Week 6
New England Patriots 26, New York Jets 19 at Gillette Stadium. Drake Maye went 18 of 32 for 235 yards with 3 touchdowns.
Jets Beat Browns 17-12 in Week 5
New York Jets 17, Cleveland Browns 12 at MetLife Stadium. Geno Smith went 17 of 30 for 182 yards with 1 touchdown.
Bears Beat Jets 23-12 in Week 4
Chicago Bears 23, New York Jets 12 at Soldier Field. Tyson Bagent went 25 of 34 for 268 yards with 1 interception.
Lions Beat Jets 31-24 in Week 3
Detroit Lions 31, New York Jets 24 at Ford Field. Jared Goff went 25 of 32 for 269 yards with 2 touchdowns.
Team