AFC East 2026: 2-6
New York Jets
New York, NJ · MetLife Stadium
Next Game: AI Prediction
High confidence
@
Nov 8 Predicted winner KC 72%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedT'Vondre Sweat
Injured ReserveDT · Not Specified
Max Mitchell
QuestionableOT · Concussion
Joseph Ossai
QuestionableDE · Not Specified
David Bailey
QuestionableLB · Not Specified
Breece Hall
QuestionableRB · Not Specified
Latest injury news
Minkah Fitzpatrick's Interception Ends Jets' 21-Game Drought in Loss at Chicago
Oct 4
Jets' Breece Hall Week-to-Week With Quad Injury, Unlikely to Play at Chicago
Sep 29
Jets' Omar Cooper Jr. Returns From IR for Patriots Game; Breece Hall Out Again
Oct 16
Jets' Chip Trayanum Hospitalized With Neck Injury, Team Says He's 'Awake, Alert'
Aug 29
Latest Jets News
All news → Game Recap Nov 1
Raiders Beat Jets 38-33 in Week 8
Game Recap Oct 25
Dolphins Edge Jets 28-25 in Week 7
Game Recap Oct 18
Patriots Beat Jets 26-19 in Week 6
Game Recap Oct 11
Jets Beat Browns 17-12 in Week 5
Coaches Oct 7
Aaron Glenn Says Woody Johnson Remains Supportive as Jets Fall to 1-3
Game Recap Oct 4
Bears Beat Jets 23-12 in Week 4
2026 Season
2025: 3-14 Through Week 8
2-6
Record
25.0%
Win %
-18
Pt Diff
170
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | vs Buccaneers | Aug 14 | L 16-24 | NFL Net |
| Preseason Week 2 | @ Steelers | Aug 21 | W 17-0 | NFL Net |
| Preseason Week 3 | vs Giants | Aug 28 | L 6-23 | WCBS |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Titans | Sep 13 | W 23-10 | CBS |
| 2 | vs Packers | Sep 20 | L 17-20 | Fox |
| 3 | @ Lions | Sep 27 | L 24-31 | Fox |
| 4 | @ Bears | Oct 4 | L 12-23 | Fox |
| 5 | vs Browns | Oct 11 | W 17-12 | CBS |
| 6 | @ Patriots | Oct 18 | L 19-26 | CBS |
| 7 | vs Dolphins | Oct 25 | L 25-28 | CBS |
| 8 | vs Raiders | Nov 1 | L 33-38 | Fox |
| 9 | @ Chiefs | Nov 8 | 13:00 ET | CBS |
| 10 | vs Bills | Nov 15 | 13:00 ET | CBS |
| 11 | @ Chargers | Nov 22 | 16:05 ET | Fox |
| 12 | @ Dolphins | Nov 29 | 13:00 ET | CBS |
| 14 | vs Broncos | Dec 13 | 13:00 ET | CBS |
| 15 | @ Cardinals | Dec 20 | 16:05 ET | Fox |
| 16 | vs Patriots | Dec 27 | 13:00 ET | CBS |
| 17 | vs Vikings | Jan 3 | 13:00 ET | CBS |
| 18 | @ Bills | Jan 10 | 00:00 ET | - |
Key Players
Roster
83 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 66 | JT Joe Tippmann | C | 6' 6" | 313 lbs | 4 | Wisconsin |
| 67 | JM Jordan Meredith | C | 6' 2" | 301 lbs | 4 | Western Kentucky |
| 71 | JM Josh Myers | C | 6' 5" | 310 lbs | 6 | Ohio State |
| 47 | AB Andrew Beck | FB | 6' 3" | 255 lbs | 7 | Texas |
| 60 | KL Kohl Levao | G | 6' 6" | 350 lbs | 1 | Hawai'i |
| 64 | DP Dylan Parham | G | 6' 3" | 311 lbs | 5 | Memphis |
| 61 | MM Max Mitchell | OT | 6' 6" | 307 lbs | 5 | Louisiana |
| 70 | AM Armand Membou | OT | 6' 4" | 332 lbs | 2 | Missouri |
| 74 | OF Olu Fashanu | OT | 6' 6" | 312 lbs | 3 | Penn State |
| 75 | BB Brant Banks | OT | 6' 7" | 306 lbs | 1 | Rice |
| 79 | CO Chukwuma Okorafor | OT | 6' 6" | 320 lbs | 8 | Western Michigan |
| 4 | WL Will Levis | QB | 6' 4" | 229 lbs | 4 | Kentucky |
| 7 | GS Geno Smith | QB | 6' 2" | 221 lbs | 14 | West Virginia |
| 10 | CK Cade Klubnik | QB | 6' 2" | 207 lbs | 0 | Clemson |
| 0 | BA Braelon Allen | RB | 6' 1" | 235 lbs | 3 | Wisconsin |
| 3 | KN Kene Nwangwu | RB | 6' 1" | 210 lbs | 6 | Iowa State |
| 20 | BH Breece Hall | RB | 5' 11" | 217 lbs | 5 | Iowa State |
| 32 | ID Isaiah Davis | RB | 6' 1" | 220 lbs | 3 | South Dakota State |
| 16 | KS Kenyon Sadiq | TE | 6' 3" | 241 lbs | 0 | Oregon |
| 85 | MT Mason Taylor | TE | 6' 5" | 251 lbs | 2 | LSU |
| 86 | JW Jelani Woods | TE | 6' 7" | 253 lbs | 5 | Virginia |
| 89 | JR Jeremy Ruckert | TE | 6' 5" | 250 lbs | 5 | Ohio State |
| 5 | GW Garrett Wilson | WR | 6' 0" | 183 lbs | 5 | Ohio State |
| 11 | OC Omar Cooper Jr. | WR | 6' 0" | 199 lbs | 0 | Indiana |
| 15 | AM Adonai Mitchell | WR | 6' 2" | 205 lbs | 3 | Texas |
| 18 | IW Isaiah Williams | WR | 5' 10" | 185 lbs | 3 | Illinois |
| 84 | MM Malik McClain | WR | 6' 4" | 195 lbs | 0 | Arizona State |
| 87 | SS Sterling Shepard | WR | 5' 10" | 194 lbs | 10 | Oklahoma |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | AT Azareye'h Thomas | CB | 6' 1" | 197 lbs | 2 | Florida State |
| 2 | JB Jarvis Brownlee Jr. | CB | 5' 10" | 194 lbs | 3 | Louisville |
| 21 | BS Brandon Stephens | CB | 6' 1" | 215 lbs | 6 | SMU |
| 23 | DP D'Angelo Ponds | CB | 5' 8" | 182 lbs | 0 | Indiana |
| 26 | NW Nahshon Wright | CB | 6' 4" | 190 lbs | 6 | Oregon State |
| 37 | QS Qwan'tez Stiggers | CB | 6' 0" | 197 lbs | 3 | - |
| 9 | WM Will McDonald IV | DE | 6' 4" | 245 lbs | 4 | Iowa State |
| 46 | JO Joseph Ossai | DE | 6' 4" | 253 lbs | 6 | Texas |
| 92 | NL Nate Lynn | DE | 6' 3" | 256 lbs | 2 | William & Mary |
| - | QB Quinton Bell | DE | 6' 4" | 253 lbs | 5 | Prairie View A&M |
| 91 | JB Jowon Briggs | DT | 6' 1" | 313 lbs | 3 | Cincinnati |
| 95 | DJ Darrell Jackson Jr. | DT | 6' 5" | 315 lbs | 0 | Florida State |
| 96 | JH Jack Heflin | DT | 6' 3" | 304 lbs | 2 | Iowa |
| 97 | HP Harrison Phillips | DT | 6' 3" | 307 lbs | 9 | Stanford |
| 98 | PP Payton Page | DT | 6' 4" | 300 lbs | 1 | Clemson |
| 31 | DB David Bailey | LB | 6' 3" | 251 lbs | 0 | Texas Tech |
| 44 | JS Jamien Sherwood | LB | 6' 2" | 216 lbs | 6 | Auburn |
| 48 | JK Jaden Keller | LB | 6' 3" | 235 lbs | 0 | Virginia Tech |
| 49 | TW Trevin Wallace | LB | 6' 1" | 244 lbs | 3 | Kentucky |
| 50 | TR Troy Reeder | LB | 6' 3" | 245 lbs | 7 | Delaware |
| 51 | KM Kiko Mauigoa | LB | 6' 2" | 233 lbs | 2 | Miami |
| 52 | KE Kingsley Enagbare | LB | 6' 4" | 258 lbs | 5 | South Carolina |
| 56 | DD Demario Davis | LB | 6' 2" | 239 lbs | 15 | Arkansas State |
| 6 | DB Dane Belton | S | 6' 1" | 205 lbs | 5 | Iowa |
| 8 | AC Andre Cisco | S | 6' 0" | 210 lbs | 6 | Syracuse |
| 27 | MM Malachi Moore | S | 5' 11" | 196 lbs | 2 | Alabama |
| 29 | MF Minkah Fitzpatrick | S | 6' 1" | 202 lbs | 9 | Alabama |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 42 | TH Thomas Hennessy | LS | 6' 2" | 246 lbs | 10 | Duke |
| 14 | AM Austin McNamara | P | 6' 4" | 204 lbs | 2 | Texas Tech |
| 19 | JS Jason Sanders | PK | 5' 11" | 186 lbs | 9 | New Mexico |
Stadium
MetLife Stadium
New York, NJ
AFC East Rivals
Jets Betting Odds →
Super Bowl, division & win-total futures