Giants veteran backup QB and 2014 Heisman winner now mentoring Russell Wilson and a young roster.
Jameis Winston spent his early career as the Buccaneers' starter (No. 1 overall pick in 2015) and his middle years in New Orleans behind Drew Brees. He signed with the Giants in March 2026 on a one-year deal to back up Russell Wilson. The 2025 season produced 3,500 passing yards with Cleveland.
Path to the league
Florida State national champion (2013) and 2013 Heisman winner. Bucs took him 1st overall in 2015. Threw for 5,109 yards in 2019 (NFL passing yards leader).
Career
2019 NFL passing yards leader (5,109). 2013 Heisman Trophy. 25,000+ career passing yards. 150+ career passing TDs.
Sources
- Wikipedia: Jameis Winston
- Pro Football Reference: Jameis Winston
Statistics
2025 season and career2025 Season · Passing
3 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | giants | 3 | 37 | 66 | 567 | 2 | 2 | 82.1 | 68.5 |
| 2024 | browns | 12 | 181 | 296 | 2,121 | 13 | 12 | 80.6 | 52.2 |
| 2023 | saints | 7 | 25 | 47 | 264 | 2 | 3 | 57.4 | 36.4 |
| 2022 | saints | 3 | 73 | 115 | 858 | 4 | 5 | 79.5 | 34.7 |
| 2021 | saints | 7 | 95 | 161 | 1,170 | 14 | 3 | 102.8 | 69.8 |
| 2020 | saints | 4 | 7 | 11 | 75 | 0 | 0 | 83.5 | 12.0 |
| 2019 | buccaneers | 16 | 380 | 626 | 5,109 | 33 | 30 | 84.3 | 55.7 |
| 2018 | buccaneers | 11 | 244 | 378 | 2,992 | 19 | 14 | 90.2 | 66.2 |
| 2017 | buccaneers | 13 | 282 | 442 | 3,504 | 19 | 11 | 92.2 | 52.1 |
| 2016 | buccaneers | 16 | 345 | 567 | 4,090 | 28 | 18 | 86.1 | 59.5 |
| 2015 | buccaneers | 16 | 312 | 535 | 4,042 | 22 | 15 | 84.2 | 57.2 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | giants | 3 | 7 | 23 | 3.3 | 1 | 11 |
| 2024 | browns | 12 | 25 | 83 | 3.3 | 1 | 13 |
| 2023 | saints | 7 | 5 | -6 | -1.2 | 0 | -1 |
| 2022 | saints | 3 | 5 | 16 | 3.2 | 0 | 6 |
| 2021 | saints | 7 | 32 | 166 | 5.2 | 1 | 20 |
| 2020 | saints | 4 | 8 | -6 | -0.8 | 0 | 3 |
| 2019 | buccaneers | 16 | 59 | 250 | 4.2 | 1 | 26 |
| 2018 | buccaneers | 11 | 49 | 281 | 5.7 | 1 | 18 |
| 2017 | buccaneers | 13 | 33 | 135 | 4.1 | 1 | 17 |
| 2016 | buccaneers | 16 | 53 | 165 | 3.1 | 1 | 14 |
| 2015 | buccaneers | 16 | 54 | 213 | 3.9 | 6 | 21 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- Florida State
- Hometown
- Bessemer, AL, USA
- Age
- 32
- Status
- active
Latest news about Jameis Winston
All news →Giants Extend Jameis Winston and Jon Runyan Ahead of Season Opener
Winston gets a two-year, $13 million deal to stay as Jaxson Dart's backup, while starting left guard Runyan signs a two-year, $22 million extension with $21.5 million guaranteed.
Giants Rout Dolphins 26-3 in Preseason Week 2
New York Giants 26, Miami Dolphins 3 at Hard Rock Stadium. Jameis Winston went 15 of 21 for 150 yards.
Vikings Edge Giants 13-10 in Preseason Week 1
Minnesota Vikings 13, New York Giants 10 at MetLife Stadium. Carson Wentz went 9 of 14 for 81 yards with 1 touchdown.
Malik Nabers Returns to Giants Practice for First Time Since Knee Surgery
The star receiver has now taken part in his first full-speed live drills since the injury, saying his 'soul' felt back after time away, though coach John Harbaugh stopped short of guaranteeing a Week 1 return.
Jacoby Brissett's Cardinals deal 'not close' as the standoff drags into the second week of OTAs
Arizona's veteran backup is still not in the building. ESPN reports the gap between the two sides is meaningful and not narrowing.