NFC East 2026: 4-2-1
New York Giants
New York, NJ · MetLife Stadium
Next Game: AI Prediction
Medium confidence
@
Nov 8 Predicted winner NYG 60%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedTyrone Tracy Jr.
Injured ReserveRB · Strain
Theo Johnson
QuestionableTE · Not Specified
Cam Skattebo
QuestionableRB · Not Specified
Marcus Mbow
QuestionableOT · Not Specified
Greg Newsome II
QuestionableCB · Concussion
Latest injury news
Latest Giants News
All news → Game Recap Oct 25
Giants Beat Texans 27-21 in Week 7
Injuries Oct 24
Giants Lose Tremaine Edmunds for the Season With Torn Chest Muscle
Team Oct 19
Giants Name J.J. McCarthy Their Starter After Benching Jameis Winston
Game Recap Oct 18
Saints Beat Giants 34-27 in Week 6
Team Oct 12
Jayden Daniels Takes Blame for Botched Final Play as Commanders and Giants Tie 27-27
Game Recap Oct 11
Giants and Commanders Tie 27-27 in Week 5
2026 Season
2025: 4-13 Through Week 8
4-2-1
Record
64.3%
Win %
+2
Pt Diff
163
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | vs Vikings | Aug 15 | L 10-13 | ESPN Unlmtd |
| Preseason Week 2 | @ Dolphins | Aug 22 | W 26-3 | NFL Net |
| Preseason Week 3 | @ Jets | Aug 28 | W 23-6 | WCBS |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Cowboys | Sep 13 | W 28-20 | NBC |
| 2 | @ Rams | Sep 21 | L 6-28 | ESPN |
| 3 | vs Titans | Sep 27 | W 12-7 | CBS |
| 4 | vs Cardinals | Oct 4 | W 36-24 | CBS |
| 5 | @ Commanders | Oct 11 | T 27-27 | Fox |
| 6 | vs Saints | Oct 18 | L 27-34 | Fox |
| 7 | @ Texans | Oct 25 | W 27-21 | Fox |
| 9 | @ Eagles | Nov 8 | 13:00 ET | Fox |
| 10 | vs Commanders | Nov 12 | 20:15 ET | Prime Video |
| 11 | vs Jaguars | Nov 22 | 13:00 ET | CBS |
| 12 | @ Colts | Nov 29 | 13:00 ET | Fox |
| 13 | vs 49ers | Dec 6 | 13:00 ET | Fox |
| 14 | @ Seahawks | Dec 13 | 16:25 ET | Fox |
| 15 | vs Browns | Dec 20 | 13:00 ET | CBS |
| 16 | @ Lions | Dec 28 | 20:15 ET | ESPN |
| 17 | @ Cowboys | Jan 3 | 13:00 ET | Fox |
| 18 | vs Eagles | Jan 10 | 00:00 ET | - |
Key Players
Roster
85 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | BH Bryan Hudson | C | 6' 5" | 305 lbs | 1 | Louisville |
| 61 | JS John Michael Schmitz Jr. | C | 6' 4" | 320 lbs | 4 | Minnesota |
| 45 | PR Patrick Ricard | FB | 6' 3" | 300 lbs | 10 | Maine |
| 64 | AS Aaron Stinnie | G | 6' 3" | 312 lbs | 9 | James Madison |
| 67 | JS Josh Sills | G | 6' 6" | 325 lbs | 3 | Oklahoma State |
| 76 | JR Jon Runyan | G | 6' 4" | 307 lbs | 7 | Michigan |
| 71 | MM Marcus Mbow | OT | 6' 5" | 300 lbs | 2 | Purdue |
| 72 | JE Jermaine Eluemunor | OT | 6' 4" | 338 lbs | 10 | Texas A&M |
| 74 | JD J.C. Davis | OT | 6' 4" | 322 lbs | 0 | Illinois |
| 78 | AT Andrew Thomas | OT | 6' 5" | 315 lbs | 7 | Georgia |
| 13 | JH Jake Haener | QB | 6' 1" | 200 lbs | 3 | Fresno State |
| 18 | JM J.J. McCarthy | QB | 6' 3" | 219 lbs | 3 | Michigan |
| 19 | JW Jameis Winston | QB | 6' 4" | 231 lbs | 12 | Florida State |
| 26 | DS Devin Singletary | RB | 5' 7" | 203 lbs | 8 | Florida Atlantic |
| 29 | TT Tyrone Tracy Jr. | RB | 5' 11" | 210 lbs | 3 | Purdue |
| 44 | CS Cam Skattebo | RB | 5' 11" | 215 lbs | 2 | Arizona State |
| - | GD Greg Desrosiers Jr. | RB | 5' 11" | 200 lbs | 0 | Memphis |
| 9 | IL Isaiah Likely | TE | 6' 4" | 241 lbs | 5 | Coastal Carolina |
| 84 | TJ Theo Johnson | TE | 6' 6" | 264 lbs | 3 | Penn State |
| 85 | CM Chris Manhertz | TE | 6' 6" | 235 lbs | 11 | Canisius |
| 86 | TF Thomas Fidone II | TE | 6' 6" | 255 lbs | 2 | Nebraska |
| 1 | MN Malik Nabers | WR | 6' 0" | 200 lbs | 3 | LSU |
| 13 | JH Jalin Hyatt | WR | 6' 0" | 185 lbs | 4 | Tennessee |
| 17 | DM Darnell Mooney | WR | 5' 11" | 177 lbs | 7 | Tulane |
| 83 | DC Dalen Cambre | WR | 6' 0" | 192 lbs | 2 | Louisiana |
| 88 | MF Malachi Fields | WR | 6' 4" | 222 lbs | 0 | Notre Dame |
| 89 | CJ Charlie Jones | WR | 6' 0" | 190 lbs | 5 | Purdue |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | DB Deonte Banks | CB | 6' 2" | 200 lbs | 4 | Maryland |
| 12 | CH Colton Hood | CB | 6' 0" | 195 lbs | 0 | Tennessee |
| 20 | GN Greg Newsome II | CB | 6' 0" | 192 lbs | 6 | Northwestern |
| 22 | DP Dru Phillips | CB | 5' 11" | 180 lbs | 3 | Kentucky |
| 31 | NJ Nic Jones | CB | 6' 0" | 189 lbs | 3 | Ball State |
| 35 | NR Nikko Reed | CB | 5' 10" | 180 lbs | 2 | Oregon |
| 91 | DA Darius Alexander | DT | 6' 4" | 310 lbs | 2 | Toledo |
| 93 | SH Shelby Harris | DT | 6' 2" | 288 lbs | 12 | Illinois State |
| 97 | BJ Bobby Jamison-Travis | DT | 6' 3" | 328 lbs | 0 | Auburn |
| 98 | DR DJ Reader | DT | 6' 3" | 335 lbs | 11 | Clemson |
| 99 | CO CJ Okoye | DT | 6' 6" | 370 lbs | 2 | - |
| 3 | AC Abdul Carter | LB | 6' 3" | 252 lbs | 2 | Penn State |
| 5 | KT Kayvon Thibodeaux | LB | 6' 5" | 258 lbs | 5 | Oregon |
| 41 | MM Micah McFadden | LB | 6' 2" | 232 lbs | 5 | Indiana |
| 46 | ZB Zaire Barnes | LB | 6' 1" | 232 lbs | 4 | Western Michigan |
| 48 | TF Trace Ford | LB | 6' 2" | 252 lbs | 1 | Oklahoma |
| 51 | JK Jack Kelly | LB | 6' 1" | 240 lbs | 0 | BYU |
| 52 | AR Arvell Reese | LB | 6' 4" | 243 lbs | 0 | Ohio State |
| 54 | MH Malik Harrison | LB | 6' 3" | 247 lbs | 7 | Ohio State |
| 8 | JH Jevon Holland | S | 6' 1" | 207 lbs | 6 | Oregon |
| 24 | AW Ar'Darius Washington | S | 5' 8" | 180 lbs | 5 | TCU |
| 25 | JP Jason Pinnock | S | 6' 0" | 200 lbs | 6 | Pittsburgh |
| 27 | TN Tyler Nubin | S | 6' 2" | 210 lbs | 3 | Minnesota |
| 28 | EC Elijah Campbell | S | 5' 11" | 190 lbs | 6 | Northern Iowa |
| 43 | RL Raheem Layne | S | 5' 11" | 192 lbs | 3 | Indiana |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 58 | BM Ben Mann | LS | 6' 5" | 232 lbs | 0 | Boston College |
| 15 | JS Jordan Stout | P | 6' 3" | 214 lbs | 5 | Penn State |
| 34 | DZ Dominic Zvada | PK | 6' 3" | 187 lbs | 0 | Michigan |
Stadium
MetLife Stadium
New York, NJ
NFC East Rivals
Giants Betting Odds →
Super Bowl, division & win-total futures