KA #10
Statistics
2025 season and career2025 Season · Receiving
17 games played81
REC
777
YDS
9.6
AVG
4
TD
31
LNG
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | chargers | 17 | 81 | 777 | 9.6 | 4 | 31 |
| 2024 | bears | 15 | 70 | 744 | 10.6 | 7 | 45 |
| 2023 | chargers | 13 | 108 | 1,243 | 11.5 | 7 | 42 |
| 2022 | chargers | 10 | 66 | 752 | 11.4 | 4 | 46 |
| 2021 | chargers | 16 | 106 | 1,138 | 10.7 | 6 | 42 |
| 2020 | chargers | 14 | 100 | 992 | 9.9 | 8 | 28 |
| 2019 | chargers | 16 | 104 | 1,199 | 11.5 | 6 | 45 |
| 2018 | chargers | 16 | 97 | 1,196 | 12.3 | 6 | 54 |
| 2017 | chargers | 16 | 102 | 1,393 | 13.7 | 6 | 51 |
| 2016 | chargers | 1 | 6 | 63 | 10.5 | 0 | 15 |
| 2015 | chargers | 8 | 67 | 725 | 10.8 | 4 | 38 |
| 2014 | chargers | 14 | 77 | 783 | 10.2 | 4 | 35 |
| 2013 | chargers | 15 | 71 | 1,046 | 14.7 | 8 | 43 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2023 | chargers | 13 | 2 | 6 | 3.0 | 0 | 4 |
| 2022 | chargers | 10 | 1 | 8 | 8.0 | 0 | 8 |
| 2020 | chargers | 14 | 1 | -1 | -1.0 | 0 | -1 |
| 2019 | chargers | 16 | 3 | 16 | 5.3 | 0 | 18 |
| 2018 | chargers | 16 | 9 | 75 | 8.3 | 0 | 28 |
| 2017 | chargers | 16 | 2 | 9 | 4.5 | 0 | 6 |
Player Profile
10
Jersey
6' 2"
Height
211 lbs
Weight
13 seasons
Experience
Background
- Position
- Wide Receiver
- Group
- offense
- College
- California
- Hometown
- Greensboro, NC, USA
- Age
- 34
- Status
- active