TW #47
Statistics
2025 season and career2025 Season · Rushing
4 games played7
CAR
37
YDS
5.3
AVG
0
TD
11
LNG
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | browns | 4 | 7 | 37 | 5.3 | 0 | 11 |
| 2025 | chargers | 3 | 3 | -1 | -0.3 | 0 | 2 |
| 2025 | 2025 Totals | 7 | 10 | 36 | 3.6 | 0 | 11 |
| 2024 | bengals | 17 | - | - | - | - | - |
| 2023 | bengals | 17 | 15 | 69 | 4.6 | 0 | 15 |
| 2022 | bengals | 8 | 6 | 30 | 5.0 | 0 | 16 |
| 2021 | bengals | 5 | 15 | 51 | 3.4 | 0 | 10 |
| 2020 | bengals | 10 | 26 | 157 | 6.0 | 0 | 55 |
| 2019 | bengals | 11 | - | - | - | - | - |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | browns | 4 | 7 | 55 | 7.9 | 0 | 26 |
| 2025 | chargers | 3 | 1 | 0 | 0.0 | 0 | 0 |
| 2025 | 2025 Totals | 7 | 8 | 55 | 6.9 | 0 | 26 |
| 2023 | bengals | 17 | 7 | 10 | 1.4 | 0 | 5 |
| 2022 | bengals | 8 | 2 | 30 | 15.0 | 0 | 24 |
| 2021 | bengals | 5 | 1 | 4 | 4.0 | 0 | 4 |
| 2020 | bengals | 10 | 5 | 30 | 6.0 | 0 | 13 |
Player Profile
47
Jersey
5' 8"
Height
206 lbs
Weight
8 seasons
Experience
Background
- Position
- Running Back
- Group
- offense
- College
- Texas A&M
- Hometown
- Houston, TX, USA
- Age
- 28
- Status
- active