NFC North 2026: 5-2
Detroit Lions
Detroit, MI · Ford Field
Next Game: AI Prediction
High confidence
@
Nov 8 Predicted winner DET 70%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedJimmy Rolder
OutLB · Not Specified
Jack Campbell
DoubtfulLB · Not Specified
D.J. Reed
QuestionableCB · Not Specified
Jacob Saylors
QuestionableRB · Not Specified
Cade Mays
QuestionableC · Sprain
Latest injury news
Lions Linebacker Jack Campbell Hospitalized With Neck Injury; Team Says Early Signs Are Positive
Nov 3
Lions' Avonte Maddox Leaves on Crutches With Foot Injury as Secondary Problems Grow
Sep 18
Lions Rule Out Christian Mahogany and Blake Miller for Thursday Night at Buffalo
Sep 17
Lions' Isiah Pacheco Out About 12 Weeks After Back Surgery
Sep 15
Latest Lions News
All news → Injuries Nov 3
Lions Linebacker Jack Campbell Hospitalized With Neck Injury; Team Says Early Signs Are Positive
Game Recap Nov 1
Lions Beat Vikings 19-15 in Week 8
League Oct 26
Packers Criticize Officials After Roughing Penalties Help Lions to a 20-17 Win
Team Oct 26
Matthew Stafford Becomes First Player to Hold Two Teams' Passing Touchdown Records
Game Recap Oct 25
Lions Edge Packers 20-17 in Week 7
Team Oct 12
Jahmyr Gibbs Passes Barry Sanders for Most NFL Touchdowns Before Age 25
2026 Season
2025: 9-8 Through Week 8
5-2
Record
71.4%
Win %
+23
Pt Diff
203
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ Bengals | Aug 13 | L 14-16 | Bengals Preseason TV Network |
| Preseason Week 2 | vs Commanders | Aug 22 | W 17-13 | Lions TV Network |
| Preseason Week 3 | @ Colts | Aug 29 | W 25-16 | NFL Net |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Saints | Sep 13 | W 31-30 | Fox |
| 2 | @ Bills | Sep 17 | L 31-41 | Prime Video |
| 3 | vs Jets | Sep 27 | W 31-24 | Fox |
| 4 | @ Panthers | Oct 4 | L 26-32 | NBC |
| 5 | @ Cardinals | Oct 11 | W 45-21 | Fox |
| 7 | vs Packers | Oct 25 | W 20-17 | Fox |
| 8 | vs Vikings | Nov 1 | W 19-15 | Fox |
| 9 | @ Dolphins | Nov 8 | 13:00 ET | Fox |
| 10 | vs Patriots | Nov 15 | 09:30 ET | Fox |
| 11 | vs Buccaneers | Nov 22 | 13:00 ET | CBS |
| 12 | vs Bears | Nov 26 | 13:00 ET | CBS |
| 13 | @ Falcons | Dec 6 | 13:00 ET | CBS |
| 14 | vs Titans | Dec 13 | 13:00 ET | Fox |
| 15 | @ Vikings | Dec 20 | 20:20 ET | NBC |
| 16 | vs Giants | Dec 28 | 20:15 ET | ESPN |
| 17 | @ Bears | Jan 3 | 16:25 ET | Fox |
| 18 | @ Packers | Jan 10 | 00:00 ET | - |
Key Players
Roster
82 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 65 | SM Seth McLaughlin | C | 6' 4" | 304 lbs | 1 | Ohio State |
| 69 | TR Tate Ratledge | G | 6' 6" | 322 lbs | 2 | Georgia |
| 70 | JS Juice Scruggs | G | 6' 3" | 320 lbs | 4 | Penn State |
| 71 | MF Miles Frazier | G | 6' 6" | 325 lbs | 2 | LSU |
| 73 | CM Christian Mahogany | G | 6' 3" | 330 lbs | 3 | Boston College |
| 58 | PS Penei Sewell | OT | 6' 5" | 335 lbs | 6 | Oregon |
| 76 | BM Blake Miller | OT | 6' 6" | 320 lbs | 0 | Clemson |
| 79 | LB Larry Borom | OT | 6' 5" | 325 lbs | 6 | Missouri |
| 11 | JD Joshua Dobbs | QB | 6' 3" | 216 lbs | 9 | Tennessee |
| 16 | JG Jared Goff | QB | 6' 4" | 217 lbs | 11 | California |
| 0 | JG Jahmyr Gibbs | RB | 5' 9" | 202 lbs | 4 | Alabama |
| 25 | JS Jacob Saylors | RB | 5' 11" | 195 lbs | 2 | East Tennessee State |
| 33 | SV Sione Vaki | RB | 5' 11" | 216 lbs | 3 | Utah |
| 38 | JJ Justin Jackson | RB | 6' 0" | 199 lbs | 6 | Northwestern |
| 83 | TC Tyler Conklin | TE | 6' 3" | 245 lbs | 9 | Central Michigan |
| 87 | SL Sam LaPorta | TE | 6' 3" | 245 lbs | 4 | Iowa |
| 89 | BW Brock Wright | TE | 6' 5" | 254 lbs | 6 | Notre Dame |
| 1 | JW Jameson Williams | WR | 6' 1" | 184 lbs | 5 | Alabama |
| 13 | JM Jackson Meeks | WR | 6' 2" | 235 lbs | 1 | Syracuse |
| 14 | AS Amon-Ra St. Brown | WR | 6' 0" | 202 lbs | 6 | USC |
| 17 | TM Tay Martin | WR | 6' 3" | 186 lbs | 1 | Oklahoma State |
| 18 | IT Isaac TeSlaa | WR | 6' 4" | 214 lbs | 2 | Arkansas |
| 86 | DC DeAndre Carter | WR | 5' 8" | 188 lbs | 9 | Sacramento State |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | ER Ennis Rakestraw Jr. | CB | 5' 11" | 192 lbs | 3 | Missouri |
| 4 | DR D.J. Reed | CB | 5' 9" | 190 lbs | 9 | Kansas State |
| 6 | KA Keith Abney II | CB | 5' 9" | 187 lbs | 0 | Arizona State |
| 21 | RM Roger McCreary | CB | 5' 11" | 190 lbs | 5 | Auburn |
| 23 | RY Rock Ya-Sin | CB | 5' 11" | 195 lbs | 8 | Temple |
| 30 | KD Khalil Dorsey | CB | 5' 8" | 190 lbs | 6 | Northern Arizona |
| 8 | DM Derrick Moore | DE | 6' 3" | 260 lbs | 0 | Michigan |
| 66 | EO Eric O'Neill | DE | 6' 2" | 250 lbs | 0 | Rutgers |
| 95 | LO Levi Onwuzurike | DE | 6' 3" | 304 lbs | 6 | Washington |
| 97 | AH Aidan Hutchinson | DE | 6' 7" | 268 lbs | 5 | Michigan |
| 99 | AH Ahmed Hassanein | DE | 6' 2" | 275 lbs | 1 | Boise State |
| 50 | SG Skyler Gill-Howard | DT | 6' 0" | 280 lbs | 0 | Texas Tech |
| 54 | AM Alim McNeill | DT | 6' 2" | 310 lbs | 6 | NC State |
| 91 | TW Tyleik Williams | DT | 6' 3" | 325 lbs | 2 | Ohio State |
| 93 | TL Tyler Lacy | DT | 6' 4" | 300 lbs | 4 | Oklahoma State |
| 94 | MW Mekhi Wingo | DT | 6' 0" | 282 lbs | 3 | LSU |
| 96 | BS Ben Stille | DT | 6' 4" | 296 lbs | 3 | Nebraska |
| 41 | JR Jimmy Rolder | LB | 6' 2" | 238 lbs | 0 | Michigan |
| 44 | MR Malcolm Rodriguez | LB | 5' 11" | 230 lbs | 5 | Oklahoma State |
| 46 | JC Jack Campbell | LB | 6' 5" | 246 lbs | 4 | Iowa |
| 53 | TN Trevor Nowaske | LB | 6' 3" | 237 lbs | 4 | Saginaw Valley State |
| 55 | DB Derrick Barnes | LB | 6' 0" | 240 lbs | 6 | Purdue |
| 57 | AO Amen Ogbongbemiga | LB | 6' 0" | 231 lbs | 6 | Oklahoma State |
| 98 | DW DJ Wonnum | LB | 6' 5" | 262 lbs | 7 | South Carolina |
| 5 | CI Christian Izien | S | 5' 10" | 206 lbs | 4 | Rutgers |
| 32 | BB Brian Branch | S | 6' 0" | 203 lbs | 4 | Alabama |
| 34 | BF Bishop Fitzgerald | S | 5' 11" | 201 lbs | 0 | USC |
| 36 | CC Chuck Clark | S | 6' 0" | 210 lbs | 10 | Virginia Tech |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 49 | HH Hogan Hatten | LS | 6' 2" | 239 lbs | 3 | Idaho |
| 3 | JF Jack Fox | P | 6' 2" | 218 lbs | 7 | Rice |
| 39 | JB Jake Bates | PK | 5' 10" | 205 lbs | 3 | Arkansas |
Stadium
Ford Field
Detroit, MI
NFC North Rivals
Lions Betting Odds →
Super Bowl, division & win-total futures