NFC North 2025: 9-8
Detroit Lions
Detroit, MI · Ford Field
2025 Season
Final9-8
Record
52.9%
Win %
+68
Pt Diff
481
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Packers | Sep 7 | L 13-27 | CBS |
| 2 | vs Bears | Sep 14 | W 52-21 | FOX |
| 3 | @ Ravens | Sep 23 | W 38-30 | ABC |
| 4 | vs Browns | Sep 28 | W 34-10 | FOX |
| 5 | @ Bengals | Oct 5 | W 37-24 | FOX |
| 6 | @ Chiefs | Oct 13 | L 17-30 | NBC |
| 7 | vs Buccaneers | Oct 21 | W 24-9 | ABC |
| 9 | vs Vikings | Nov 2 | L 24-27 | FOX |
| 10 | @ Commanders | Nov 9 | W 44-22 | FOX |
| 11 | @ Eagles | Nov 17 | L 9-16 | NBC |
| 12 | vs Giants | Nov 23 | W 34-27 | FOX |
| 13 | vs Packers | Nov 27 | L 24-31 | FOX |
| 14 | vs Cowboys | Dec 5 | W 44-30 | Prime Video |
| 15 | @ Rams | Dec 14 | L 34-41 | FOX |
| 16 | vs Steelers | Dec 21 | L 24-29 | CBS |
| 17 | @ Vikings | Dec 25 | L 10-23 | Netflix |
| 18 | @ Bears | Jan 4 | W 19-16 | FOX |
Key Players
Roster
88 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| — | | C | 6' 6" | 325 lbs | 5 | Tennessee |
| — | | C | 6' 4" | 305 lbs | 1 | Ohio State |
| 62 | | G | 6' 5" | 300 lbs | 3 | Temple |
| 63 | | G | 6' 7" | 310 lbs | 1 | North Dakota State |
| 69 | | G | 6' 6" | 315 lbs | 2 | Georgia |
| 71 | | G | 6' 6" | 325 lbs | 2 | LSU |
| 73 | | G | 6' 3" | 327 lbs | 3 | Boston College |
| 78 | | G | 6' 6" | 309 lbs | 7 | Saint John's (MN) |
| — | | G | 6' 3" | 310 lbs | 4 | Penn State |
| 58 | | OT | 6' 5" | 335 lbs | 6 | Oregon |
| 59 | | OT | 6' 7" | 350 lbs | 3 | British Columbia |
| 75 | | OT | 6' 6" | 315 lbs | 4 | William & Mary |
| 77 | | OT | 6' 7" | 310 lbs | 3 | Georgia Tech |
| — | | OT | 6' 5" | 332 lbs | 6 | Missouri |
| — | | OT | 6' 6" | 315 lbs | 0 | Clemson |
| — | | OT | 6' 4" | 315 lbs | 0 | Illinois |
| 16 | | QB | 6' 4" | 217 lbs | 11 | California |
| — | | QB | 6' 2" | 205 lbs | 0 | Illinois |
| — | | QB | 6' 2" | 212 lbs | 12 | Louisville |
| 0 | | RB | 5' 9" | 202 lbs | 4 | Alabama |
| 25 | | RB | 6' 0" | 213 lbs | 2 | Boston College |
| 25 | | RB | 5' 11" | 195 lbs | 2 | East Tennessee State |
| 26 | | RB | 5' 11" | 213 lbs | 1 | Tennessee |
| 33 | | RB | 5' 11" | 216 lbs | 3 | Utah |
| 38 | | RB | 6' 0" | 199 lbs | 6 | Northwestern |
| — | | RB | 5' 10" | 216 lbs | 5 | Rutgers |
| 40 | | TE | 6' 4" | 252 lbs | 1 | Indiana |
| 83 | | TE | 6' 3" | 248 lbs | 9 | Central Michigan |
| 87 | | TE | 6' 3" | 245 lbs | 4 | Iowa |
| 89 | | TE | 6' 5" | 254 lbs | 6 | Notre Dame |
| — | | TE | 6' 5" | 255 lbs | 1 | Northwestern |
| — | | TE | 6' 5" | 255 lbs | 0 | Tennessee |
| 1 | | WR | 6' 1" | 182 lbs | 5 | Alabama |
| 14 | | WR | 6' 0" | 202 lbs | 6 | USC |
| 18 | | WR | 6' 4" | 214 lbs | 2 | Arkansas |
| 19 | | WR | 5' 10" | 185 lbs | 2 | Georgia |
| 80 | | WR | 6' 1" | 198 lbs | 2 | Louisville |
| 83 | | WR | 6' 2" | 218 lbs | 1 | Syracuse |
| 85 | | WR | 5' 10" | 195 lbs | 4 | Bryant |
| — | | WR | 5' 7" | 175 lbs | 6 | Wake Forest |
| — | | WR | 6' 0" | 205 lbs | 0 | Kentucky |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 4 | | CB | 5' 9" | 190 lbs | 9 | Kansas State |
| 6 | | CB | 6' 0" | 195 lbs | 3 | Alabama |
| 9 | | CB | 5' 11" | 188 lbs | 3 | Missouri |
| 23 | | CB | 5' 11" | 195 lbs | 8 | Temple |
| 29 | | CB | 5' 9" | 191 lbs | 9 | Pittsburgh |
| 30 | | CB | 5' 8" | 188 lbs | 6 | Northern Arizona |
| 38 | | CB | 6' 1" | 200 lbs | 2 | Saginaw Valley State |
| — | | CB | 6' 0" | 190 lbs | 0 | Arizona State |
| — | | CB | 5' 10" | 190 lbs | 0 | UNLV |
| — | | CB | 5' 11" | 190 lbs | 5 | Auburn |
| — | | CB | 6' 0" | 195 lbs | 0 | South Florida |
| 61 | | DE | 6' 2" | 275 lbs | 1 | Boise State |
| 66 | | DE | 6' 2" | 299 lbs | 5 | Rice |
| 78 | | DE | 6' 3" | 304 lbs | 6 | Washington |
| 97 | | DE | 6' 7" | 268 lbs | 5 | Michigan |
| — | | DE | 6' 5" | 285 lbs | 0 | USC |
| — | | DE | 6' 3" | 260 lbs | 0 | Michigan |
| — | | DE | 6' 3" | 261 lbs | 0 | Rutgers |
| — | | DE | 6' 6" | 270 lbs | 6 | Houston |
| 54 | | DT | 6' 2" | 310 lbs | 6 | NC State |
| 78 | | DT | 6' 4" | 285 lbs | 4 | Oklahoma State |
| 78 | | DT | 6' 3" | 305 lbs | 6 | USC |
| 90 | | DT | 6' 1" | 316 lbs | 2 | Notre Dame |
| 91 | | DT | 6' 3" | 328 lbs | 2 | Ohio State |
| 94 | | DT | 6' 0" | 288 lbs | 3 | LSU |
| — | | DT | 6' 1" | 290 lbs | 0 | Texas Tech |
| — | | DT | 6' 3" | 320 lbs | 0 | California |
| — | | DT | 6' 3" | 290 lbs | 0 | Tennessee |
| 44 | | LB | 5' 11" | 230 lbs | 5 | Oklahoma State |
| 46 | | LB | 6' 5" | 246 lbs | 4 | Iowa |
| 48 | | LB | 6' 2" | 235 lbs | 7 | Michigan State |
| 53 | | LB | 6' 3" | 237 lbs | 4 | Saginaw Valley State |
| 55 | | LB | 6' 0" | 240 lbs | 6 | Purdue |
| 98 | | LB | 6' 5" | 258 lbs | 7 | South Carolina |
| — | | LB | 6' 2" | 245 lbs | 5 | LSU |
| — | | LB | 6' 4" | 220 lbs | 0 | Morgan State |
| — | | LB | 6' 2" | 240 lbs | 0 | Michigan |
| 12 | | S | 5' 10" | 195 lbs | 3 | Notre Dame |
| 24 | | S | 5' 10" | 202 lbs | 2 | Ball State |
| 28 | | S | 6' 1" | 195 lbs | 2 | Georgia |
| 29 | | S | 5' 8" | 197 lbs | 4 | Rutgers |
| 31 | | S | 6' 0" | 210 lbs | 5 | Illinois |
| 32 | | S | 6' 0" | 203 lbs | 4 | Alabama |
| — | | S | 6' 0" | 210 lbs | 10 | Virginia Tech |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 49 | | LS | 6' 2" | 239 lbs | 3 | Idaho |
| 3 | | P | 6' 2" | 218 lbs | 7 | Rice |
| 39 | | PK | 5' 10" | 202 lbs | 3 | Arkansas |
Stadium
Ford Field
Detroit, MI