Super Bowl XLVII MVP still starting NFL games at 41, now as Cincinnati's bridge after Burrow's toe injury.
Joe Flacco's career arc keeps extending. He won Super Bowl XLVII MVP in 2012, won 2023 Comeback Player of the Year after stepping in for Cleveland, and is now in Cincinnati for 2026 as Joe Burrow's backup. The Bengals signed him in March to provide veteran insurance after Burrow's 2025 toe injury cost the team most of the season.
Path to the league
Delaware product taken 18th overall by Baltimore in 2008. Started 16 games as a rookie. Won the Super Bowl in year five with one of the great postseason runs in QB history (11 TDs, 0 INTs across four playoff games).
Career highlights
Super Bowl XLVII MVP. 2023 NFL Comeback Player of the Year. 45,000+ career passing yards. Most road playoff wins by a quarterback (7).
2025-2026 outlook
Signed in Cincinnati as Burrow's backup on a one-year, $4 million deal. The Bengals saw what an unprepared backup did to their 2025 season and wanted a quarterback who could actually win games if Burrow misses time.
Sources
- Wikipedia: Joe Flacco
- Pro Football Reference: Joe Flacco
Statistics
2025 season and career2025 Season · Passing
4 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | browns | 4 | 93 | 160 | 815 | 2 | 6 | 60.3 | 41.0 |
| 2025 | bengals | 9 | 158 | 256 | 1,664 | 13 | 4 | 91.0 | 41.0 |
| 2025 | 2025 Totals | 13 | 251 | 416 | 2,479 | 15 | 10 | 79.2 | 41.0 |
| 2024 | colts | 8 | 162 | 248 | 1,761 | 12 | 7 | 90.5 | 50.0 |
| 2023 | browns | 5 | 123 | 204 | 1,616 | 13 | 8 | 90.2 | 49.1 |
| 2022 | jets | 5 | 110 | 191 | 1,051 | 5 | 3 | 75.2 | 36.1 |
| 2021 | jets | 2 | 27 | 42 | 338 | 3 | 0 | 113.0 | 49.5 |
| 2020 | jets | 5 | 74 | 134 | 864 | 6 | 3 | 80.6 | 50.3 |
| 2019 | broncos | 8 | 171 | 262 | 1,822 | 6 | 5 | 85.1 | 50.8 |
| 2018 | ravens | 9 | 232 | 379 | 2,465 | 12 | 6 | 84.2 | 54.8 |
| 2017 | ravens | 16 | 352 | 549 | 3,141 | 18 | 13 | 80.4 | 47.1 |
| 2016 | ravens | 16 | 436 | 672 | 4,317 | 20 | 15 | 83.5 | 52.5 |
| 2015 | ravens | 10 | 266 | 413 | 2,791 | 14 | 12 | 83.1 | 50.8 |
| 2014 | ravens | 16 | 344 | 554 | 3,986 | 27 | 12 | 91.0 | 68.6 |
| 2013 | ravens | 16 | 362 | 614 | 3,912 | 19 | 22 | 73.1 | 48.0 |
| 2012 | ravens | 16 | 317 | 531 | 3,817 | 22 | 10 | 87.7 | 51.4 |
| 2011 | ravens | 16 | 312 | 542 | 3,610 | 20 | 12 | 80.9 | 63.7 |
| 2010 | ravens | 16 | 306 | 489 | 3,622 | 25 | 10 | 93.6 | 59.1 |
| 2009 | ravens | 16 | 315 | 499 | 3,613 | 21 | 12 | 88.9 | 58.5 |
| 2008 | ravens | 16 | 257 | 428 | 2,971 | 14 | 12 | 80.3 | 47.1 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | browns | 4 | 6 | 13 | 2.2 | 0 | 8 |
| 2025 | bengals | 9 | 15 | 22 | 1.5 | 1 | 13 |
| 2025 | 2025 Totals | 13 | 21 | 35 | 1.7 | 1 | 13 |
| 2024 | colts | 8 | 9 | 26 | 2.9 | 0 | 21 |
| 2023 | browns | 5 | 9 | 2 | 0.2 | 0 | 3 |
| 2022 | jets | 5 | 3 | 6 | 2.0 | 0 | 7 |
| 2021 | jets | 2 | 2 | 3 | 1.5 | 0 | 2 |
| 2020 | jets | 5 | 6 | 22 | 3.7 | 0 | 9 |
| 2019 | broncos | 8 | 12 | 20 | 1.7 | 0 | 9 |
| 2018 | ravens | 9 | 19 | 45 | 2.4 | 0 | 13 |
| 2017 | ravens | 16 | 25 | 54 | 2.2 | 1 | 25 |
| 2016 | ravens | 16 | 21 | 58 | 2.8 | 2 | 16 |
| 2015 | ravens | 10 | 13 | 23 | 1.8 | 3 | 16 |
| 2014 | ravens | 16 | 39 | 70 | 1.8 | 2 | 15 |
| 2013 | ravens | 16 | 27 | 131 | 4.9 | 1 | 22 |
| 2012 | ravens | 16 | 32 | 22 | 0.7 | 3 | 16 |
| 2011 | ravens | 16 | 39 | 88 | 2.3 | 1 | 33 |
| 2010 | ravens | 16 | 43 | 84 | 2.0 | 1 | 14 |
| 2009 | ravens | 16 | 35 | 56 | 1.6 | 0 | 10 |
| 2008 | ravens | 16 | 52 | 180 | 3.5 | 2 | 38 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- Delaware
- Hometown
- Audubon, NJ, USA
- Age
- 41
- Status
- active
Latest news about Joe Flacco
All news →40-Year-Old Josh Johnson Leads Bengals Past Bears, 27-9
The well-traveled journeyman threw two touchdown passes and directed a 14-play opening drive against Chicago's starting defense as Cincinnati improved to 2-0 in the preseason.
AFC offseason grades: who reloaded, who reached, and who is still figuring it out
Houston added two starters on the cheap. Pittsburgh chased Aaron Rodgers. The Titans drafted Cam Ward. We rank the AFC's offseasons by who pulled off the most of what they needed.