SS #15
Statistics
2025 season and career2025 Season · Receiving
13 games played39
REC
371
YDS
9.5
AVG
1
TD
36
LNG
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | buccaneers | 13 | 39 | 371 | 9.5 | 1 | 36 |
| 2024 | buccaneers | 14 | 32 | 334 | 10.4 | 1 | 30 |
| 2023 | giants | 15 | 10 | 57 | 5.7 | 1 | 13 |
| 2022 | giants | 3 | 13 | 154 | 11.8 | 1 | 65 |
| 2021 | giants | 7 | 36 | 366 | 10.2 | 1 | 37 |
| 2020 | giants | 12 | 66 | 656 | 9.9 | 3 | 29 |
| 2019 | giants | 10 | 57 | 576 | 10.1 | 3 | 36 |
| 2018 | giants | 16 | 66 | 872 | 13.2 | 4 | 58 |
| 2017 | giants | 11 | 59 | 731 | 12.4 | 2 | 77 |
| 2016 | giants | 16 | 65 | 683 | 10.5 | 8 | 32 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | buccaneers | 13 | 4 | 19 | 4.8 | 0 | 11 |
| 2024 | buccaneers | 14 | 8 | 69 | 8.6 | 0 | 24 |
| 2023 | giants | 15 | 1 | 6 | 6.0 | 0 | 6 |
| 2021 | giants | 7 | 1 | -9 | -9.0 | 0 | -9 |
| 2020 | giants | 12 | 6 | 49 | 8.2 | 1 | 23 |
| 2019 | giants | 10 | 6 | 72 | 12.0 | 0 | 23 |
| 2018 | giants | 16 | 3 | 33 | 11.0 | 0 | 27 |
| 2017 | giants | 11 | 4 | 4 | 1.0 | 0 | 12 |
| 2016 | giants | 16 | 3 | 31 | 10.3 | 0 | 22 |
Player Profile
15
Jersey
5' 10"
Height
194 lbs
Weight
10 seasons
Experience
Background
- Position
- Wide Receiver
- Group
- offense
- College
- Oklahoma
- Hometown
- Oklahoma City, OK, USA
- Age
- 33
- Status
- active