NFC East 2025: 7-9-1
Dallas Cowboys
Dallas, TX · AT&T Stadium
2025 Season
Final7-9-1
Record
44.1%
Win %
-40
Pt Diff
471
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Eagles | Sep 5 | L 20-24 | NBC |
| 2 | vs Giants | Sep 14 | W 40-37 | FOX |
| 3 | @ Bears | Sep 21 | L 14-31 | FOX |
| 4 | vs Packers | Sep 29 | T 40-40 | NBC |
| 5 | @ Jets | Oct 5 | W 37-22 | FOX |
| 6 | @ Panthers | Oct 12 | L 27-30 | FOX |
| 7 | vs Commanders | Oct 19 | W 44-22 | FOX |
| 8 | @ Broncos | Oct 26 | L 24-44 | CBS |
| 9 | vs Cardinals | Nov 4 | L 17-27 | ABC |
| 11 | @ Raiders | Nov 18 | W 33-16 | ABC |
| 12 | vs Eagles | Nov 23 | W 24-21 | FOX |
| 13 | vs Chiefs | Nov 27 | W 31-28 | CBS |
| 14 | @ Lions | Dec 5 | L 30-44 | Prime Video |
| 15 | vs Vikings | Dec 15 | L 26-34 | NBC |
| 16 | vs Chargers | Dec 21 | L 17-34 | FOX |
| 17 | @ Commanders | Dec 25 | W 30-23 | Netflix |
| 18 | @ Giants | Jan 4 | L 17-34 | FOX |
Key Players
Roster
88 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 56 | | C | 6' 4" | 335 lbs | 3 | Kansas State |
| 72 | | C | 6' 4" | 295 lbs | 7 | Temple |
| 52 | | G | 6' 4" | 321 lbs | 2 | Alabama |
| 61 | | G | 6' 4" | 310 lbs | 5 | Rice |
| 66 | | G | 6' 4" | 325 lbs | 4 | Oregon |
| 73 | | G | 6' 6" | 332 lbs | 5 | Tulsa |
| 76 | | G | 6' 5" | 306 lbs | 3 | Michigan |
| — | | G | 6' 3" | 310 lbs | 0 | USC |
| 60 | | OT | 6' 7" | 322 lbs | 3 | Oklahoma |
| 67 | | OT | 6' 5" | 305 lbs | 0 | Penn State |
| 69 | | OT | 6' 4" | 310 lbs | 2 | Oregon |
| 71 | | OT | 6' 4" | 331 lbs | 3 | Louisiana |
| 75 | | OT | 6' 8" | 322 lbs | 0 | Kentucky |
| 78 | | OT | 6' 6" | 310 lbs | 7 | Texas Tech |
| 79 | | OT | 6' 4" | 307 lbs | 1 | Missouri |
| 4 | | QB | 6' 2" | 238 lbs | 11 | Mississippi State |
| 10 | | QB | 6' 5" | 246 lbs | 3 | Tennessee |
| 13 | | QB | 6' 1" | 220 lbs | 5 | North Carolina |
| 23 | | RB | 5' 9" | 196 lbs | 2 | Texas |
| 30 | | RB | 5' 11" | 215 lbs | 3 | Pittsburgh |
| 33 | | RB | 5' 10" | 220 lbs | 6 | North Carolina |
| 37 | | RB | 6' 0" | 234 lbs | 2 | Clemson |
| 40 | | RB | 6' 1" | 238 lbs | 4 | North Dakota State |
| 43 | | RB | 5' 11" | 202 lbs | 3 | Florida |
| 43 | | RB | 6' 0" | 210 lbs | 0 | Tulsa |
| 46 | | TE | 6' 4" | 240 lbs | 0 | Baylor |
| 49 | | TE | 6' 4" | 250 lbs | 0 | TCU |
| 85 | | TE | 6' 2" | 235 lbs | 2 | Tennessee |
| 86 | | TE | 6' 5" | 250 lbs | 4 | Michigan |
| 87 | | TE | 6' 5" | 244 lbs | 5 | Wisconsin |
| 89 | | TE | 6' 7" | 270 lbs | 3 | Minnesota |
| 3 | | WR | 6' 3" | 200 lbs | 5 | Georgia |
| 6 | | WR | 6' 2" | 200 lbs | 0 | Georgia Southern |
| 9 | | WR | 5' 9" | 153 lbs | 5 | TCU |
| 11 | | WR | 6' 0" | 208 lbs | 7 | Ohio State |
| 16 | | WR | 6' 1" | 200 lbs | 0 | SMU |
| 19 | | WR | 6' 1" | 200 lbs | 3 | Southeast Missouri State |
| 80 | | WR | 6' 3" | 205 lbs | 1 | Oregon |
| 81 | | WR | 6' 2" | 220 lbs | 4 | Ole Miss |
| 83 | | WR | 6' 3" | 189 lbs | 0 | East Carolina |
| 88 | | WR | 6' 2" | 200 lbs | 7 | Oklahoma |
| — | | WR | 6' 1" | 208 lbs | 6 | Minnesota |
| — | | WR | 6' 4" | 206 lbs | 9 | South Florida |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 5' 11" | 180 lbs | 5 | South Carolina State |
| 15 | | CB | 6' 0" | 190 lbs | 5 | Georgia |
| 21 | | CB | 6' 0" | 195 lbs | 3 | Wake Forest |
| 25 | | CB | 6' 2" | 200 lbs | 2 | Florida |
| 26 | | CB | 6' 0" | 197 lbs | 5 | Fresno State |
| 27 | | CB | 5' 11" | 178 lbs | 2 | Troy |
| 29 | | CB | 6' 3" | 198 lbs | 0 | Florida |
| 31 | | CB | 6' 0" | 182 lbs | 3 | Michigan State |
| 34 | | CB | 6' 1" | 194 lbs | 2 | East Carolina |
| 36 | | CB | 6' 0" | 191 lbs | 8 | Washburn |
| 48 | | CB | 5' 11" | 203 lbs | 1 | Kentucky |
| 41 | | DE | 6' 2" | 248 lbs | 2 | Boston College |
| 53 | | DE | 6' 1" | 241 lbs | 5 | Jackson State |
| 90 | | DE | 6' 2" | 260 lbs | 4 | Mississippi State |
| 96 | | DE | 6' 5" | 283 lbs | 1 | — |
| 98 | | DE | 6' 3" | 290 lbs | 11 | Florida |
| 99 | | DE | 6' 5" | 278 lbs | 0 | Alabama |
| 59 | | DT | 6' 4" | 300 lbs | 0 | Kansas |
| 91 | | DT | 6' 4" | 320 lbs | 5 | UCLA |
| 92 | | DT | 6' 3" | 303 lbs | 8 | Alabama |
| 93 | | DT | 6' 2" | 342 lbs | 2 | UCLA |
| 94 | | DT | 6' 3" | 295 lbs | 0 | Virginia Tech |
| 95 | | DT | 6' 3" | 314 lbs | 11 | UCLA |
| 95 | | DT | 6' 3" | 305 lbs | 0 | Kansas |
| 0 | | LB | 6' 2" | 220 lbs | 4 | Texas |
| 7 | | LB | 6' 5" | 277 lbs | 8 | Michigan |
| 35 | | LB | 6' 2" | 239 lbs | 3 | Notre Dame |
| 45 | | LB | 6' 4" | 235 lbs | 1 | Syracuse |
| 47 | | LB | 6' 1" | 230 lbs | 0 | Vanderbilt |
| 50 | | LB | 6' 1" | 222 lbs | 2 | Florida |
| 55 | | LB | 6' 3" | 243 lbs | 0 | Michigan |
| 57 | | LB | 6' 4" | 250 lbs | 0 | UCF |
| 91 | | LB | 6' 4" | 225 lbs | 3 | Florida A&M |
| 532 | | LB | 5' 11" | 227 lbs | 4 | TCU |
| — | | LB | 6' 3" | 235 lbs | 5 | Stanford |
| 1 | | S | 5' 11" | 210 lbs | 7 | Texas |
| 14 | | S | 6' 3" | 205 lbs | 5 | Florida A&M |
| 18 | | S | 6' 0" | 205 lbs | 0 | Ohio State |
| 28 | | S | 6' 2" | 212 lbs | 10 | Ohio State |
| 32 | | S | 6' 1" | 193 lbs | 2 | East Carolina |
| 34 | | S | 5' 11" | 190 lbs | 8 | Washington State |
| 38 | | S | 6' 1" | 187 lbs | 2 | Syracuse |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 44 | | LS | 6' 3" | 240 lbs | 9 | Colorado State |
| 5 | | P | 6' 3" | 202 lbs | 15 | California |
| 17 | | PK | 6' 3" | 218 lbs | 4 | Notre Dame |
Stadium
AT&T Stadium
Dallas, TX