NFC West 2025: 3-14
Arizona Cardinals
Arizona, AZ · State Farm Stadium
2025 Season
Final3-14
Record
17.6%
Win %
-133
Pt Diff
355
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Saints | Sep 7 | W 20-13 | CBS |
| 2 | vs Panthers | Sep 14 | W 27-22 | CBS |
| 3 | @ 49ers | Sep 21 | L 15-16 | FOX |
| 4 | vs Seahawks | Sep 26 | L 20-23 | Prime Video |
| 5 | vs Titans | Oct 5 | L 21-22 | CBS |
| 6 | @ Colts | Oct 12 | L 27-31 | FOX |
| 7 | vs Packers | Oct 19 | L 23-27 | FOX |
| 9 | @ Cowboys | Nov 4 | W 27-17 | ABC |
| 10 | @ Seahawks | Nov 9 | L 22-44 | CBS |
| 11 | vs 49ers | Nov 16 | L 22-41 | FOX |
| 12 | vs Jaguars | Nov 23 | L 24-27 | CBS |
| 13 | @ Buccaneers | Nov 30 | L 17-20 | FOX |
| 14 | vs Rams | Dec 7 | L 17-45 | FOX |
| 15 | @ Texans | Dec 14 | L 20-40 | FOX |
| 16 | vs Falcons | Dec 21 | L 19-26 | FOX |
| 17 | @ Bengals | Dec 28 | L 14-37 | FOX |
| 18 | @ Rams | Jan 4 | L 20-37 | FOX |
Key Players
Roster
90 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 72 | | C | 6' 5" | 310 lbs | 8 | Arkansas |
| 58 | | G | 6' 6" | 315 lbs | 2 | Texas |
| 71 | | G | 6' 4" | 315 lbs | 4 | UCLA |
| 73 | | G | 6' 4" | 303 lbs | 11 | Oregon State |
| 74 | | G | 6' 4" | 315 lbs | 3 | Illinois |
| — | | G | 6' 5" | 315 lbs | 0 | Texas A&M |
| — | | G | 6' 3" | 306 lbs | 0 | Arizona |
| 65 | | OT | 6' 4" | 329 lbs | 10 | Massachusetts |
| 67 | | OT | 6' 6" | 315 lbs | 3 | South Florida |
| 68 | | OT | 6' 6" | 325 lbs | 8 | Elon |
| 69 | | OT | 6' 7" | 310 lbs | 2 | UConn |
| 70 | | OT | 6' 6" | 325 lbs | 4 | Ohio State |
| 75 | | OT | 6' 5" | 320 lbs | 3 | Texas |
| 76 | | OT | 6' 7" | 332 lbs | 9 | TCU |
| 78 | | OT | 6' 5" | 320 lbs | 2 | Ohio State |
| — | | OT | 6' 4" | 315 lbs | 0 | Ole Miss |
| 7 | | QB | 6' 4" | 235 lbs | 11 | NC State |
| 15 | | QB | 6' 1" | 225 lbs | 8 | Washington State |
| 19 | | QB | 6' 2" | 223 lbs | 2 | BYU |
| — | | QB | 6' 4" | 220 lbs | 0 | Miami |
| 6 | | RB | 6' 1" | 233 lbs | 10 | Pittsburgh |
| 20 | | RB | 5' 11" | 210 lbs | 4 | NC State |
| 22 | | RB | 5' 10" | 220 lbs | 5 | BYU |
| 33 | | RB | 6' 0" | 220 lbs | 3 | Florida State |
| 37 | | RB | 5' 9" | 210 lbs | 2 | Cincinnati |
| — | | RB | 6' 0" | 214 lbs | 0 | Notre Dame |
| 45 | | TE | 6' 3" | 249 lbs | 1 | Auburn |
| 47 | | TE | 6' 6" | 259 lbs | 5 | Oregon State |
| 84 | | TE | 6' 3" | 245 lbs | 4 | Stanford |
| 85 | | TE | 6' 4" | 246 lbs | 5 | Colorado State |
| 87 | | TE | 6' 5" | 271 lbs | 3 | Illinois |
| — | | TE | 6' 5" | 250 lbs | 0 | Minnesota |
| 9 | | WR | 6' 1" | 185 lbs | 5 | Iowa |
| 14 | | WR | 6' 2" | 213 lbs | 4 | Stanford |
| 17 | | WR | 6' 1" | 203 lbs | 10 | Eastern Washington |
| 18 | | WR | 6' 3" | 220 lbs | 3 | Ohio State |
| 39 | | WR | 6' 1" | 207 lbs | 1 | Wisconsin |
| 80 | | WR | 6' 4" | 225 lbs | 6 | Stanford |
| 81 | | WR | 5' 11" | 200 lbs | 6 | Texas |
| 83 | | WR | 6' 1" | 210 lbs | 1 | UAB |
| 86 | | WR | 6' 2" | 205 lbs | 4 | South Carolina |
| 89 | | WR | 6' 1" | 185 lbs | 3 | Colorado |
| — | | WR | 6' 3" | 190 lbs | 0 | Texas Tech |
| — | | WR | 6' 1" | 195 lbs | 0 | Ole Miss |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 6' 2" | 200 lbs | 2 | Michigan |
| 13 | | CB | 5' 10" | 181 lbs | 4 | Louisville |
| 16 | | CB | 5' 11" | 187 lbs | 3 | Rutgers |
| 21 | | CB | 5' 10" | 192 lbs | 4 | Syracuse |
| 23 | | CB | 6' 0" | 195 lbs | 7 | Central Michigan |
| 24 | | CB | 5' 10" | 194 lbs | 4 | UAB |
| 28 | | CB | 6' 1" | 185 lbs | 3 | Boston College |
| 29 | | CB | 5' 11" | 190 lbs | 2 | Ohio State |
| 35 | | CB | 5' 11" | 190 lbs | 1 | Penn State |
| 39 | | CB | 5' 10" | 182 lbs | 1 | Miami |
| — | | CB | 5' 11" | 187 lbs | 0 | James Madison |
| 56 | | DE | 6' 5" | 285 lbs | 3 | Missouri |
| 91 | | DE | 6' 2" | 300 lbs | 8 | TCU |
| 92 | | DE | 6' 5" | 290 lbs | 6 | Weber State |
| — | | DE | 6' 4" | 260 lbs | 0 | SMU |
| 51 | | DT | 6' 2" | 318 lbs | 6 | Arizona |
| 55 | | DT | 6' 4" | 300 lbs | 4 | West Virginia |
| 79 | | DT | 6' 4" | 320 lbs | 2 | Penn State |
| 90 | | DT | 6' 4" | 290 lbs | 4 | Florida |
| 95 | | DT | 6' 1" | 311 lbs | 10 | Baylor |
| 97 | | DT | 6' 4" | 300 lbs | 2 | Ole Miss |
| — | | DT | 6' 3" | 280 lbs | 0 | SE Louisiana |
| — | | DT | 6' 1" | 323 lbs | 0 | Oklahoma |
| 0 | | LB | 6' 2" | 230 lbs | 2 | Ohio State |
| 1 | | LB | 6' 1" | 240 lbs | 8 | Alabama |
| 5 | | LB | 6' 3" | 255 lbs | 6 | Ohio State |
| 9 | | LB | 6' 2" | 248 lbs | 4 | LSU |
| 10 | | LB | 6' 5" | 265 lbs | 9 | Florida State |
| 25 | | LB | 6' 4" | 270 lbs | 6 | Tulsa |
| 41 | | LB | 6' 5" | 245 lbs | 1 | Virginia |
| 44 | | LB | 6' 0" | 230 lbs | 4 | Auburn |
| 50 | | LB | 6' 4" | 245 lbs | 4 | Minnesota |
| 52 | | LB | 6' 4" | 280 lbs | 2 | Oregon |
| 53 | | LB | 6' 2" | 244 lbs | 2 | Auburn |
| 54 | | LB | 6' 4" | 257 lbs | 2 | Auburn |
| — | | LB | 6' 2" | 235 lbs | 0 | Iowa |
| 3 | | S | 5' 10" | 195 lbs | 10 | Washington |
| 27 | | S | 6' 0" | 209 lbs | 8 | Wyoming |
| 32 | | S | 6' 1" | 195 lbs | 5 | Virginia |
| 36 | | S | 5' 11" | 202 lbs | 2 | Nevada |
| 42 | | S | 5' 10" | 197 lbs | 3 | Texas Tech |
| — | | S | 6' 2" | 205 lbs | 0 | Arkansas |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 59 | | LS | 6' 1" | 250 lbs | 11 | Iowa |
| 12 | | P | 6' 2" | 196 lbs | 7 | Penn State |
| 38 | | PK | 6' 0" | 195 lbs | 4 | Maryland |
| 98 | | PK | 6' 2" | 208 lbs | 3 | Stanford |
Stadium
State Farm Stadium
Arizona, AZ