AFC South 2025: 3-14
Tennessee Titans
Tennessee, TN · Nissan Stadium
2025 Season
Final3-14
Record
17.6%
Win %
-194
Pt Diff
284
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Broncos | Sep 7 | L 12-20 | FOX |
| 2 | vs Rams | Sep 14 | L 19-33 | CBS |
| 3 | vs Colts | Sep 21 | L 20-41 | CBS |
| 4 | @ Texans | Sep 28 | L 0-26 | CBS |
| 5 | @ Cardinals | Oct 5 | W 22-21 | CBS |
| 6 | @ Raiders | Oct 12 | L 10-20 | FOX |
| 7 | vs Patriots | Oct 19 | L 13-31 | CBS |
| 8 | @ Colts | Oct 26 | L 14-38 | CBS |
| 9 | vs Chargers | Nov 2 | L 20-27 | CBS |
| 11 | vs Texans | Nov 16 | L 13-16 | FOX |
| 12 | vs Seahawks | Nov 23 | L 24-30 | FOX |
| 13 | vs Jaguars | Nov 30 | L 3-25 | CBS |
| 14 | @ Browns | Dec 7 | W 31-29 | FOX |
| 15 | @ 49ers | Dec 14 | L 24-37 | FOX |
| 16 | vs Chiefs | Dec 21 | W 26-9 | CBS |
| 17 | vs Saints | Dec 28 | L 26-34 | CBS |
| 18 | @ Jaguars | Jan 4 | L 7-41 | FOX |
Key Players
Roster
90 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 51 | | C | 6' 6" | 300 lbs | 8 | TCU |
| 61 | | C | 6' 4" | 319 lbs | 4 | Georgia |
| 79 | | C | 6' 5" | 310 lbs | 0 | Indiana |
| 64 | | G | 6' 3" | 311 lbs | 2 | Sacramento State |
| 66 | | G | 6' 5" | 325 lbs | 0 | Arkansas |
| 67 | | G | 6' 3" | 303 lbs | 2 | Colorado State |
| 71 | | G | 6' 5" | 320 lbs | 1 | LSU |
| 73 | | G | 6' 6" | 315 lbs | 5 | North Dakota State |
| 77 | | G | 6' 4" | 313 lbs | 4 | Northwestern |
| 55 | | OT | 6' 6" | 342 lbs | 3 | Alabama |
| 72 | | OT | 6' 6" | 303 lbs | 1 | Michigan |
| 75 | | OT | 6' 5" | 315 lbs | 6 | Texas A&M |
| 76 | | OT | 6' 5" | 321 lbs | 4 | LSU |
| 78 | | OT | 6' 7" | 316 lbs | 2 | Florida |
| — | | OT | 6' 7" | 310 lbs | 0 | Louisville |
| — | | OT | 6' 6" | 296 lbs | 0 | Notre Dame |
| 1 | | QB | 6' 2" | 219 lbs | 2 | Miami |
| 8 | | QB | 6' 4" | 229 lbs | 4 | Kentucky |
| 10 | | QB | 6' 3" | 222 lbs | 10 | North Carolina |
| 16 | | QB | 6' 3" | 220 lbs | 3 | Tennessee |
| 2 | | RB | 5' 11" | 195 lbs | 4 | Tulane |
| 20 | | RB | 6' 0" | 209 lbs | 8 | Memphis |
| 31 | | RB | 6' 2" | 226 lbs | 2 | Michigan |
| 32 | | RB | 6' 0" | 224 lbs | 0 | Penn State |
| 35 | | RB | 5' 8" | 201 lbs | 5 | North Carolina |
| 36 | | RB | 5' 11" | 228 lbs | 5 | Sacred Heart |
| 47 | | TE | 6' 2" | 233 lbs | 0 | Oklahoma |
| 82 | | TE | 6' 6" | 255 lbs | 5 | San Diego State |
| 83 | | TE | 6' 4" | 245 lbs | 1 | Central Michigan |
| 84 | | TE | 6' 5" | 241 lbs | 2 | Texas |
| 86 | | TE | 6' 3" | 242 lbs | 6 | SMU |
| 88 | | TE | 6' 3" | 247 lbs | 3 | Temple |
| 0 | | WR | 6' 1" | 190 lbs | 8 | Alabama |
| 4 | | WR | 5' 8" | 185 lbs | 5 | Kentucky |
| 5 | | WR | 6' 2" | 206 lbs | 2 | Stanford |
| 12 | | WR | 5' 11" | 200 lbs | 4 | Berry |
| 14 | | WR | 6' 3" | 195 lbs | 0 | Ohio State |
| 17 | | WR | 6' 1" | 196 lbs | 2 | Florida |
| 80 | | WR | 6' 1" | 214 lbs | 3 | Youngstown State |
| 85 | | WR | 5' 11" | 203 lbs | 6 | Miami |
| 87 | | WR | 5' 10" | 202 lbs | 1 | Miami |
| 89 | | WR | 6' 3" | 202 lbs | 2 | Montana State |
| — | | WR | 5' 11" | 185 lbs | 0 | Illinois |
| — | | WR | 5' 11" | 189 lbs | 1 | Arkansas State |
| — | | WR | 6' 1" | 190 lbs | 0 | John Carroll |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 18 | | CB | 6' 2" | 175 lbs | 5 | LSU |
| 21 | | CB | 5' 11" | 183 lbs | 2 | Tulane |
| 24 | | CB | 6' 1" | 199 lbs | 5 | Tennessee |
| 25 | | CB | 6' 3" | 193 lbs | 5 | Fayetteville State |
| 26 | | CB | 5' 11" | 188 lbs | 2 | California |
| 29 | | CB | 6' 0" | 200 lbs | 1 | SE Louisiana |
| — | | CB | 6' 1" | 185 lbs | 0 | Houston |
| — | | CB | 6' 0" | 187 lbs | 0 | Tennessee |
| 11 | | DE | 6' 5" | 254 lbs | 5 | Florida State |
| 15 | | DE | 6' 6" | 285 lbs | 0 | Auburn |
| 56 | | DE | 6' 3" | 255 lbs | 2 | Harvard |
| 57 | | DE | 6' 2" | 242 lbs | 9 | Temple |
| 58 | | DE | 6' 4" | 252 lbs | 1 | — |
| 69 | | DE | 6' 5" | 270 lbs | 3 | Northwestern |
| 91 | | DE | 6' 4" | 288 lbs | 9 | Stephen F. Austin |
| 93 | | DE | 6' 3" | 275 lbs | 6 | Georgia |
| 97 | | DE | 6' 5" | 300 lbs | 2 | Missouri Western |
| 68 | | DT | 6' 3" | 312 lbs | 1 | Boston College |
| 90 | | DT | 6' 2" | 285 lbs | 10 | Stanford |
| 94 | | DT | 6' 4" | 323 lbs | 4 | Kansas State |
| 95 | | DT | 6' 4" | 303 lbs | 7 | Missouri |
| 96 | | DT | 6' 3" | 306 lbs | 0 | Baylor |
| 98 | | DT | 6' 4" | 305 lbs | 8 | Mississippi State |
| 7 | | LB | 6' 3" | 259 lbs | 2 | UCLA |
| 33 | | LB | 6' 2" | 234 lbs | 3 | North Carolina |
| 44 | | LB | 6' 4" | 225 lbs | 4 | Utah |
| 50 | | LB | 6' 2" | 237 lbs | 8 | Utah |
| 52 | | LB | 6' 4" | 232 lbs | 3 | Miami |
| 53 | | LB | 6' 3" | 238 lbs | 0 | Texas |
| 54 | | LB | 6' 1" | 234 lbs | 2 | Auburn |
| 92 | | LB | 6' 4" | 247 lbs | 3 | Michigan |
| — | | LB | 6' 1" | 230 lbs | 0 | UTSA |
| — | | LB | 6' 0" | 216 lbs | 0 | NC State |
| — | | LB | 6' 2" | 230 lbs | 0 | Purdue |
| 23 | | S | 6' 2" | 213 lbs | 2 | Penn State |
| 28 | | S | 5' 9" | 197 lbs | 4 | New Mexico |
| 30 | | S | 6' 0" | 206 lbs | 2 | Michigan State |
| 37 | | S | 5' 11" | 210 lbs | 8 | Iowa |
| 38 | | S | 5' 11" | 203 lbs | 5 | Illinois |
| 41 | | S | 5' 11" | 200 lbs | 2 | Pittsburgh |
| 42 | | S | 5' 11" | 210 lbs | 3 | Purdue |
| — | | S | 5' 11" | 205 lbs | 0 | USC |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 4" | 233 lbs | 17 | Tennessee |
| 3 | | P | 6' 1" | 191 lbs | 7 | Florida |
| 6 | | PK | 5' 11" | 213 lbs | 8 | Virginia Tech |
Stadium
Nissan Stadium
Tennessee, TN