NFC South 2025: 8-9
Tampa Bay Buccaneers
Tampa Bay, FL · Raymond James Stadium
Next Game: AI Prediction
Medium confidence
@
Sep 13 Predicted winner CIN 58%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedMohamed Kamara
Injured ReserveLB · Sprain
Josh Hayes
Injured ReserveCB · Surgery
Sean Tucker
QuestionableRB · Not Specified
Jalen McMillan
QuestionableWR · Soreness
Emeka Egbuka
QuestionableWR · Sprain
Latest injury news
Latest Buccaneers News
All news → Game Recap Aug 28
Jaguars Rout Buccaneers 19-0 in Preseason Week 3
Injuries Aug 26
Bucs Rookie Rueben Bain Jr. Has AC Sprain, 'Nothing Serious'
Game Recap Aug 22
Buccaneers Edge Chiefs 16-15 in Preseason Week 2
Contracts Aug 20
Bucs, Vita Vea Agree to Extension, Ending Hold-In
Game Recap Aug 14
Buccaneers Beat Jets 24-16 in Preseason Week 1
Contracts Jul 28
Sources: Baker Mayfield to Play Out Deal With Bucs, Become Free Agent
2025 Season
Final8-9
Record
47.1%
Win %
-31
Pt Diff
380
Points For
Preseason Schedule
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Bengals | Sep 13 | 13:00 ET | FOX |
| 2 | vs Browns | Sep 20 | 13:00 ET | CBS |
| 3 | vs Vikings | Sep 27 | 16:05 ET | FOX |
| 4 | vs Packers | Oct 4 | 13:00 ET | FOX |
| 5 | @ Cowboys | Oct 8 | 20:15 ET | Prime Video |
| 6 | vs Steelers | Oct 18 | 13:00 ET | CBS |
| 7 | @ Panthers | Oct 25 | 13:00 ET | FOX |
| 8 | vs Falcons | Nov 1 | 13:00 ET | FOX |
| 9 | @ Bears | Nov 8 | 20:20 ET | NBC |
| 11 | @ Lions | Nov 22 | 13:00 ET | CBS |
| 12 | vs Panthers | Nov 30 | 20:15 ET | ESPN |
| 13 | vs Chargers | Dec 6 | 13:00 ET | CBS |
| 14 | @ Ravens | Dec 13 | 13:00 ET | FOX |
| 15 | vs Saints | Dec 20 | 13:00 ET | FOX |
| 16 | @ Falcons | Dec 27 | 00:00 ET | - |
| 17 | vs Rams | Jan 3 | 00:00 ET | - |
| 18 | @ Saints | Jan 10 | 00:00 ET | - |
Key Players
Roster
88 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 62 | GB Graham Barton | C | 6' 5" | 314 lbs | 3 | Duke |
| 61 | HL Henry Lutovsky | G | 6' 6" | 319 lbs | 0 | Nebraska |
| 65 | DF Dan Feeney | G | 6' 4" | 310 lbs | 10 | Indiana |
| 66 | BS Ben Scott | G | 6' 5" | 310 lbs | 1 | Nebraska |
| 68 | BB Ben Bredeson | G | 6' 5" | 315 lbs | 7 | Michigan |
| 69 | CM Cody Mauch | G | 6' 6" | 303 lbs | 4 | North Dakota State |
| 72 | LH Luke Haggard | G | 6' 7" | 305 lbs | 2 | Indiana |
| 75 | BS Billy Schrauth | G | 6' 4" | 310 lbs | 0 | Notre Dame |
| 79 | EK Elijah Klein | G | 6' 4" | 319 lbs | 3 | UTEP |
| 67 | LG Luke Goedeke | OT | 6' 5" | 312 lbs | 5 | Central Michigan |
| 70 | BC Benjamin Chukwuma | OT | 6' 6" | 310 lbs | 2 | Georgia State |
| 74 | MF Marshall Foerner | OT | 6' 6" | 308 lbs | 1 | Minnesota State |
| 76 | PR Paul Rubelt | OT | 6' 10" | 313 lbs | 0 | UCF |
| 77 | JS Justin Skule | OT | 6' 6" | 315 lbs | 7 | Vanderbilt |
| 78 | TW Tristan Wirfs | OT | 6' 5" | 320 lbs | 7 | Iowa |
| 5 | JB Jake Browning | QB | 6' 2" | 209 lbs | 4 | Washington |
| 6 | BM Baker Mayfield | QB | 6' 1" | 215 lbs | 9 | Oklahoma |
| 10 | JD Jalon Daniels | QB | 6' 1" | 219 lbs | 0 | Kansas |
| 1 | KG Kenny Gainwell | RB | 5' 9" | 200 lbs | 6 | Memphis |
| 7 | BI Bucky Irving | RB | 5' 10" | 195 lbs | 3 | Oregon |
| 18 | JW Josh Williams | RB | 5' 9" | 210 lbs | 2 | LSU |
| 44 | ST Sean Tucker | RB | 5' 10" | 205 lbs | 4 | Syracuse |
| 41 | KK Ko Kieft | TE | 6' 5" | 265 lbs | 5 | Minnesota |
| 81 | KF Kenny Fletcher Jr. | TE | 6' 3" | 250 lbs | 0 | Rutgers |
| 82 | DC Devin Culp | TE | 6' 4" | 237 lbs | 3 | Washington |
| 84 | BS Bauer Sharp | TE | 6' 4" | 246 lbs | 0 | LSU |
| 87 | PD Payne Durham | TE | 6' 5" | 255 lbs | 4 | Purdue |
| 88 | CO Cade Otton | TE | 6' 5" | 247 lbs | 5 | Washington |
| 2 | EE Emeka Egbuka | WR | 6' 1" | 205 lbs | 2 | Ohio State |
| 8 | DP Dean Patterson | WR | 6' 2" | 200 lbs | 0 | Georgia Tech |
| 11 | JM Jalen McMillan | WR | 6' 1" | 192 lbs | 3 | Washington |
| 14 | CG Chris Godwin Jr. | WR | 6' 1" | 209 lbs | 10 | Penn State |
| 15 | TJ Tez Johnson | WR | 5' 10" | 165 lbs | 2 | Oregon |
| 17 | TH Ted Hurst III | WR | 6' 3" | 185 lbs | 0 | Georgia State |
| 19 | KJ Kameron Johnson | WR | 5' 10" | 170 lbs | 3 | Barton |
| 26 | MH Matthew Henry | WR | 6' 1" | 180 lbs | 0 | Western Kentucky |
| 39 | JJ Jha'Quan Jackson | WR | 5' 9" | 188 lbs | 2 | Tulane |
| 80 | DS David Sills V | WR | 6' 3" | 211 lbs | 4 | West Virginia |
| 83 | ER Eric Rivers Jr. | WR | 5' 10" | 176 lbs | 0 | Georgia Tech |
| 85 | GG Garrett Greene | WR | 5' 11" | 201 lbs | 1 | West Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 21 | BM Benjamin Morrison | CB | 6' 0" | 190 lbs | 2 | Notre Dame |
| 22 | KS Keionte Scott | CB | 6' 0" | 195 lbs | 0 | Miami |
| 24 | AG Ayden Garnes | CB | 6' 0" | 181 lbs | 0 | Arizona |
| 25 | JP Jacob Parrish | CB | 5' 10" | 198 lbs | 2 | Kansas State |
| 27 | ZM Zyon McCollum | CB | 6' 2" | 199 lbs | 5 | Sam Houston |
| 28 | DW Damarion Williams | CB | 5' 10" | 183 lbs | 3 | Houston |
| 32 | JH Josh Hayes | CB | 6' 0" | 190 lbs | 4 | Kansas State |
| 37 | RP Roman Parodie | CB | 6' 2" | 204 lbs | 0 | Ohio |
| 95 | ER Elijah Roberts | DE | 6' 4" | 295 lbs | 2 | SMU |
| 50 | VV Vita Vea | DT | 6' 4" | 347 lbs | 9 | Washington |
| 56 | RN Rakeem Nunez-Roches | DT | 6' 2" | 305 lbs | 12 | Southern Miss |
| 90 | DC DeMonte Capehart | DT | 6' 5" | 315 lbs | 0 | Clemson |
| 91 | AR A'Shawn Robinson | DT | 6' 3" | 320 lbs | 11 | Alabama |
| 92 | ES Elijah Simmons | DT | 6' 1" | 335 lbs | 2 | Tennessee |
| 93 | JJ Jayson Jones | DT | 6' 6" | 340 lbs | 1 | Auburn |
| 94 | CK Calijah Kancey | DT | 6' 0" | 280 lbs | 4 | Pittsburgh |
| 96 | JG Josiah Green | DT | 6' 0" | 284 lbs | 0 | Duke |
| 0 | YD Yaya Diaby | LB | 6' 4" | 270 lbs | 4 | Louisville |
| 3 | RB Rueben Bain Jr. | LB | 6' 3" | 270 lbs | 0 | Miami |
| 8 | SD SirVocea Dennis | LB | 6' 0" | 230 lbs | 4 | Pittsburgh |
| 34 | AA Alex Anzalone | LB | 6' 3" | 234 lbs | 10 | Florida |
| 43 | CB Chris Braswell | LB | 6' 3" | 255 lbs | 3 | Alabama |
| 45 | JT Josiah Trotter | LB | 6' 2" | 237 lbs | 0 | Missouri |
| 46 | CF Caden Fordham | LB | 6' 1" | 223 lbs | 0 | NC State |
| 48 | JW Javin Wright | LB | 6' 4" | 232 lbs | 0 | Nebraska |
| 51 | DW David Walker | LB | 6' 2" | 260 lbs | 2 | Central Arkansas |
| 52 | CR Christian Rozeboom | LB | 6' 2" | 230 lbs | 6 | South Dakota State |
| 53 | NJ Nick Jackson | LB | 6' 0" | 235 lbs | 1 | Iowa |
| 57 | YH Yasir Holmes | LB | 6' 4" | 240 lbs | 0 | Tarleton State |
| 58 | JP Jack Pyburn | LB | 6' 4" | 258 lbs | 0 | LSU |
| 59 | MK Mohamed Kamara | LB | 6' 1" | 253 lbs | 2 | Colorado State |
| 97 | AM Al-Quadin Muhammad | LB | 6' 3" | 250 lbs | 9 | Miami |
| 98 | AN Anthony Nelson | LB | 6' 7" | 271 lbs | 8 | Iowa |
| 23 | TS Tykee Smith | S | 5' 10" | 202 lbs | 3 | Georgia |
| 26 | XW Xavier Williams | S | 6' 2" | 220 lbs | 0 | Cincinnati |
| 29 | MK Miles Killebrew | S | 6' 2" | 222 lbs | 11 | Southern Utah |
| 31 | AW Antoine Winfield Jr. | S | 5' 9" | 203 lbs | 7 | Minnesota |
| 35 | IM Ifeatu Melifonwu | S | 6' 3" | 210 lbs | 6 | Syracuse |
| 36 | JR JJ Roberts | S | 6' 0" | 195 lbs | 2 | Marshall |
| 38 | RW Rashad Wisdom | S | 5' 9" | 210 lbs | 2 | UTSA |
| 39 | RM Robert McDaniel | S | 6' 2" | 207 lbs | 1 | Jackson State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 71 | SD Scott Daly | LS | 6' 2" | 245 lbs | 6 | Notre Dame |
| 86 | ED Evan Deckers | LS | 6' 3" | 252 lbs | 3 | Duke |
| 9 | RD Riley Dixon | P | 6' 4" | 221 lbs | 11 | Syracuse |
| 4 | CM Chase McLaughlin | PK | 6' 0" | 190 lbs | 8 | Illinois |
| 33 | BP B.T. Potter | PK | 5' 9" | 185 lbs | 1 | Clemson |
Stadium
Raymond James Stadium
Tampa Bay, FL
NFC South Rivals
Buccaneers Betting Odds →
Super Bowl, division & win-total futures