AFC South 2026: 5-2
Jacksonville Jaguars
Jacksonville, FL · EverBank Stadium
Next Game: AI Prediction
High confidence
@
Nov 5 Predicted winner JAX 74%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedBhayshul Tuten
QuestionableRB · Not Specified
Antonio Johnson
QuestionableS · Not Specified
Branson Combs
QuestionableLB · Not Specified
Jarrian Jones
QuestionableCB · Not Specified
Chris Rodriguez Jr.
QuestionableRB · Not Specified
Latest Jaguars News
All news → Game Recap Nov 1
Jaguars Rout Colts 42-7 in Week 8
Injuries Oct 23
Jaguars Left Tackle Anton Harrison Out for the Season With Torn ACL
Game Recap Oct 18
Texans Edge Jaguars 34-31 in Week 6
Game Recap Oct 11
Jaguars Edge Eagles 19-17 in Week 5
Game Recap Oct 4
Jaguars Beat Bengals 22-17 in Week 4
Game Recap Sep 27
Jaguars Rout Patriots 35-6 in Week 3
2026 Season
2025: 13-4 Through Week 8
5-2
Record
71.4%
Win %
+85
Pt Diff
196
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ Saints | Aug 15 | W 24-20 | ESPN Unlmtd |
| Preseason Week 2 | vs Panthers | Aug 21 | L 17-34 | ESPN Unlmtd |
| Preseason Week 3 | vs Buccaneers | Aug 28 | W 19-0 | FOX30 |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Browns | Sep 13 | W 34-10 | CBS |
| 2 | @ Broncos | Sep 20 | L 13-20 | CBS |
| 3 | vs Patriots | Sep 27 | W 35-6 | CBS |
| 4 | @ Bengals | Oct 4 | W 22-17 | CBS |
| 5 | vs Eagles | Oct 11 | W 19-17 | NFL Net |
| 6 | vs Texans | Oct 18 | L 31-34 | NFL Net |
| 8 | vs Colts | Nov 1 | W 42-7 | CBS |
| 9 | @ Ravens | Nov 5 | 20:15 ET | Prime Video |
| 10 | @ Titans | Nov 15 | 13:00 ET | Fox |
| 11 | @ Giants | Nov 22 | 13:00 ET | CBS |
| 12 | vs Titans | Nov 29 | 16:05 ET | CBS |
| 13 | @ Bears | Dec 6 | 13:00 ET | Fox |
| 14 | vs Steelers | Dec 14 | 20:15 ET | ESPN |
| 15 | @ Texans | Dec 20 | 13:00 ET | CBS |
| 16 | @ Cowboys | Dec 27 | 20:20 ET | NBC |
| 17 | vs Commanders | Jan 3 | 00:00 ET | - |
| 18 | @ Colts | Jan 10 | 00:00 ET | - |
Key Players
Roster
82 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | JM Jonah Monheim | C | 6' 5" | 310 lbs | 2 | USC |
| 73 | RH Robert Hainsey | C | 6' 4" | 306 lbs | 6 | Notre Dame |
| 64 | WM Wyatt Milum | G | 6' 6" | 317 lbs | 2 | West Virginia |
| 68 | DF Daniel Faalele | G | 6' 8" | 380 lbs | 5 | Minnesota |
| 75 | EP Emmanuel Pregnon | G | 6' 4" | 314 lbs | 0 | Oregon |
| 76 | EC Ezra Cleveland | G | 6' 6" | 312 lbs | 7 | Boise State |
| 70 | CV Cole Van Lanen | OT | 6' 5" | 312 lbs | 6 | Wisconsin |
| 72 | WL Walker Little | OT | 6' 7" | 325 lbs | 6 | Stanford |
| 10 | QE Quinn Ewers | QB | 6' 2" | 209 lbs | 2 | Texas |
| 14 | NM Nick Mullens | QB | 6' 0" | 210 lbs | 8 | Southern Miss |
| 16 | TL Trevor Lawrence | QB | 6' 6" | 220 lbs | 6 | Clemson |
| 5 | LA LeQuint Allen Jr. | RB | 6' 0" | 201 lbs | 2 | Syracuse |
| 20 | AA Ameer Abdullah | RB | 5' 8" | 203 lbs | 12 | Nebraska |
| 24 | CR Chris Rodriguez Jr. | RB | 5' 11" | 224 lbs | 4 | Kentucky |
| 33 | BT Bhayshul Tuten | RB | 5' 9" | 209 lbs | 2 | Virginia Tech |
| 80 | QM Quintin Morris | TE | 6' 2" | 243 lbs | 5 | Bowling Green |
| 85 | BS Brenton Strange | TE | 6' 4" | 253 lbs | 4 | Penn State |
| 87 | NB Nate Boerkircher | TE | 6' 5" | 245 lbs | 0 | Texas A&M |
| 88 | TK Tanner Koziol | TE | 6' 7" | 250 lbs | 0 | Houston |
| 3 | JM Jakobi Meyers | WR | 6' 2" | 200 lbs | 8 | NC State |
| 7 | BT Brian Thomas Jr. | WR | 6' 2" | 209 lbs | 3 | LSU |
| 11 | PW Parker Washington | WR | 5' 10" | 204 lbs | 4 | Penn State |
| 12 | TH Travis Hunter | WR | 6' 1" | 185 lbs | 2 | Colorado |
| 18 | CW CJ Williams | WR | 6' 1" | 205 lbs | 0 | Stanford |
| 19 | JC Josh Cameron | WR | 6' 1" | 224 lbs | 0 | Baylor |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | MB Montaric Brown | CB | 6' 0" | 190 lbs | 5 | Arkansas |
| 2 | JL Jourdan Lewis | CB | 5' 10" | 190 lbs | 10 | Michigan |
| 4 | JJ Jarrian Jones | CB | 5' 11" | 190 lbs | 3 | Florida State |
| 21 | AH Alijah Huzzie | CB | 5' 10" | 195 lbs | 1 | North Carolina |
| 36 | JJ Jaylon Jones | CB | 5' 11" | 190 lbs | 5 | Ole Miss |
| 37 | JM Jabbar Muhammad | CB | 5' 10" | 185 lbs | 1 | Oregon |
| 41 | JH Josh Hines-Allen | DE | 6' 5" | 255 lbs | 8 | Kentucky |
| 44 | TW Travon Walker | DE | 6' 5" | 272 lbs | 5 | Georgia |
| 57 | BT Bryan Thomas Jr. | DE | 6' 2" | 250 lbs | 0 | South Carolina |
| 90 | WW Wesley Williams | DE | 6' 3" | 256 lbs | 0 | Duke |
| 92 | DS Danny Striggow | DE | 6' 5" | 255 lbs | 2 | Minnesota |
| 93 | MD Matt Dickerson | DE | 6' 5" | 300 lbs | 6 | UCLA |
| 52 | DH DaVon Hamilton | DT | 6' 4" | 335 lbs | 7 | Ohio State |
| 91 | AA Arik Armstead | DT | 6' 7" | 290 lbs | 12 | Oregon |
| 98 | AR Albert Regis | DT | 6' 1" | 295 lbs | 0 | Texas A&M |
| 99 | RO Ruke Orhorhoro | DT | 6' 4" | 294 lbs | 3 | Clemson |
| 23 | FO Foyesade Oluokun | LB | 6' 2" | 230 lbs | 9 | Yale |
| 31 | JT Jahlani Tavai | LB | 6' 2" | 255 lbs | 9 | Hawai'i |
| 35 | JM Jalen McLeod | LB | 6' 1" | 236 lbs | 2 | Auburn |
| 47 | DG Dennis Gardeck | LB | 6' 0" | 232 lbs | 9 | Sioux Falls |
| 50 | BC Branson Combs | LB | 6' 3" | 228 lbs | 2 | Wake Forest |
| 51 | VM Ventrell Miller | LB | 6' 0" | 232 lbs | 4 | Florida |
| 54 | JH Jamal Hill | LB | 6' 0" | 227 lbs | 3 | Oregon |
| 6 | AJ Antonio Johnson | S | 6' 2" | 198 lbs | 4 | Texas A&M |
| 22 | JH Jalen Huskey | S | 6' 1" | 196 lbs | 0 | Maryland |
| 25 | RL Rayuan Lane III | S | 5' 11" | 197 lbs | 2 | Navy |
| 26 | KM Kaevon Merriweather | S | 6' 0" | 212 lbs | 4 | Iowa |
| 29 | EM Eric Murray | S | 5' 11" | 199 lbs | 11 | Minnesota |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | RM Ross Matiscik | LS | 6' 0" | 240 lbs | 7 | Baylor |
| 55 | JB Jacob Bobenmoyer | LS | 6' 0" | 235 lbs | 6 | Northern Colorado |
| 9 | LC Logan Cooke | P | 6' 5" | 230 lbs | 9 | Mississippi State |
| 39 | CL Cam Little | PK | 6' 1" | 172 lbs | 3 | Arkansas |
Stadium
EverBank Stadium
Jacksonville, FL
AFC South Rivals
Jaguars Betting Odds →
Super Bowl, division & win-total futures