NFC South 2025: 6-11
New Orleans Saints
New Orleans, LA · Caesars Superdome
2025 Season
Final6-11
Record
35.3%
Win %
-77
Pt Diff
306
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Cardinals | Sep 7 | L 13-20 | CBS |
| 2 | vs 49ers | Sep 14 | L 21-26 | FOX |
| 3 | @ Seahawks | Sep 21 | L 13-44 | CBS |
| 4 | @ Bills | Sep 28 | L 19-31 | CBS |
| 5 | vs Giants | Oct 5 | W 26-14 | CBS |
| 6 | vs Patriots | Oct 12 | L 19-25 | CBS |
| 7 | @ Bears | Oct 19 | L 14-26 | FOX |
| 8 | vs Buccaneers | Oct 26 | L 3-23 | FOX |
| 9 | @ Rams | Nov 2 | L 10-34 | FOX |
| 10 | @ Panthers | Nov 9 | W 17-7 | FOX |
| 12 | vs Falcons | Nov 23 | L 10-24 | FOX |
| 13 | @ Dolphins | Nov 30 | L 17-21 | FOX |
| 14 | @ Buccaneers | Dec 7 | W 24-20 | CBS |
| 15 | vs Panthers | Dec 14 | W 20-17 | FOX |
| 16 | vs Jets | Dec 21 | W 29-6 | CBS |
| 17 | @ Titans | Dec 28 | W 34-26 | CBS |
| 18 | @ Falcons | Jan 4 | L 17-19 | FOX |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 78 | | C | 6' 4" | 303 lbs | 8 | Texas A&M |
| 51 | | G | 6' 4" | 316 lbs | 7 | Michigan |
| 66 | | G | 6' 4" | 300 lbs | 2 | Colorado |
| 68 | | G | 6' 5" | 312 lbs | 2 | South Carolina |
| 76 | | G | 6' 6" | 308 lbs | 8 | Wisconsin |
| 77 | | G | 6' 6" | 301 lbs | 6 | North Dakota State |
| — | | G | 6' 5" | 348 lbs | 0 | Auburn |
| 50 | | OT | 6' 7" | 311 lbs | 0 | Kentucky |
| 69 | | OT | 6' 7" | 310 lbs | 2 | Colorado State |
| 71 | | OT | 6' 5" | 315 lbs | 2 | Texas |
| 71 | | OT | 6' 6" | 320 lbs | 0 | Maryland |
| 72 | | OT | 6' 4" | 307 lbs | 4 | North Carolina |
| 73 | | OT | 6' 6" | 307 lbs | 1 | Kansas State |
| 74 | | OT | 6' 7" | 320 lbs | 2 | Georgia |
| 75 | | OT | 6' 6" | 324 lbs | 3 | Oregon State |
| 2 | | QB | 6' 0" | 211 lbs | 3 | South Carolina |
| 4 | | QB | 6' 2" | 214 lbs | 6 | BYU |
| 6 | | QB | 6' 5" | 219 lbs | 2 | Louisville |
| 3 | | RB | 5' 10" | 215 lbs | 6 | Clemson |
| 5 | | RB | 6' 0" | 220 lbs | 4 | TCU |
| 12 | | RB | 6' 2" | 232 lbs | 0 | Ohio State |
| 24 | | RB | 5' 11" | 213 lbs | 2 | Kansas |
| 30 | | RB | 5' 11" | 227 lbs | 3 | Notre Dame |
| 32 | | RB | 5' 11" | 205 lbs | 5 | North Carolina |
| 41 | | RB | 5' 10" | 215 lbs | 10 | Tennessee |
| 80 | | TE | 6' 6" | 263 lbs | 2 | UCLA |
| 82 | | TE | 6' 4" | 240 lbs | 1 | Wyoming |
| 83 | | TE | 6' 4" | 231 lbs | 7 | Oregon |
| 84 | | TE | 6' 5" | 257 lbs | 2 | Florida Atlantic |
| 87 | | TE | 6' 4" | 249 lbs | 8 | Iowa |
| — | | TE | 6' 5" | 245 lbs | 0 | Georgia |
| — | | TE | 6' 4" | 268 lbs | 0 | NC State |
| 3 | | WR | 6' 2" | 225 lbs | 0 | Jacksonville State |
| 10 | | WR | 6' 1" | 190 lbs | 4 | Nebraska |
| 11 | | WR | 6' 0" | 192 lbs | 3 | Michigan |
| 12 | | WR | 6' 0" | 187 lbs | 5 | Ohio State |
| 13 | | WR | 6' 1" | 203 lbs | 3 | Washington |
| 14 | | WR | 6' 5" | 210 lbs | 3 | Utah |
| 15 | | WR | 5' 11" | 187 lbs | 3 | Yale |
| 16 | | WR | 6' 2" | 215 lbs | 3 | Pittsburgh |
| 81 | | WR | 6' 2" | 200 lbs | 3 | Notre Dame |
| 85 | | WR | 6' 6" | 224 lbs | 0 | Utah |
| — | | WR | 5' 11" | 185 lbs | 0 | LSU |
| — | | WR | 6' 3" | 209 lbs | 0 | North Dakota State |
| — | | WR | 6' 2" | 200 lbs | 0 | Arizona State |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | | CB | 5' 11" | 199 lbs | 3 | Alabama |
| 7 | | CB | 6' 0" | 190 lbs | 0 | Alabama |
| 22 | | CB | 5' 10" | 184 lbs | 2 | West Virginia |
| 25 | | CB | 6' 2" | 193 lbs | 3 | Oregon State |
| 27 | | CB | 6' 1" | 188 lbs | 9 | Boston College |
| 29 | | CB | 5' 11" | 195 lbs | 2 | Louisville |
| 37 | | CB | 6' 1" | 200 lbs | 1 | South Dakota State |
| 38 | | CB | 5' 11" | 185 lbs | 1 | North Dakota State |
| — | | CB | 6' 2" | 201 lbs | 4 | Mississippi State |
| — | | CB | 6' 0" | 190 lbs | 0 | Iowa |
| — | | CB | 6' 0" | 185 lbs | 0 | Southern Illinois |
| 40 | | DE | 6' 4" | 257 lbs | 1 | Syracuse |
| 57 | | DE | 6' 6" | 278 lbs | 2 | Texas Tech |
| 58 | | DE | 6' 2" | 244 lbs | 6 | Duke |
| 96 | | DE | 6' 5" | 261 lbs | 8 | Wyoming |
| 99 | | DE | 6' 5" | 265 lbs | 7 | Ohio State |
| — | | DE | 6' 4" | 260 lbs | 0 | Central Michigan |
| — | | DE | 6' 5" | 263 lbs | 4 | Texas Tech |
| 31 | | DT | 6' 3" | 299 lbs | 0 | Wisconsin |
| 59 | | DT | 6' 3" | 305 lbs | 1 | Penn State |
| 90 | | DT | 6' 5" | 305 lbs | 4 | Clemson |
| 91 | | DT | 6' 5" | 311 lbs | 2 | Texas |
| 92 | | DT | 6' 3" | 330 lbs | 10 | LSU |
| 93 | | DT | 6' 4" | 315 lbs | 9 | Fort Hays |
| 95 | | DT | 6' 5" | 321 lbs | 5 | Arkansas |
| 97 | | DT | 6' 2" | 320 lbs | 3 | Northern Iowa |
| — | | DT | 6' 7" | 320 lbs | 0 | Ole Miss |
| — | | DT | 6' 4" | 305 lbs | 0 | Georgia |
| — | | DT | 6' 4" | 330 lbs | 0 | USC |
| 20 | | LB | 6' 3" | 242 lbs | 6 | Ohio State |
| 28 | | LB | 6' 3" | 233 lbs | 2 | Oklahoma |
| 44 | | LB | 6' 1" | 215 lbs | 2 | South Dakota State |
| 53 | | LB | 6' 2" | 240 lbs | 3 | Texas |
| 55 | | LB | 6' 2" | 238 lbs | 8 | Idaho |
| — | | LB | 6' 2" | 255 lbs | 6 | Alabama |
| 21 | | S | 6' 1" | 207 lbs | 9 | Stanford |
| 23 | | S | 6' 0" | 202 lbs | 7 | Utah |
| 26 | | S | 5' 11" | 202 lbs | 6 | Utah |
| 31 | | S | 6' 0" | 209 lbs | 4 | Minnesota |
| 33 | | S | 6' 1" | 211 lbs | 2 | Virginia |
| 35 | | S | 6' 0" | 190 lbs | 1 | UTSA |
| — | | S | 6' 1" | 195 lbs | 0 | Ohio State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 49 | | LS | 6' 3" | 255 lbs | 10 | SMU |
| 17 | | P | 6' 3" | 245 lbs | 5 | Tulane |
| 39 | | PK | 6' 4" | 210 lbs | 2 | — |
| 49 | | PK | 6' 0" | 185 lbs | 0 | Texas |
Stadium
Caesars Superdome
New Orleans, LA