NFC West 2025: 12-5
San Francisco 49ers
San Francisco, CA · Levi's Stadium
2025 Season
Final12-5
Record
70.6%
Win %
+66
Pt Diff
437
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Seahawks | Sep 7 | W 17-13 | FOX |
| 2 | @ Saints | Sep 14 | W 26-21 | FOX |
| 3 | vs Cardinals | Sep 21 | W 16-15 | FOX |
| 4 | vs Jaguars | Sep 28 | L 21-26 | FOX |
| 5 | @ Rams | Oct 3 | W 26-23 | Prime Video |
| 6 | @ Buccaneers | Oct 12 | L 19-30 | CBS |
| 7 | vs Falcons | Oct 20 | W 20-10 | NBC |
| 8 | @ Texans | Oct 26 | L 15-26 | FOX |
| 9 | @ Giants | Nov 2 | W 34-24 | CBS |
| 10 | vs Rams | Nov 9 | L 26-42 | FOX |
| 11 | @ Cardinals | Nov 16 | W 41-22 | FOX |
| 12 | vs Panthers | Nov 25 | W 20-9 | ESPN |
| 13 | @ Browns | Nov 30 | W 26-8 | CBS |
| 15 | vs Titans | Dec 14 | W 37-24 | FOX |
| 16 | @ Colts | Dec 23 | W 48-27 | ESPN |
| 17 | vs Bears | Dec 29 | W 42-38 | NBC |
| 18 | vs Seahawks | Jan 4 | L 3-13 | ABC |
Key Players
Roster
94 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 64 | | C | 6' 4" | 299 lbs | 9 | UCLA |
| 66 | | C | 6' 1" | 300 lbs | 1 | Michigan |
| — | | C | 6' 6" | 304 lbs | 7 | Army |
| 44 | | FB | 6' 2" | 235 lbs | 14 | Harvard |
| 75 | | G | 6' 5" | 309 lbs | 2 | Iowa |
| 77 | | G | 6' 5" | 313 lbs | 3 | Kansas |
| — | | G | 6' 4" | 322 lbs | 6 | Middle Tennessee |
| 60 | | OT | 6' 8" | 320 lbs | 8 | North Carolina A&T |
| 62 | | OT | 6' 7" | 330 lbs | 2 | Ohio |
| 63 | | OT | 6' 6" | 316 lbs | 4 | Fordham |
| 67 | | OT | 6' 7" | 320 lbs | 1 | — |
| 68 | | OT | 6' 6" | 301 lbs | 7 | West Virginia |
| 71 | | OT | 6' 5" | 320 lbs | 17 | Oklahoma |
| — | | OT | 6' 6" | 320 lbs | 0 | Kansas |
| — | | OT | 6' 6" | 320 lbs | 5 | Illinois |
| — | | OT | 6' 5" | 308 lbs | 5 | San Diego State |
| — | | OT | 6' 5" | 291 lbs | 0 | Washington |
| 4 | | QB | 6' 2" | 220 lbs | 2 | Kansas State |
| 10 | | QB | 6' 3" | 220 lbs | 6 | Alabama |
| 13 | | QB | 6' 1" | 220 lbs | 5 | Iowa State |
| 14 | | QB | 6' 4" | 220 lbs | 1 | Indiana |
| 23 | | RB | 5' 11" | 210 lbs | 10 | Stanford |
| 29 | | RB | 5' 9" | 208 lbs | 2 | Oregon |
| 31 | | RB | 6' 0" | 221 lbs | 3 | Louisville |
| 32 | | RB | 6' 2" | 217 lbs | 6 | Memphis |
| — | | RB | 5' 10" | 210 lbs | 0 | Indiana |
| — | | RB | 5' 8" | 204 lbs | 3 | UTSA |
| 82 | | TE | 6' 4" | 240 lbs | 4 | Oklahoma |
| 83 | | TE | 6' 5" | 247 lbs | 1 | Wisconsin |
| 85 | | TE | 6' 4" | 250 lbs | 10 | Iowa |
| 88 | | TE | 6' 4" | 240 lbs | 4 | California |
| 89 | | TE | 6' 5" | 250 lbs | 6 | Ohio State |
| — | | TE | 6' 4" | 251 lbs | 0 | Penn State |
| 1 | | WR | 6' 1" | 189 lbs | 3 | Florida |
| 5 | | WR | 6' 1" | 202 lbs | 11 | Florida |
| 11 | | WR | 6' 0" | 200 lbs | 6 | Arizona State |
| 17 | | WR | 5' 11" | 196 lbs | 2 | Ole Miss |
| 19 | | WR | 5' 9" | 171 lbs | 3 | Arizona |
| 81 | | WR | 6' 2" | 202 lbs | 5 | Illinois |
| 86 | | WR | 5' 9" | 184 lbs | 1 | Montana |
| — | | WR | 6' 3" | 212 lbs | 3 | UT Martin |
| — | | WR | 6' 5" | 231 lbs | 13 | Texas A&M |
| — | | WR | 6' 2" | 193 lbs | 0 | NC State |
| — | | WR | 5' 11" | 200 lbs | 9 | Texas A&M |
| — | | WR | 5' 10" | 190 lbs | 0 | Notre Dame |
| — | | WR | 6' 2" | 200 lbs | 0 | Ole Miss |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 0 | | CB | 6' 0" | 186 lbs | 3 | Florida State |
| 2 | | CB | 5' 10" | 200 lbs | 6 | Oregon |
| 20 | | CB | 5' 9" | 181 lbs | 2 | Western Kentucky |
| 28 | | CB | 6' 0" | 190 lbs | 4 | South Alabama |
| 30 | | CB | 6' 1" | 203 lbs | 10 | Ohio State |
| 33 | | CB | 6' 0" | 206 lbs | 9 | Jacksonville State |
| 40 | | CB | 5' 10" | 193 lbs | 1 | Cincinnati |
| 49 | | CB | 5' 10" | 181 lbs | 2 | BYU |
| — | | CB | 6' 0" | 195 lbs | 6 | Illinois |
| — | | CB | 5' 11" | 175 lbs | 5 | Arizona State |
| — | | CB | 6' 4" | 195 lbs | 0 | Washington |
| 56 | | DE | 6' 5" | 290 lbs | 4 | Georgia Tech |
| 69 | | DE | 6' 4" | 265 lbs | 1 | Baylor |
| 97 | | DE | 6' 4" | 266 lbs | 8 | Ohio State |
| 98 | | DE | 6' 5" | 267 lbs | 2 | Georgia |
| — | | DE | 6' 3" | 235 lbs | 0 | Texas Tech |
| — | | DE | 6' 3" | 272 lbs | 5 | Tulane |
| 55 | | DT | 6' 3" | 301 lbs | 1 | Washington |
| 58 | | DT | 6' 3" | 326 lbs | 2 | Florida Atlantic |
| 90 | | DT | 6' 1" | 285 lbs | 7 | Penn State |
| 91 | | DT | 6' 1" | 269 lbs | 4 | Maryland |
| 95 | | DT | 6' 5" | 332 lbs | 2 | Texas |
| 97 | | DT | 6' 2" | 294 lbs | 6 | UCLA |
| 99 | | DT | 6' 1" | 316 lbs | 2 | Indiana |
| — | | DT | 6' 3" | 315 lbs | 0 | Tennessee |
| — | | DT | 6' 2" | 292 lbs | 0 | Oklahoma |
| — | | DT | 6' 6" | 300 lbs | 0 | Illinois |
| 6 | | LB | 6' 1" | 265 lbs | 0 | Indiana |
| 41 | | LB | 6' 3" | 220 lbs | 3 | Purdue |
| 45 | | LB | 5' 11" | 221 lbs | 2 | Oklahoma State |
| 48 | | LB | 6' 1" | 230 lbs | 3 | Florida State |
| 49 | | LB | 6' 2" | 230 lbs | 6 | TCU |
| 51 | | LB | 6' 3" | 243 lbs | 8 | Nebraska |
| 54 | | LB | 6' 3" | 230 lbs | 9 | BYU |
| 57 | | LB | 6' 0" | 230 lbs | 8 | Arkansas |
| — | | LB | 6' 5" | 239 lbs | 0 | Louisiana |
| — | | LB | 6' 4" | 250 lbs | 2 | Lane College |
| — | | LB | 6' 4" | 225 lbs | 0 | Arkansas |
| 6 | | S | 5' 10" | 206 lbs | 3 | Wake Forest |
| 7 | | S | 6' 1" | 199 lbs | 0 | Notre Dame |
| 22 | | S | 5' 11" | 200 lbs | 5 | Cincinnati |
| 27 | | S | 5' 11" | 202 lbs | 4 | Penn State |
| 36 | | S | 5' 11" | 199 lbs | 2 | Kansas State |
| — | | S | 6' 0" | 206 lbs | 2 | California |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 5' 10" | 242 lbs | 17 | Baylor |
| — | | P | 6' 3" | 209 lbs | 0 | Texas |
| — | | P | 6' 2" | 210 lbs | 4 | South Alabama |
| 18 | | PK | 5' 11" | 190 lbs | 9 | Florida |
Stadium
Levi's Stadium
San Francisco, CA