AFC West 2025: 14-3
Denver Broncos
Denver, CO · Empower Field at Mile High
2025 Season
Final14-3
Record
82.4%
Win %
+90
Pt Diff
401
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Titans | Sep 7 | W 20-12 | FOX |
| 2 | @ Colts | Sep 14 | L 28-29 | CBS |
| 3 | @ Chargers | Sep 21 | L 20-23 | CBS |
| 4 | vs Bengals | Sep 30 | W 28-3 | ABC |
| 5 | @ Eagles | Oct 5 | W 21-17 | CBS |
| 6 | @ Jets | Oct 12 | W 13-11 | NFL Net |
| 7 | vs Giants | Oct 19 | W 33-32 | CBS |
| 8 | vs Cowboys | Oct 26 | W 44-24 | CBS |
| 9 | @ Texans | Nov 2 | W 18-15 | FOX |
| 10 | vs Raiders | Nov 7 | W 10-7 | Prime Video |
| 11 | vs Chiefs | Nov 16 | W 22-19 | CBS |
| 13 | @ Commanders | Dec 1 | W 27-26 | NBC |
| 14 | @ Raiders | Dec 7 | W 24-17 | CBS |
| 15 | vs Packers | Dec 14 | W 34-26 | CBS |
| 16 | vs Jaguars | Dec 21 | L 20-34 | FOX |
| 17 | @ Chiefs | Dec 26 | W 20-13 | Prime Video |
| 18 | vs Chargers | Jan 4 | W 19-3 | CBS |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 54 | | C | 6' 4" | 312 lbs | 4 | Oregon |
| 60 | | C | 6' 5" | 300 lbs | 5 | Washington |
| — | | C | 6' 6" | 310 lbs | 7 | Wisconsin |
| — | | FB | 6' 0" | 245 lbs | 6 | South Carolina |
| 66 | | G | 6' 5" | 310 lbs | 2 | South Carolina |
| 74 | | G | 6' 4" | 310 lbs | 8 | Oklahoma |
| 76 | | G | 6' 5" | 311 lbs | 6 | Oregon |
| 77 | | G | 6' 3" | 320 lbs | 6 | Wisconsin Whitewater |
| — | | G | 6' 4" | 314 lbs | 1 | Texas State |
| 63 | | OT | 6' 6" | 314 lbs | 4 | Illinois |
| 69 | | OT | 6' 8" | 315 lbs | 9 | Notre Dame |
| 72 | | OT | 6' 5" | 300 lbs | 10 | Utah |
| 73 | | OT | 6' 7" | 315 lbs | 3 | Wyoming |
| 79 | | OT | 6' 7" | 318 lbs | 7 | UConn |
| — | | OT | 6' 5" | 316 lbs | 0 | Boise State |
| — | | OT | 6' 9" | 335 lbs | 0 | Iowa State |
| — | | OT | 6' 5" | 300 lbs | 0 | Weber State |
| 4 | | QB | 6' 1" | 222 lbs | 6 | Texas |
| 8 | | QB | 6' 3" | 215 lbs | 7 | Auburn |
| 10 | | QB | 6' 2" | 217 lbs | 3 | Oregon |
| 12 | | RB | 5' 8" | 205 lbs | 2 | UCF |
| 25 | | RB | 5' 9" | 214 lbs | 3 | Missouri |
| 27 | | RB | 5' 10" | 212 lbs | 7 | Ohio State |
| 28 | | RB | 5' 8" | 197 lbs | 3 | Missouri |
| — | | RB | 5' 9" | 228 lbs | 0 | Washington |
| — | | RB | 5' 7" | 187 lbs | 4 | Youngstown State |
| 1 | | TE | 6' 3" | 240 lbs | 10 | Ole Miss |
| 45 | | TE | 6' 3" | 252 lbs | 4 | South Carolina |
| 82 | | TE | 6' 5" | 253 lbs | 7 | Dayton |
| 84 | | TE | 6' 7" | 250 lbs | 1 | Utah |
| 85 | | TE | 6' 6" | 260 lbs | 4 | Pittsburgh |
| — | | TE | 6' 4" | 264 lbs | 0 | Utah |
| — | | TE | 6' 3" | 251 lbs | 0 | NC State |
| 11 | | WR | 6' 3" | 180 lbs | 3 | Oregon |
| 13 | | WR | 6' 2" | 204 lbs | 2 | Illinois |
| 14 | | WR | 6' 4" | 216 lbs | 9 | SMU |
| 17 | | WR | 5' 10" | 185 lbs | 6 | Alabama |
| 19 | | WR | 5' 11" | 182 lbs | 4 | Oklahoma |
| 83 | | WR | 5' 10" | 190 lbs | 3 | San Diego |
| — | | WR | 6' 4" | 225 lbs | 7 | Texas |
| — | | WR | 6' 1" | 185 lbs | 0 | Northern Arizona |
| — | | WR | 6' 3" | 210 lbs | 0 | Nebraska |
| — | | WR | 6' 3" | 205 lbs | 0 | TCU |
| — | | WR | 5' 10" | 186 lbs | 0 | Virginia |
| — | | WR | 6' 1" | 204 lbs | 4 | Oklahoma |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 6' 2" | 202 lbs | 6 | Alabama |
| 21 | | CB | 6' 0" | 193 lbs | 4 | Iowa |
| 23 | | CB | 5' 11" | 200 lbs | 2 | Texas |
| 29 | | CB | 5' 10" | 183 lbs | 4 | East Carolina |
| 31 | | CB | 5' 11" | 178 lbs | 3 | Missouri |
| 33 | | CB | 6' 0" | 193 lbs | 1 | Oregon State |
| 35 | | CB | 5' 9" | 188 lbs | 2 | Purdue |
| — | | CB | 5' 11" | 180 lbs | 0 | California |
| — | | CB | 6' 0" | 195 lbs | 0 | Georgia Tech |
| — | | CB | 6' 1" | 192 lbs | 0 | Henderson State |
| 91 | | DE | 6' 3" | 291 lbs | 4 | Wisconsin |
| 95 | | DE | 6' 5" | 289 lbs | 2 | LSU |
| 96 | | DE | 6' 6" | 320 lbs | 4 | Iowa State |
| 99 | | DE | 6' 5" | 285 lbs | 8 | Boston College |
| 75 | | DT | 6' 2" | 295 lbs | 1 | Missouri |
| 90 | | DT | 6' 3" | 307 lbs | 1 | SMU |
| 93 | | DT | 6' 0" | 305 lbs | 10 | Ole Miss |
| 94 | | DT | 6' 4" | 294 lbs | 3 | Air Force |
| 97 | | DT | 6' 3" | 290 lbs | 7 | Texas |
| — | | DT | 6' 3" | 295 lbs | 0 | Texas A&M |
| 0 | | LB | 6' 4" | 257 lbs | 6 | Ohio State |
| 15 | | LB | 6' 3" | 240 lbs | 5 | Oklahoma |
| 40 | | LB | 6' 3" | 235 lbs | 7 | Wake Forest |
| 41 | | LB | 6' 5" | 233 lbs | 4 | Arkansas |
| 47 | | LB | 6' 0" | 226 lbs | 2 | Utah |
| 49 | | LB | 6' 2" | 240 lbs | 8 | Montana State |
| 51 | | LB | 6' 4" | 243 lbs | 2 | Alabama |
| 52 | | LB | 6' 2" | 246 lbs | 3 | Utah |
| 55 | | LB | 6' 1" | 231 lbs | 2 | Michigan State |
| 56 | | LB | 6' 2" | 225 lbs | 2 | Fresno State |
| 59 | | LB | 6' 3" | 250 lbs | 2 | Missouri |
| 92 | | LB | 6' 4" | 247 lbs | 3 | IU Pennsylvania |
| — | | LB | 6' 5" | 235 lbs | 0 | Nebraska |
| — | | LB | 6' 3" | 240 lbs | 0 | Buffalo |
| — | | LB | 5' 10" | 227 lbs | 0 | Texas A&M |
| 9 | | S | 6' 0" | 200 lbs | 6 | USC |
| 22 | | S | 6' 0" | 191 lbs | 7 | Texas |
| 26 | | S | 6' 0" | 208 lbs | 3 | Western Kentucky |
| 34 | | S | 6' 4" | 220 lbs | 4 | Boise State |
| — | | S | 6' 2" | 210 lbs | 5 | Toledo |
| — | | S | 5' 11" | 185 lbs | 0 | Oklahoma State |
| — | | S | 5' 11" | 210 lbs | 0 | Illinois |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 48 | | LS | 6' 2" | 223 lbs | 5 | Arizona State |
| — | | LS | 6' 3" | 216 lbs | 0 | Oregon |
| 16 | | P | 6' 3" | 205 lbs | 2 | Florida |
| 3 | | PK | 5' 11" | 184 lbs | 11 | Georgia State |
Stadium
Empower Field at Mile High
Denver, CO