AFC West 2025: 14-3
Denver Broncos
Denver, CO · Empower Field at Mile High
Next Game: AI Prediction
Low confidence
@
Sep 14 Predicted winner DEN 52%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedDrew Sanders
Injured ReserveLB · Not Specified
Jonathon Cooper
OutLB · Not Specified
Nick Gargiulo
OutG · Surgery
Frank Crum
Injured ReserveOT · Not Specified
Riley Moss
QuestionableCB · Not Specified
Latest Broncos News
All news → Game Recap Aug 29
Broncos Rout Vikings 34-6 in Preseason Week 3
Injuries Aug 22
Bo Nix Throws TD in Return From Broken Ankle
Game Recap Aug 22
Packers Rout Broncos 33-13 in Preseason Week 2
Team Aug 15
Tua Tagovailoa Calls Falcons Debut 'Not Up to Standard' in Blowout Loss
Game Recap Aug 14
Broncos Rout Falcons 27-7 in Preseason Week 1
Injuries Aug 2
Bo Nix Says He Won't Hesitate to Scramble on Surgically Repaired Ankle
2025 Season
Final14-3
Record
82.4%
Win %
+90
Pt Diff
401
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ Falcons | Aug 14 | W 27-7 | ESPN Unlmtd |
| Preseason Week 2 | vs Packers | Aug 21 | L 13-33 | NFL Net |
| Preseason Week 3 | vs Vikings | Aug 28 | W 34-6 | NFL Net |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Chiefs | Sep 14 | 20:15 ET | ESPN |
| 2 | vs Jaguars | Sep 20 | 16:05 ET | CBS |
| 3 | vs Rams | Sep 27 | 20:20 ET | NBC |
| 4 | @ 49ers | Oct 4 | 16:25 ET | CBS |
| 5 | @ Chargers | Oct 11 | 16:05 ET | CBS |
| 6 | vs Seahawks | Oct 15 | 20:15 ET | Prime Video |
| 7 | @ Cardinals | Oct 25 | 16:05 ET | CBS |
| 8 | vs Chiefs | Nov 1 | 16:25 ET | CBS |
| 9 | @ Panthers | Nov 8 | 13:00 ET | CBS |
| 11 | vs Raiders | Nov 22 | 16:25 ET | CBS |
| 12 | @ Steelers | Nov 27 | 15:00 ET | Prime Video |
| 13 | vs Dolphins | Dec 6 | 16:05 ET | FOX |
| 14 | @ Jets | Dec 13 | 13:00 ET | CBS |
| 15 | @ Raiders | Dec 20 | 16:25 ET | CBS |
| 16 | vs Bills | Dec 25 | 16:30 ET | Netflix |
| 17 | @ Patriots | Jan 3 | 00:00 ET | - |
| 18 | vs Chargers | Jan 10 | 00:00 ET | - |
Key Players
Roster
94 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 54 | AF Alex Forsyth | C | 6' 4" | 312 lbs | 4 | Oregon |
| 60 | LW Luke Wattenberg | C | 6' 5" | 300 lbs | 5 | Washington |
| 61 | LS Lecitus Smith | C | 6' 3" | 320 lbs | 4 | Virginia Tech |
| 46 | AP Adam Prentice | FB | 6' 0" | 245 lbs | 6 | South Carolina |
| 66 | NG Nick Gargiulo | G | 6' 5" | 310 lbs | 2 | South Carolina |
| 74 | BP Ben Powers | G | 6' 4" | 310 lbs | 8 | Oklahoma |
| 76 | CT Calvin Throckmorton | G | 6' 5" | 311 lbs | 6 | Oregon |
| 77 | QM Quinn Meinerz | G | 6' 3" | 320 lbs | 6 | Wisconsin Whitewater |
| 63 | AP Alex Palczewski | OT | 6' 6" | 314 lbs | 4 | Illinois |
| 65 | RH Reid Holskey | OT | 6' 6" | 306 lbs | 1 | Miami (OH) |
| 68 | GO Gavin Ortega | OT | 6' 5" | 300 lbs | 0 | Weber State |
| 69 | MM Mike McGlinchey | OT | 6' 8" | 315 lbs | 9 | Notre Dame |
| 71 | TM Tyler Miller | OT | 6' 9" | 335 lbs | 0 | Iowa State |
| 72 | GB Garett Bolles | OT | 6' 5" | 300 lbs | 10 | Utah |
| 73 | FC Frank Crum | OT | 6' 7" | 315 lbs | 3 | Wyoming |
| 78 | KC Kage Casey | OT | 6' 5" | 310 lbs | 0 | Boise State |
| 79 | MP Matt Peart | OT | 6' 7" | 318 lbs | 7 | UConn |
| - | FS Foster Sarell | OT | 6' 7" | 315 lbs | 5 | Stanford |
| 4 | SE Sam Ehlinger | QB | 6' 1" | 222 lbs | 6 | Texas |
| 8 | JS Jarrett Stidham | QB | 6' 3" | 215 lbs | 7 | Auburn |
| 10 | BN Bo Nix | QB | 6' 2" | 217 lbs | 3 | Oregon |
| 12 | RH RJ Harvey | RB | 5' 8" | 205 lbs | 2 | UCF |
| 20 | JC Jonah Coleman | RB | 5' 8" | 220 lbs | 0 | Washington |
| 25 | CS Cody Schrader | RB | 5' 9" | 214 lbs | 3 | Missouri |
| 27 | JD J.K. Dobbins | RB | 5' 10" | 212 lbs | 7 | Ohio State |
| 28 | TB Tyler Badie | RB | 5' 8" | 197 lbs | 3 | Missouri |
| 38 | JM Jaleel McLaughlin | RB | 5' 7" | 187 lbs | 4 | Youngstown State |
| 1 | EE Evan Engram | TE | 6' 3" | 240 lbs | 10 | Ole Miss |
| 45 | NA Nate Adkins | TE | 6' 3" | 252 lbs | 4 | South Carolina |
| 80 | JJ Justin Joly | TE | 6' 3" | 241 lbs | 0 | NC State |
| 82 | AT Adam Trautman | TE | 6' 5" | 253 lbs | 7 | Dayton |
| 84 | CL Caleb Lohner | TE | 6' 7" | 250 lbs | 1 | Utah |
| 85 | LK Lucas Krull | TE | 6' 6" | 260 lbs | 4 | Pittsburgh |
| 89 | DB Dallen Bentley | TE | 6' 4" | 253 lbs | 0 | Utah |
| 5 | LH Lil'Jordan Humphrey | WR | 6' 4" | 225 lbs | 7 | Texas |
| 11 | TF Troy Franklin | WR | 6' 3" | 180 lbs | 3 | Oregon |
| 13 | PB Pat Bryant | WR | 6' 2" | 204 lbs | 2 | Illinois |
| 14 | CS Courtland Sutton | WR | 6' 4" | 216 lbs | 9 | SMU |
| 17 | JW Jaylen Waddle | WR | 5' 10" | 185 lbs | 6 | Alabama |
| 19 | MM Marvin Mims Jr. | WR | 5' 11" | 182 lbs | 4 | Oklahoma |
| 32 | DK Dane Key | WR | 6' 3" | 210 lbs | 0 | Nebraska |
| 37 | KR Kyrese Rowan | WR | 5' 10" | 185 lbs | 1 | Utah State |
| 81 | KK Kolbe Katsis | WR | 6' 1" | 185 lbs | 0 | Northern Arizona |
| 83 | MB Michael Bandy | WR | 5' 10" | 190 lbs | 3 | San Diego |
| 86 | JM Joseph Manjack IV | WR | 6' 3" | 210 lbs | 0 | TCU |
| 87 | CR Cameron Ross | WR | 5' 10" | 186 lbs | 0 | Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | PS Pat Surtain II | CB | 6' 2" | 202 lbs | 6 | Alabama |
| 21 | RM Riley Moss | CB | 6' 0" | 193 lbs | 4 | Iowa |
| 23 | JB Jahdae Barron | CB | 5' 11" | 200 lbs | 2 | Texas |
| 25 | BA Brent Austin | CB | 5' 11" | 180 lbs | 0 | California |
| 29 | JM Ja'Quan McMillian | CB | 5' 10" | 183 lbs | 4 | East Carolina |
| 31 | KA Kris Abrams-Draine | CB | 5' 11" | 178 lbs | 3 | Missouri |
| 32 | RH Ricardo Hallman | CB | 5' 10" | 190 lbs | 0 | Wisconsin |
| 35 | RT Reese Taylor | CB | 5' 9" | 188 lbs | 2 | Purdue |
| 37 | SF Sean Fresch | CB | 5' 9" | 181 lbs | 0 | Rice |
| 95 | SJ Sai'vion Jones | DE | 6' 5" | 289 lbs | 2 | LSU |
| 96 | EU Eyioma Uwazurike | DE | 6' 6" | 320 lbs | 4 | Iowa State |
| 99 | ZA Zach Allen | DE | 6' 5" | 285 lbs | 8 | Boston College |
| - | RS Ron Stone Jr. | DE | 6' 3" | 247 lbs | 1 | Washington State |
| 75 | KW Kristian Williams | DT | 6' 2" | 295 lbs | 1 | Missouri |
| 90 | JM Jordan Miller | DT | 6' 3" | 307 lbs | 1 | SMU |
| 93 | DJ D.J. Jones | DT | 6' 0" | 305 lbs | 10 | Ole Miss |
| 94 | JJ Jordan Jackson | DT | 6' 4" | 294 lbs | 3 | Air Force |
| 97 | MR Malcolm Roach | DT | 6' 3" | 290 lbs | 7 | Texas |
| 98 | TO Tyler Onyedim | DT | 6' 3" | 292 lbs | 0 | Texas A&M |
| - | IA Israel Antwine | DT | 6' 3" | 309 lbs | 1 | Oklahoma State |
| 0 | JC Jonathon Cooper | LB | 6' 4" | 257 lbs | 6 | Ohio State |
| 15 | NB Nik Bonitto | LB | 6' 3" | 240 lbs | 5 | Oklahoma |
| 40 | JS Justin Strnad | LB | 6' 3" | 235 lbs | 7 | Wake Forest |
| 41 | DS Drew Sanders | LB | 6' 5" | 233 lbs | 4 | Arkansas |
| 42 | TY Taurean York | LB | 5' 10" | 226 lbs | 0 | Texas A&M |
| 47 | KR Karene Reid | LB | 6' 0" | 226 lbs | 2 | Utah |
| 49 | AS Alex Singleton | LB | 6' 2" | 240 lbs | 8 | Montana State |
| 50 | RM Red Murdock | LB | 6' 1" | 232 lbs | 0 | Buffalo |
| 51 | QR Que Robinson | LB | 6' 4" | 243 lbs | 2 | Alabama |
| 52 | JE Jonah Elliss | LB | 6' 2" | 246 lbs | 3 | Utah |
| 55 | JT Jordan Turner | LB | 6' 1" | 231 lbs | 2 | Michigan State |
| 57 | DM Dasan McCullough | LB | 6' 5" | 240 lbs | 0 | Nebraska |
| 59 | JW Johnny Walker | LB | 6' 3" | 250 lbs | 2 | Missouri |
| 92 | DT Dondrea Tillman | LB | 6' 4" | 247 lbs | 3 | IU Pennsylvania |
| 6 | TA Tycen Anderson | S | 6' 2" | 210 lbs | 5 | Toledo |
| 9 | TH Talanoa Hufanga | S | 6' 0" | 200 lbs | 6 | USC |
| 22 | BJ Brandon Jones | S | 6' 0" | 191 lbs | 7 | Texas |
| 26 | DK Devon Key | S | 6' 0" | 208 lbs | 3 | Western Kentucky |
| 34 | JS JL Skinner | S | 6' 4" | 220 lbs | 4 | Boise State |
| 36 | PR Parker Robertson | S | 5' 11" | 185 lbs | 0 | Oklahoma State |
| 39 | MS Miles Scott | S | 5' 11" | 210 lbs | 0 | Illinois |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 43 | LB Luke Basso | LS | 6' 3" | 246 lbs | 0 | Oregon |
| 48 | MF Mitchell Fraboni | LS | 6' 2" | 223 lbs | 5 | Arizona State |
| 16 | JC Jeremy Crawshaw | P | 6' 3" | 205 lbs | 2 | Florida |
| 3 | WL Wil Lutz | PK | 5' 11" | 184 lbs | 11 | Georgia State |
Stadium
Empower Field at Mile High
Denver, CO
AFC West Rivals
Broncos Betting Odds →
Super Bowl, division & win-total futures