NFC North 2026: 6-2
Chicago Bears
Chicago, IL · Soldier Field
Next Game: AI Prediction
Medium confidence
vs
Nov 8 Predicted winner CHI 59%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedCoby Bryant
Injured ReserveS · Surgery
Kyle Monangai
QuestionableRB · Sprain
Questionable
Questionable
Malik Muhammad II
QuestionableCB · Not Specified
Latest injury news
Latest Bears News
All news → Game Recap Nov 3
Bears Rout Seahawks 34-17 in Week 8
Trades Oct 30
Bears Trade Two First-Round Picks to the Titans for Jeffery Simmons
Injuries Oct 23
Bears' Cole Kmet Out for the Season With Knee Injury
League Oct 23
Mike Ditka, Hall of Fame Tight End and Coach of the 1985 Bears, Dies at 86
Game Recap Oct 23
Bears Beat Patriots 30-24 in Week 7
Game Recap Oct 18
Bears Beat Falcons 31-23 in Week 6
2026 Season
2025: 11-6 Through Week 8
6-2
Record
75.0%
Win %
+54
Pt Diff
214
Points For
Preseason Schedule
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Panthers | Sep 13 | W 59-37 | Fox |
| 2 | vs Vikings | Sep 20 | L 3-9 | Fox |
| 3 | vs Eagles | Sep 28 | W 27-7 | ESPN |
| 4 | vs Jets | Oct 4 | W 23-12 | Fox |
| 5 | @ Packers | Oct 11 | L 7-31 | Fox |
| 6 | @ Falcons | Oct 18 | W 31-23 | Fox |
| 7 | vs Patriots | Oct 22 | W 30-24 | Prime Video |
| 8 | @ Seahawks | Nov 2 | W 34-17 | ESPN |
| 9 | vs Buccaneers | Nov 8 | 20:20 ET | NBC |
| 11 | vs Saints | Nov 22 | 13:00 ET | Fox |
| 12 | @ Lions | Nov 26 | 13:00 ET | CBS |
| 13 | vs Jaguars | Dec 6 | 13:00 ET | Fox |
| 14 | @ Dolphins | Dec 13 | 13:00 ET | CBS |
| 15 | @ Bills | Dec 19 | 20:20 ET | CBS |
| 16 | vs Packers | Dec 25 | 13:00 ET | Netflix |
| 17 | vs Lions | Jan 3 | 16:25 ET | Fox |
| 18 | @ Vikings | Jan 10 | 00:00 ET | - |
Key Players
Roster
81 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 54 | LJ Logan Jones | C | 6' 3" | 299 lbs | 0 | Iowa |
| 67 | GB Garrett Bradbury | C | 6' 3" | 305 lbs | 8 | NC State |
| 62 | JT Joe Thuney | G | 6' 5" | 301 lbs | 11 | NC State |
| 73 | JJ Jonah Jackson | G | 6' 3" | 319 lbs | 7 | Ohio State |
| 74 | JM Jordan McFadden | G | 6' 2" | 306 lbs | 4 | Clemson |
| 58 | DW Darnell Wright | OT | 6' 5" | 325 lbs | 4 | Tennessee |
| 65 | LN Luke Newman | OT | 6' 3" | 308 lbs | 2 | Michigan State |
| 75 | OT Ozzy Trapilo | OT | 6' 8" | 312 lbs | 2 | Boston College |
| 79 | TB Theo Benedet | OT | 6' 7" | 304 lbs | 2 | British Columbia |
| 11 | CK Case Keenum | QB | 6' 1" | 220 lbs | 14 | Houston |
| 16 | MM Miller Moss | QB | 6' 1" | 211 lbs | 0 | Louisville |
| 17 | TB Tyson Bagent | QB | 6' 3" | 212 lbs | 4 | Shepherd |
| 18 | CW Caleb Williams | QB | 6' 1" | 226 lbs | 3 | USC |
| 4 | DS D'Andre Swift | RB | 5' 8" | 204 lbs | 7 | Georgia |
| 23 | RJ Roschon Johnson | RB | 6' 0" | 227 lbs | 4 | Texas |
| 25 | KM Kyle Monangai | RB | 5' 8" | 207 lbs | 2 | Rutgers |
| 30 | ZS Zavier Scott | RB | 6' 1" | 221 lbs | 2 | Maine |
| 84 | CL Colston Loveland | TE | 6' 6" | 241 lbs | 2 | Michigan |
| 87 | SR Sam Roush | TE | 6' 5" | 267 lbs | 0 | Stanford |
| 88 | SC Stephen Carlson | TE | 6' 4" | 248 lbs | 4 | Princeton |
| 9 | JW Jahdae Walker | WR | 6' 3" | 206 lbs | 2 | Texas A&M |
| 10 | LB Luther Burden III | WR | 6' 0" | 210 lbs | 2 | Missouri |
| 13 | ZT Zavion Thomas | WR | 5' 10" | 190 lbs | 0 | LSU |
| 14 | KR Kalif Raymond | WR | 5' 9" | 160 lbs | 10 | Holy Cross |
| 15 | RO Rome Odunze | WR | 6' 3" | 214 lbs | 3 | Washington |
| 81 | KD Kaden Davis | WR | 6' 1" | 193 lbs | 1 | Northwest Missouri State |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | JJ Jaylon Johnson | CB | 6' 0" | 195 lbs | 7 | Utah |
| 6 | KG Kyler Gordon | CB | 5' 11" | 200 lbs | 5 | Washington |
| 20 | CP Clark Phillips III | CB | 5' 9" | 185 lbs | 4 | Utah |
| 21 | CL Cam Lewis | CB | 5' 9" | 183 lbs | 7 | Buffalo |
| 24 | MM Malik Muhammad II | CB | 6' 0" | 182 lbs | 0 | Texas |
| 29 | TS Tyrique Stevenson Sr. | CB | 6' 0" | 212 lbs | 4 | Miami |
| 39 | JB Josh Blackwell | CB | 5' 11" | 179 lbs | 5 | Duke |
| 50 | GJ Grady Jarrett | DE | 6' 1" | 294 lbs | 12 | Clemson |
| 52 | MD Marcus Davenport | DE | 6' 6" | 265 lbs | 0 | UTSA |
| 92 | DH Daniel Hardy | DE | 6' 2" | 255 lbs | 4 | Montana State |
| 94 | AB Austin Booker | DE | 6' 6" | 245 lbs | 3 | Kansas |
| 98 | MS Montez Sweat | DE | 6' 6" | 270 lbs | 8 | Mississippi State |
| 90 | NG Neville Gallimore | DT | 6' 2" | 307 lbs | 7 | Oklahoma |
| 91 | JL Jayden Loving | DT | 6' 1" | 309 lbs | 0 | Wake Forest |
| 93 | KS Kentavius Street | DT | 6' 2" | 315 lbs | 8 | NC State |
| 95 | ST Shemar Turner | DT | 6' 3" | 293 lbs | 2 | Texas A&M |
| 96 | Jv Jordan van den Berg | DT | 6' 3" | 310 lbs | 0 | Georgia Tech |
| 97 | JL James Lynch | DT | 6' 4" | 295 lbs | 7 | Baylor |
| 99 | JS Jeffery Simmons | DT | 6' 4" | 305 lbs | 8 | Mississippi State |
| 12 | DB Devin Bush | LB | 5' 11" | 234 lbs | 8 | Michigan |
| 44 | NS Noah Sewell | LB | 6' 1" | 246 lbs | 4 | Oregon |
| 48 | DJ D'Marco Jackson | LB | 6' 1" | 233 lbs | 5 | App State |
| 49 | KE Keyshaun Elliott | LB | 6' 1" | 233 lbs | 0 | Arizona State |
| 53 | TE T.J. Edwards | LB | 6' 0" | 228 lbs | 8 | Wisconsin |
| 57 | JS Jack Sanborn | LB | 6' 2" | 234 lbs | 5 | Wisconsin |
| 22 | EH Elijah Hicks | S | 5' 11" | 204 lbs | 5 | California |
| 31 | DT Dillon Thieneman | S | 6' 0" | 201 lbs | 0 | Oregon |
| 38 | ST Skyler Thomas | S | 6' 2" | 191 lbs | 0 | Oregon State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | SD Scott Daly | LS | 6' 2" | 245 lbs | 6 | Notre Dame |
| 19 | TT Tory Taylor | P | 6' 4" | 225 lbs | 3 | Iowa |
| 8 | CS Cairo Santos | PK | 5' 8" | 173 lbs | 13 | Tulane |
Stadium
Soldier Field
Chicago, IL
NFC North Rivals
Bears Betting Odds →
Super Bowl, division & win-total futures