NFC South 2025: 8-9
Atlanta Falcons
Atlanta, GA · Mercedes-Benz Stadium
2025 Season
Final8-9
Record
47.1%
Win %
-48
Pt Diff
353
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Buccaneers | Sep 7 | L 20-23 | FOX |
| 2 | @ Vikings | Sep 15 | W 22-6 | NBC |
| 3 | @ Panthers | Sep 21 | L 0-30 | FOX |
| 4 | vs Commanders | Sep 28 | W 34-27 | CBS |
| 6 | vs Bills | Oct 14 | W 24-14 | ESPN |
| 7 | @ 49ers | Oct 20 | L 10-20 | NBC |
| 8 | vs Dolphins | Oct 26 | L 10-34 | CBS |
| 9 | @ Patriots | Nov 2 | L 23-24 | CBS |
| 10 | @ Colts | Nov 9 | L 25-31 | NFL Net |
| 11 | vs Panthers | Nov 16 | L 27-30 | FOX |
| 12 | @ Saints | Nov 23 | W 24-10 | FOX |
| 13 | @ Jets | Nov 30 | L 24-27 | FOX |
| 14 | vs Seahawks | Dec 7 | L 9-37 | FOX |
| 15 | @ Buccaneers | Dec 12 | W 29-28 | Prime Video |
| 16 | @ Cardinals | Dec 21 | W 26-19 | FOX |
| 17 | vs Rams | Dec 30 | W 27-24 | ESPN |
| 18 | vs Saints | Jan 4 | W 19-17 | FOX |
Key Players
Roster
92 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 64 | | C | 6' 3" | 305 lbs | 5 | App State |
| — | | C | 6' 3" | 295 lbs | 0 | Miami |
| 62 | | G | 6' 4" | 307 lbs | 8 | Chattanooga |
| 62 | | G | 6' 7" | 320 lbs | 2 | Michigan |
| 63 | | G | 6' 4" | 310 lbs | 8 | Boston College |
| 65 | | G | 6' 5" | 315 lbs | 4 | Syracuse |
| 68 | | G | 6' 2" | 315 lbs | 4 | Washburn |
| — | | G | 6' 4" | 332 lbs | 0 | Alabama |
| — | | G | 6' 3" | 311 lbs | 3 | Texas A&M |
| 69 | | OT | 6' 7" | 314 lbs | 2 | Wisconsin |
| 70 | | OT | 6' 5" | 310 lbs | 13 | Texas A&M |
| 72 | | OT | 6' 5" | 309 lbs | 3 | Findlay |
| 77 | | OT | 6' 7" | 310 lbs | 7 | Toledo |
| — | | OT | 6' 8" | 320 lbs | 0 | Wisconsin |
| — | | OT | 6' 7" | 331 lbs | 0 | Ohio State |
| — | | OT | 6' 5" | 312 lbs | 8 | Florida |
| — | | OT | 6' 5" | 300 lbs | 3 | Florida Atlantic |
| 9 | | QB | 6' 3" | 220 lbs | 3 | Washington |
| — | | QB | 6' 3" | 220 lbs | 9 | Northwestern |
| — | | QB | 6' 5" | 240 lbs | 0 | Minnesota State Moorhead |
| — | | QB | 6' 1" | 225 lbs | 7 | Alabama |
| 7 | | RB | 5' 11" | 215 lbs | 4 | Texas |
| 38 | | RB | 5' 10" | 202 lbs | 2 | Michigan State |
| — | | RB | 6' 1" | 200 lbs | 0 | TCU |
| — | | RB | 5' 9" | 197 lbs | 4 | Iowa |
| — | | RB | 6' 0" | 182 lbs | 0 | Georgia |
| — | | RB | 6' 1" | 225 lbs | 5 | Alabama |
| 8 | | TE | 6' 6" | 250 lbs | 5 | Florida |
| 47 | | TE | 6' 4" | 240 lbs | 1 | South Carolina |
| 89 | | TE | 6' 5" | 250 lbs | 7 | Georgia |
| — | | TE | 6' 4" | 254 lbs | 11 | Stanford |
| — | | TE | 6' 5" | 245 lbs | 0 | Michigan State |
| 5 | | WR | 6' 4" | 215 lbs | 5 | USC |
| 19 | | WR | 6' 2" | 215 lbs | 2 | Alcorn State |
| 81 | | WR | 6' 0" | 190 lbs | 2 | Eastern Michigan |
| 82 | | WR | 6' 0" | 205 lbs | 3 | Illinois |
| — | | WR | 6' 0" | 190 lbs | 0 | Wisconsin |
| — | | WR | 5' 10" | 180 lbs | 0 | Georgia |
| — | | WR | 6' 0" | 195 lbs | 0 | Minnesota |
| — | | WR | 5' 11" | 184 lbs | 5 | Penn State |
| — | | WR | 6' 0" | 195 lbs | 0 | Miami |
| — | | WR | 5' 9" | 170 lbs | 0 | Georgia Tech |
| — | | WR | 5' 8" | 194 lbs | 8 | Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 21 | | CB | 5' 10" | 190 lbs | 9 | UCF |
| 22 | | CB | 5' 9" | 185 lbs | 4 | Utah |
| 24 | | CB | 6' 1" | 200 lbs | 7 | Clemson |
| 28 | | CB | 6' 0" | 199 lbs | 9 | Southeast Missouri State |
| 30 | | CB | 5' 11" | 195 lbs | 1 | Pittsburgh |
| 35 | | CB | 5' 11" | 175 lbs | 3 | Southern Miss |
| 37 | | CB | 6' 0" | 180 lbs | 2 | Kansas |
| 39 | | CB | 6' 1" | 205 lbs | 6 | Florida |
| — | | CB | 6' 2" | 200 lbs | 0 | Akron |
| — | | CB | 6' 0" | 195 lbs | 5 | San Diego State |
| — | | CB | 5' 9" | 198 lbs | 7 | UCLA |
| — | | CB | 5' 11" | 180 lbs | 0 | Clemson |
| 94 | | DE | 6' 3" | 297 lbs | 3 | Western Illinois |
| 96 | | DE | 6' 5" | 270 lbs | 4 | Ohio State |
| — | | DE | 6' 3" | 245 lbs | 10 | Eastern Washington |
| — | | DE | 6' 3" | 265 lbs | 0 | Purdue |
| — | | DE | 6' 4" | 265 lbs | 5 | San Diego State |
| 54 | | DT | 6' 3" | 295 lbs | 3 | Oregon |
| 91 | | DT | 6' 5" | 302 lbs | 3 | Rice |
| 92 | | DT | 6' 5" | 306 lbs | 3 | LSU |
| — | | DT | 6' 1" | 295 lbs | 0 | Houston |
| — | | DT | 6' 3" | 290 lbs | 4 | TCU |
| — | | DT | 6' 3" | 302 lbs | 9 | Alabama |
| — | | DT | 6' 4" | 306 lbs | 0 | Washington |
| — | | DT | 6' 2" | 298 lbs | 5 | Wagner |
| 0 | | LB | 6' 3" | 223 lbs | 6 | Virginia Tech |
| 11 | | LB | 6' 2" | 245 lbs | 2 | Georgia |
| 27 | | LB | 6' 5" | 243 lbs | 2 | Tennessee |
| 40 | | LB | 6' 1" | 230 lbs | 3 | Notre Dame |
| 44 | | LB | 6' 4" | 245 lbs | 5 | Montana State |
| 48 | | LB | 6' 4" | 274 lbs | 3 | Washington |
| 51 | | LB | 6' 3" | 235 lbs | 5 | Western Kentucky |
| — | | LB | 6' 5" | 242 lbs | 0 | Oklahoma |
| — | | LB | 6' 2" | 232 lbs | 5 | Alabama |
| — | | LB | 6' 3" | 240 lbs | 6 | Georgia |
| — | | LB | 6' 1" | 222 lbs | 0 | LSU |
| — | | LB | 6' 2" | 217 lbs | 0 | Kentucky |
| — | | LB | 6' 2" | 236 lbs | 5 | Georgia |
| 3 | | S | 6' 1" | 210 lbs | 9 | Wake Forest |
| 23 | | S | 6' 1" | 203 lbs | 4 | Alabama |
| 31 | | S | 6' 0" | 203 lbs | 2 | Notre Dame |
| 33 | | S | 5' 10" | 194 lbs | 2 | Oklahoma |
| 34 | | S | 5' 11" | 195 lbs | 4 | Florida State |
| 43 | | S | 6' 4" | 218 lbs | 1 | Iowa State |
| — | | S | 5' 10" | 211 lbs | 4 | Illinois |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 49 | | LS | 6' 2" | 245 lbs | 5 | Ohio State |
| — | | LS | 6' 2" | 240 lbs | 0 | Clemson |
| — | | P | 6' 2" | 212 lbs | 8 | Stanford |
| — | | PK | 6' 1" | 225 lbs | 19 | Arizona |
Stadium
Mercedes-Benz Stadium
Atlanta, GA