AFC East 2025: 7-10
Miami Dolphins
Miami, FL · Hard Rock Stadium
2025 Season
Final7-10
Record
41.2%
Win %
-77
Pt Diff
347
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Colts | Sep 7 | L 8-33 | CBS |
| 2 | vs Patriots | Sep 14 | L 27-33 | CBS |
| 3 | @ Bills | Sep 19 | L 21-31 | Prime Video |
| 4 | vs Jets | Sep 30 | W 27-21 | ESPN |
| 5 | @ Panthers | Oct 5 | L 24-27 | FOX |
| 6 | vs Chargers | Oct 12 | L 27-29 | CBS |
| 7 | @ Browns | Oct 19 | L 6-31 | CBS |
| 8 | @ Falcons | Oct 26 | W 34-10 | CBS |
| 9 | vs Ravens | Oct 31 | L 6-28 | Prime Video |
| 10 | vs Bills | Nov 9 | W 30-13 | CBS |
| 11 | vs Commanders | Nov 16 | W 16-13 | NFL Net |
| 13 | vs Saints | Nov 30 | W 21-17 | FOX |
| 14 | @ Jets | Dec 7 | W 34-10 | CBS |
| 15 | @ Steelers | Dec 16 | L 15-28 | ESPN |
| 16 | vs Bengals | Dec 21 | L 21-45 | CBS |
| 17 | vs Buccaneers | Dec 28 | W 20-17 | FOX |
| 18 | @ Patriots | Jan 4 | L 10-38 | FOX |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 55 | | C | 6' 1" | 295 lbs | 7 | Texas State |
| 60 | | C | 6' 3" | 295 lbs | 3 | UTEP |
| — | | C | 6' 5" | 320 lbs | 0 | Iowa State |
| — | | FB | 6' 2" | 235 lbs | 0 | San Diego State |
| 68 | | G | 6' 5" | 306 lbs | 1 | Michigan |
| 69 | | G | 6' 4" | 325 lbs | 5 | Georgia |
| 71 | | G | 6' 5" | 300 lbs | 4 | Fayetteville State |
| 72 | | G | 6' 5" | 326 lbs | 2 | Arizona |
| — | | G | 6' 3" | 321 lbs | 0 | Texas |
| 52 | | OT | 6' 7" | 326 lbs | 3 | Houston |
| 66 | | OT | 6' 4" | 305 lbs | 2 | Utah |
| 67 | | OT | 6' 8" | 311 lbs | 7 | North Carolina |
| 73 | | OT | 6' 5" | 310 lbs | 7 | USC |
| 77 | | OT | 6' 5" | 311 lbs | 3 | Pittsburgh |
| — | | OT | 6' 7" | 320 lbs | 0 | Boston College |
| — | | OT | 6' 7" | 366 lbs | 0 | Alabama |
| 2 | | QB | 6' 1" | 225 lbs | 5 | Liberty |
| 14 | | QB | 6' 2" | 209 lbs | 2 | Texas |
| 15 | | QB | 6' 1" | 211 lbs | 1 | North Dakota State |
| — | | QB | 6' 2" | 235 lbs | 0 | Iowa |
| 0 | | RB | 6' 2" | 225 lbs | 2 | Oklahoma State |
| 5 | | RB | 5' 10" | 208 lbs | 3 | Tennessee |
| 28 | | RB | 5' 9" | 191 lbs | 4 | Texas A&M |
| 36 | | RB | 6' 1" | 212 lbs | 1 | Michigan |
| — | | RB | 5' 8" | 206 lbs | 0 | Oregon State |
| 80 | | TE | 6' 4" | 265 lbs | 2 | Texas Tech |
| 85 | | TE | 6' 4" | 245 lbs | 5 | UCLA |
| 87 | | TE | 6' 6" | 240 lbs | 3 | Nevada |
| 89 | | TE | 6' 5" | 250 lbs | 4 | Baylor |
| — | | TE | 6' 6" | 258 lbs | 0 | Ohio State |
| — | | TE | 6' 4" | 235 lbs | 0 | Mississippi State |
| 1 | | WR | 6' 1" | 195 lbs | 5 | South Alabama |
| 4 | | WR | 5' 9" | 165 lbs | 6 | Louisville |
| 6 | | WR | 5' 8" | 195 lbs | 3 | Virginia |
| 81 | | WR | 6' 2" | 210 lbs | 1 | Missouri |
| 84 | | WR | 5' 10" | 174 lbs | 3 | USC |
| 86 | | WR | 6' 2" | 200 lbs | 5 | LSU |
| 88 | | WR | 5' 10" | 192 lbs | 1 | Northwestern |
| — | | WR | 6' 2" | 220 lbs | 0 | Louisville |
| — | | WR | 6' 2" | 190 lbs | 0 | SMU |
| — | | WR | 5' 11" | 180 lbs | 0 | Missouri |
| — | | WR | 6' 4" | 210 lbs | 0 | Texas Tech |
| — | | WR | 6' 5" | 215 lbs | 0 | Michigan |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 8 | | CB | 6' 3" | 198 lbs | 4 | Kansas State |
| 21 | | CB | 5' 11" | 191 lbs | 6 | Florida |
| 22 | | CB | 6' 1" | 190 lbs | 4 | Georgia Southern |
| 24 | | CB | 6' 2" | 198 lbs | 4 | Oklahoma State |
| 26 | | CB | 6' 1" | 191 lbs | 4 | Oregon State |
| 27 | | CB | 6' 1" | 190 lbs | 3 | Stanford |
| 29 | | CB | 6' 0" | 195 lbs | 3 | Louisville |
| 33 | | CB | 6' 0" | 204 lbs | 2 | Florida |
| 35 | | CB | 6' 3" | 197 lbs | 1 | Utah |
| 38 | | CB | 6' 0" | 195 lbs | 1 | Minnesota |
| — | | CB | 6' 0" | 185 lbs | 0 | San Diego State |
| 51 | | DE | 6' 4" | 250 lbs | 4 | Georgia |
| 58 | | DE | 6' 3" | 246 lbs | 1 | Illinois |
| — | | DE | 6' 5" | 263 lbs | 0 | Iowa |
| — | | DE | 6' 6" | 265 lbs | 0 | Western Michigan |
| — | | DE | 6' 5" | 250 lbs | 0 | Wisconsin |
| 90 | | DT | 6' 3" | 335 lbs | 2 | Michigan |
| 91 | | DT | 6' 3" | 305 lbs | 4 | Tennessee |
| 92 | | DT | 6' 6" | 300 lbs | 9 | Ferris State |
| 93 | | DT | 6' 6" | 319 lbs | 2 | Georgia Tech |
| 94 | | DT | 6' 3" | 305 lbs | 2 | Maryland |
| 96 | | DT | 6' 4" | 298 lbs | 1 | South Carolina |
| 97 | | DT | 6' 5" | 280 lbs | 1 | Houston |
| — | | DT | 6' 4" | 300 lbs | 0 | Louisville |
| — | | DT | 6' 5" | 293 lbs | 0 | Kentucky |
| 9 | | LB | 6' 3" | 226 lbs | 7 | Michigan |
| 20 | | LB | 6' 0" | 240 lbs | 7 | Texas Tech |
| 25 | | LB | 6' 0" | 237 lbs | 7 | Texas A&M |
| 40 | | LB | 6' 1" | 246 lbs | 7 | Mississippi State |
| 42 | | LB | 6' 2" | 230 lbs | 1 | UNLV |
| 44 | | LB | 6' 3" | 254 lbs | 3 | Penn State |
| 50 | | LB | 6' 4" | 252 lbs | 5 | Michigan |
| 53 | | LB | 6' 3" | 245 lbs | 4 | California |
| 56 | | LB | 6' 2" | 207 lbs | 9 | Alabama |
| — | | LB | 6' 1" | 220 lbs | 0 | Pittsburgh |
| — | | LB | 6' 3" | 249 lbs | 0 | Texas |
| — | | LB | 6' 1" | 230 lbs | 0 | Texas Tech |
| 11 | | S | 5' 11" | 202 lbs | 2 | Maryland |
| 23 | | S | 6' 2" | 206 lbs | 4 | BYU |
| 32 | | S | 6' 2" | 221 lbs | 8 | Kentucky |
| 34 | | S | 6' 1" | 205 lbs | 1 | Nebraska |
| 43 | | S | 6' 2" | 218 lbs | 2 | Rhode Island |
| — | | S | 5' 11" | 200 lbs | 0 | Indiana |
| — | | S | 6' 0" | 189 lbs | 0 | Texas |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 2" | 230 lbs | 2 | Sam Houston |
| 48 | | P | 6' 5" | 265 lbs | 12 | Clemson |
| 45 | | PK | 6' 0" | 202 lbs | 9 | Arizona State |
| 47 | | PK | 6' 0" | 190 lbs | 6 | Memphis |
Stadium
Hard Rock Stadium
Miami, FL