AFC West 2025: 6-11
Kansas City Chiefs
Kansas City, MO · GEHA Field at Arrowhead Stadium
2025 Season
Final6-11
Record
35.3%
Win %
+34
Pt Diff
362
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Chargers | Sep 6 | L 21-27 | YouTube |
| 2 | vs Eagles | Sep 14 | L 17-20 | FOX |
| 3 | @ Giants | Sep 22 | W 22-9 | NBC |
| 4 | vs Ravens | Sep 28 | W 37-20 | CBS |
| 5 | @ Jaguars | Oct 7 | L 28-31 | ABC |
| 6 | vs Lions | Oct 13 | W 30-17 | NBC |
| 7 | vs Raiders | Oct 19 | W 31-0 | CBS |
| 8 | vs Commanders | Oct 28 | W 28-7 | ABC |
| 9 | @ Bills | Nov 2 | L 21-28 | CBS |
| 11 | @ Broncos | Nov 16 | L 19-22 | CBS |
| 12 | vs Colts | Nov 23 | W 23-20 | CBS |
| 13 | @ Cowboys | Nov 27 | L 28-31 | CBS |
| 14 | vs Texans | Dec 8 | L 10-20 | NBC |
| 15 | vs Chargers | Dec 14 | L 13-16 | CBS |
| 16 | @ Titans | Dec 21 | L 9-26 | CBS |
| 17 | vs Broncos | Dec 26 | L 13-20 | Prime Video |
| 18 | @ Raiders | Jan 4 | L 12-14 | CBS |
Key Players
Roster
92 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 52 | | C | 6' 4" | 302 lbs | 6 | Oklahoma |
| 60 | | C | 6' 3" | 317 lbs | 3 | Penn State |
| 61 | | G | 6' 5" | 300 lbs | 3 | Holy Cross |
| 65 | | G | 6' 6" | 321 lbs | 6 | Tennessee |
| 66 | | G | 6' 4" | 301 lbs | 4 | Western Michigan |
| — | | G | 6' 5" | 315 lbs | 0 | LSU |
| 64 | | OT | 6' 6" | 307 lbs | 4 | Oklahoma |
| 71 | | OT | 6' 5" | 310 lbs | 2 | Ohio State |
| 72 | | OT | 6' 5" | 293 lbs | 1 | — |
| 73 | | OT | 6' 8" | 305 lbs | 4 | North Dakota |
| 75 | | OT | 6' 8" | 313 lbs | 2 | Marshall |
| 76 | | OT | 6' 4" | 326 lbs | 3 | BYU |
| 77 | | OT | 6' 4" | 311 lbs | 6 | Western Michigan |
| 79 | | OT | 6' 7" | 319 lbs | 2 | Washington State |
| — | | OT | 6' 6" | 305 lbs | 0 | Indiana |
| — | | OT | 6' 4" | 300 lbs | 0 | Louisville |
| 7 | | QB | 6' 3" | 227 lbs | 6 | Ohio State |
| 15 | | QB | 6' 2" | 225 lbs | 10 | Texas Tech |
| 19 | | QB | 6' 1" | 213 lbs | 1 | South Dakota State |
| — | | QB | 6' 1" | 205 lbs | 0 | LSU |
| 9 | | RB | 5' 9" | 211 lbs | 5 | Michigan State |
| 24 | | RB | 5' 10" | 196 lbs | 2 | SMU |
| — | | RB | 5' 9" | 215 lbs | 4 | TCU |
| — | | RB | 5' 11" | 200 lbs | 0 | Nebraska |
| — | | RB | 5' 11" | 208 lbs | 0 | Oklahoma |
| — | | RB | 5' 11" | 211 lbs | 0 | Texas A&M |
| — | | RB | 5' 9" | 222 lbs | 0 | Virginia Tech |
| 12 | | TE | 6' 6" | 249 lbs | 3 | TCU |
| 49 | | TE | 6' 5" | 250 lbs | 1 | Texas A&M |
| 83 | | TE | 6' 3" | 240 lbs | 6 | Duke |
| 87 | | TE | 6' 5" | 250 lbs | 1 | Cincinnati |
| 88 | | TE | 6' 6" | 240 lbs | 2 | Clemson |
| — | | TE | 6' 5" | 250 lbs | 0 | Wyoming |
| 1 | | WR | 5' 11" | 165 lbs | 3 | Texas |
| 2 | | WR | 6' 2" | 185 lbs | 5 | Baylor |
| 4 | | WR | 6' 1" | 204 lbs | 4 | SMU |
| 11 | | WR | 6' 0" | 195 lbs | 2 | Utah State |
| 81 | | WR | 5' 9" | 187 lbs | 2 | Fresno State |
| 82 | | WR | 6' 1" | 211 lbs | 1 | Louisiana Tech |
| 89 | | WR | 6' 3" | 202 lbs | 3 | Southern Miss |
| — | | WR | 5' 11" | 180 lbs | 0 | Cincinnati |
| — | | WR | 6' 4" | 202 lbs | 1 | Arkansas |
| — | | WR | 6' 5" | 215 lbs | 0 | Cincinnati |
| — | | WR | 5' 7" | 170 lbs | 0 | California |
| — | | WR | 6' 0" | 190 lbs | 0 | Washington |
| — | | WR | 6' 2" | 196 lbs | 0 | Missouri |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 8 | | CB | 5' 11" | 197 lbs | 6 | LSU |
| 20 | | CB | 6' 1" | 200 lbs | 2 | California |
| 26 | | CB | 5' 10" | 195 lbs | 5 | East Texas A&M |
| 30 | | CB | 5' 11" | 202 lbs | 3 | USC |
| 38 | | CB | 5' 11" | 190 lbs | 2 | Florida State |
| 39 | | CB | 6' 1" | 185 lbs | 1 | Southern Arkansas |
| — | | CB | 5' 11" | 185 lbs | 0 | Oregon |
| — | | CB | 6' 0" | 190 lbs | 0 | LSU |
| — | | CB | 6' 1" | 191 lbs | 5 | Florida |
| — | | CB | 6' 1" | 195 lbs | 0 | UL Monroe |
| — | | CB | 6' 1" | 195 lbs | 0 | San Diego State |
| — | | CB | 6' 3" | 195 lbs | 0 | Houston |
| 40 | | DE | 6' 4" | 263 lbs | 1 | Oklahoma |
| 56 | | DE | 6' 4" | 263 lbs | 5 | Purdue |
| 57 | | DE | 6' 3" | 255 lbs | 3 | Ohio State |
| 91 | | DE | 6' 4" | 255 lbs | 4 | Kansas State |
| 97 | | DE | 6' 3" | 270 lbs | 2 | Louisville |
| — | | DE | 6' 6" | 250 lbs | 0 | Duke |
| — | | DE | 6' 4" | 262 lbs | 0 | Toledo |
| — | | DE | 6' 2" | 249 lbs | 0 | Oklahoma |
| 55 | | DT | 6' 3" | 315 lbs | 2 | Tennessee |
| 68 | | DT | 6' 3" | 295 lbs | 1 | Auburn |
| 92 | | DT | 6' 2" | 335 lbs | 6 | BYU |
| 95 | | DT | 6' 6" | 310 lbs | 11 | Mississippi State |
| — | | DT | 6' 3" | 346 lbs | 0 | Texas |
| — | | DT | 6' 4" | 300 lbs | 0 | Colorado |
| — | | DT | 6' 4" | 311 lbs | 0 | Michigan |
| — | | DT | 6' 3" | 315 lbs | 0 | Clemson |
| 23 | | LB | 6' 2" | 234 lbs | 8 | Notre Dame |
| 31 | | LB | 6' 2" | 235 lbs | 2 | Oregon |
| 32 | | LB | 5' 11" | 237 lbs | 6 | Missouri |
| 43 | | LB | 6' 3" | 236 lbs | 5 | South Dakota |
| 48 | | LB | 6' 1" | 230 lbs | 2 | Army |
| 53 | | LB | 6' 1" | 229 lbs | 1 | Boston College |
| 59 | | LB | 6' 3" | 240 lbs | 2 | TCU |
| — | | LB | 6' 1" | 205 lbs | 0 | Miami |
| 17 | | S | 5' 10" | 201 lbs | 7 | Notre Dame |
| 21 | | S | 6' 1" | 215 lbs | 3 | Washington State |
| 27 | | S | 6' 0" | 202 lbs | 4 | Virginia Tech |
| — | | S | 5' 11" | 191 lbs | 2 | Ohio State |
| — | | S | 6' 2" | 213 lbs | 0 | Iowa |
| — | | S | 6' 1" | 198 lbs | 0 | Vanderbilt |
| — | | S | 6' 3" | 210 lbs | 0 | Nebraska |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 41 | | LS | 6' 3" | 240 lbs | 12 | Oklahoma |
| 14 | | P | 6' 1" | 200 lbs | 3 | San Diego State |
| 7 | | PK | 6' 4" | 205 lbs | 10 | Georgia Tech |
Stadium
GEHA Field at Arrowhead Stadium
Kansas City, MO