AFC East 2025: 12-5
Buffalo Bills
Buffalo, NY · Highmark Stadium
2025 Season
Final12-5
Record
70.6%
Win %
+116
Pt Diff
481
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Ravens | Sep 8 | W 41-40 | NBC |
| 2 | @ Jets | Sep 14 | W 30-10 | CBS |
| 3 | vs Dolphins | Sep 19 | W 31-21 | Prime Video |
| 4 | vs Saints | Sep 28 | W 31-19 | CBS |
| 5 | vs Patriots | Oct 6 | L 20-23 | NBC |
| 6 | @ Falcons | Oct 14 | L 14-24 | ESPN |
| 8 | @ Panthers | Oct 26 | W 40-9 | FOX |
| 9 | vs Chiefs | Nov 2 | W 28-21 | CBS |
| 10 | @ Dolphins | Nov 9 | L 13-30 | CBS |
| 11 | vs Buccaneers | Nov 16 | W 44-32 | CBS |
| 12 | @ Texans | Nov 21 | L 19-23 | Prime Video |
| 13 | @ Steelers | Nov 30 | W 26-7 | CBS |
| 14 | vs Bengals | Dec 7 | W 39-34 | FOX |
| 15 | @ Patriots | Dec 14 | W 35-31 | CBS |
| 16 | @ Browns | Dec 21 | W 23-20 | CBS |
| 17 | vs Eagles | Dec 28 | L 12-13 | FOX |
| 18 | vs Jets | Jan 4 | W 35-8 | CBS |
Key Players
Roster
92 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 62 | | C | 6' 4" | 315 lbs | 3 | Georgia |
| 66 | | C | 6' 6" | 318 lbs | 8 | Penn State |
| — | | C | 6' 4" | 306 lbs | 9 | Nevada |
| — | | C | 6' 4" | 315 lbs | 7 | LSU |
| 43 | | FB | 6' 2" | 231 lbs | 4 | Michigan State |
| — | | FB | 6' 1" | 250 lbs | 0 | Wisconsin |
| 64 | | G | 6' 5" | 330 lbs | 4 | Florida |
| — | | G | 6' 4" | 305 lbs | 3 | Ole Miss |
| — | | G | 6' 5" | 325 lbs | 0 | Texas A&M |
| 67 | | OT | 6' 7" | 303 lbs | 2 | — |
| 68 | | OT | 6' 5" | 313 lbs | 3 | UCF |
| 70 | | OT | 6' 5" | 305 lbs | 4 | UCLA |
| 73 | | OT | 6' 5" | 320 lbs | 10 | Temple |
| 77 | | OT | 6' 7" | 304 lbs | 2 | UConn |
| 79 | | OT | 6' 8" | 311 lbs | 6 | Northern Iowa |
| — | | OT | 6' 5" | 311 lbs | 0 | Boston College |
| — | | OT | 6' 5" | 300 lbs | 0 | Duke |
| — | | OT | 6' 7" | 320 lbs | 0 | Syracuse |
| 6 | | QB | 6' 0" | 210 lbs | 4 | SMU |
| 11 | | QB | 6' 3" | 210 lbs | 8 | Houston |
| 17 | | QB | 6' 5" | 237 lbs | 9 | Wyoming |
| 4 | | RB | 5' 11" | 190 lbs | 5 | Georgia |
| 7 | | RB | 5' 8" | 211 lbs | 3 | Kentucky |
| 20 | | RB | 5' 8" | 201 lbs | 1 | Southern Miss |
| 26 | | RB | 5' 10" | 210 lbs | 8 | Maryland |
| — | | RB | 5' 8" | 175 lbs | 0 | Syracuse |
| 83 | | TE | 6' 6" | 249 lbs | 1 | Washington |
| 85 | | TE | 6' 4" | 253 lbs | 2 | Georgia Tech |
| 86 | | TE | 6' 3" | 246 lbs | 4 | Utah |
| 88 | | TE | 6' 4" | 254 lbs | 8 | Ole Miss |
| — | | TE | 6' 4" | 244 lbs | 5 | Minnesota State |
| 0 | | WR | 6' 3" | 213 lbs | 3 | Florida State |
| 1 | | WR | 5' 10" | 187 lbs | 8 | Georgia |
| 2 | | WR | 6' 0" | 213 lbs | 9 | Maryland |
| 5 | | WR | 6' 1" | 210 lbs | 6 | Tennessee |
| 10 | | WR | 6' 0" | 190 lbs | 5 | Boise State |
| 13 | | WR | 6' 1" | 210 lbs | 4 | App State |
| 14 | | WR | 6' 4" | 211 lbs | 2 | San Diego State |
| 16 | | WR | 6' 1" | 205 lbs | 9 | Vanderbilt |
| 89 | | WR | 6' 1" | 198 lbs | 1 | Virginia Tech |
| — | | WR | 6' 0" | 185 lbs | 0 | UConn |
| — | | WR | 5' 10" | 185 lbs | 0 | Kennesaw State |
| — | | WR | 5' 11" | 191 lbs | 0 | Kentucky |
| — | | WR | 6' 0" | 195 lbs | 0 | Youngstown State |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 23 | | CB | 5' 11" | 180 lbs | 5 | Tusculum |
| 31 | | CB | 5' 11" | 192 lbs | 2 | Kentucky |
| 33 | | CB | 5' 10" | 185 lbs | 1 | Miami |
| 37 | | CB | 6' 0" | 195 lbs | 2 | Ohio State |
| 43 | | CB | 6' 1" | 185 lbs | 2 | Virginia Tech |
| 46 | | CB | 5' 11" | 184 lbs | 1 | Miami |
| 47 | | CB | 6' 1" | 205 lbs | 5 | Villanova |
| — | | CB | 6' 0" | 195 lbs | 0 | Missouri State |
| — | | CB | 6' 2" | 195 lbs | 0 | Ohio State |
| — | | CB | 5' 11" | 188 lbs | 0 | Missouri |
| — | | CB | 6' 2" | 201 lbs | 0 | Arkansas |
| 51 | | DE | 6' 2" | 257 lbs | 6 | Michigan |
| 55 | | DE | 6' 4" | 264 lbs | 6 | Brown |
| 75 | | DE | 6' 5" | 258 lbs | 2 | Louisiana |
| 94 | | DE | 6' 6" | 264 lbs | 2 | Arkansas |
| — | | DE | 6' 5" | 260 lbs | 0 | Clemson |
| 71 | | DT | 6' 4" | 316 lbs | 1 | Maryland |
| 72 | | DT | 6' 4" | 312 lbs | 5 | Alabama |
| 90 | | DT | 6' 2" | 302 lbs | 3 | Duke |
| 91 | | DT | 6' 1" | 287 lbs | 8 | Houston |
| 93 | | DT | 6' 6" | 325 lbs | 1 | Georgia |
| 96 | | DT | 6' 7" | 331 lbs | 2 | Kentucky |
| 98 | | DT | 6' 4" | 297 lbs | 2 | South Carolina |
| — | | DT | 6' 1" | 294 lbs | 0 | Penn State |
| — | | DT | 6' 4" | 297 lbs | 0 | Virginia Tech |
| 8 | | LB | 6' 1" | 224 lbs | 5 | Baylor |
| 9 | | LB | 6' 4" | 268 lbs | 9 | NC State |
| 15 | | LB | 6' 6" | 266 lbs | 6 | Miami |
| 42 | | LB | 6' 1" | 228 lbs | 4 | Tulane |
| 44 | | LB | 6' 1" | 240 lbs | 3 | Buffalo |
| 49 | | LB | 6' 2" | 211 lbs | 1 | Virginia Tech |
| 56 | | LB | 6' 1" | 246 lbs | 3 | Troy |
| — | | LB | 6' 2" | 225 lbs | 2 | Army |
| — | | LB | 6' 2" | 235 lbs | 0 | TCU |
| — | | LB | 6' 1" | 237 lbs | 0 | Tennessee Tech |
| — | | LB | 6' 3" | 265 lbs | 0 | Clemson |
| 3 | | S | 6' 0" | 200 lbs | 6 | Pittsburgh |
| 22 | | S | 5' 11" | 208 lbs | 8 | Florida |
| 24 | | S | 6' 2" | 206 lbs | 2 | Utah |
| 25 | | S | 5' 11" | 207 lbs | 7 | Iowa |
| 28 | | S | 6' 3" | 210 lbs | 7 | Temple |
| 30 | | S | 5' 11" | 205 lbs | 2 | New Hampshire |
| — | | S | 6' 1" | 211 lbs | 0 | South Carolina |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 69 | | LS | 6' 2" | 235 lbs | 10 | LSU |
| — | | LS | 6' 0" | 225 lbs | 0 | Indiana |
| 19 | | P | 6' 2" | 220 lbs | 8 | Utah |
| — | | P | 6' 4" | 218 lbs | 0 | Florida |
| 16 | | PK | 5' 10" | 183 lbs | 7 | Georgia Southern |
Stadium
Highmark Stadium
Buffalo, NY