AFC West 2025: 3-14
Las Vegas Raiders
Las Vegas, NV · Allegiant Stadium
2025 Season
Final3-14
Record
17.6%
Win %
-191
Pt Diff
241
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Patriots | Sep 7 | W 20-13 | CBS |
| 2 | vs Chargers | Sep 16 | L 9-20 | ESPN |
| 3 | @ Commanders | Sep 21 | L 24-41 | FOX |
| 4 | vs Bears | Sep 28 | L 24-25 | CBS |
| 5 | @ Colts | Oct 5 | L 6-40 | FOX |
| 6 | vs Titans | Oct 12 | W 20-10 | FOX |
| 7 | @ Chiefs | Oct 19 | L 0-31 | CBS |
| 9 | vs Jaguars | Nov 2 | L 29-30 | FOX |
| 10 | @ Broncos | Nov 7 | L 7-10 | Prime Video |
| 11 | vs Cowboys | Nov 18 | L 16-33 | ABC |
| 12 | vs Browns | Nov 23 | L 10-24 | CBS |
| 13 | @ Chargers | Nov 30 | L 14-31 | CBS |
| 14 | vs Broncos | Dec 7 | L 17-24 | CBS |
| 15 | @ Eagles | Dec 14 | L 0-31 | FOX |
| 16 | @ Texans | Dec 21 | L 21-23 | CBS |
| 17 | vs Giants | Dec 28 | L 10-34 | CBS |
| 18 | vs Chiefs | Jan 4 | W 14-12 | CBS |
Key Players
Roster
93 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 61 | | C | 6' 2" | 301 lbs | 4 | Western Kentucky |
| 65 | | C | 6' 2" | 305 lbs | 5 | Iowa |
| 67 | | C | 6' 4" | 301 lbs | 2 | Clemson |
| — | | C | 6' 6" | 319 lbs | 0 | Texas A&M |
| 34 | | FB | 6' 0" | 230 lbs | 5 | Michigan State |
| 56 | | G | 6' 3" | 330 lbs | 2 | UCLA |
| 58 | | G | 6' 3" | 325 lbs | 3 | Oregon |
| 70 | | G | 6' 4" | 300 lbs | 5 | UTSA |
| 76 | | G | 6' 4" | 312 lbs | 2 | Texas Tech |
| — | | G | 6' 7" | 317 lbs | 0 | Duke |
| 60 | | OT | 6' 4" | 304 lbs | 2 | William & Mary |
| 71 | | OT | 6' 4" | 331 lbs | 3 | Maryland |
| 74 | | OT | 6' 8" | 326 lbs | 9 | UCLA |
| 78 | | OT | 6' 8" | 318 lbs | 2 | Arkansas |
| 79 | | OT | 6' 6" | 373 lbs | 1 | — |
| — | | OT | 6' 6" | 287 lbs | 0 | — |
| — | | OT | 6' 6" | 315 lbs | 0 | BYU |
| — | | OT | 6' 5" | 310 lbs | 0 | UTSA |
| 8 | | QB | 6' 3" | 209 lbs | 15 | Michigan State |
| 12 | | QB | 6' 3" | 206 lbs | 4 | Purdue |
| 15 | | QB | 6' 5" | 225 lbs | 0 | Indiana |
| — | | QB | 6' 5" | 220 lbs | 0 | Missouri State |
| 2 | | RB | 5' 8" | 208 lbs | 2 | Boise State |
| 23 | | RB | 5' 9" | 204 lbs | 3 | New Hampshire |
| 33 | | RB | 5' 10" | 203 lbs | 2 | Lock Haven University |
| — | | RB | 6' 0" | 208 lbs | 0 | Indiana |
| — | | RB | 6' 2" | 223 lbs | 0 | Arkansas |
| 46 | | TE | 6' 4" | 243 lbs | 2 | Towson |
| 80 | | TE | 6' 3" | 253 lbs | 9 | Indiana |
| 86 | | TE | 6' 5" | 258 lbs | 6 | Missouri |
| 87 | | TE | 6' 4" | 256 lbs | 4 | Notre Dame |
| 89 | | TE | 6' 4" | 235 lbs | 3 | Georgia |
| — | | TE | 6' 4" | 250 lbs | 0 | Cincinnati |
| 1 | | WR | 5' 8" | 182 lbs | 4 | Cincinnati |
| 4 | | WR | 6' 1" | 198 lbs | 1 | Auburn |
| 10 | | WR | 6' 5" | 205 lbs | 2 | Tennessee |
| 13 | | WR | 5' 10" | 185 lbs | 9 | Miami |
| 18 | | WR | 6' 1" | 214 lbs | 2 | TCU |
| 81 | | WR | 6' 2" | 224 lbs | 5 | Lenoir Rhyne |
| 83 | | WR | 6' 0" | 190 lbs | 5 | Michigan State |
| — | | WR | 6' 1" | 195 lbs | 0 | Oregon |
| — | | WR | 5' 10" | 180 lbs | 0 | Indiana |
| — | | WR | 6' 4" | 210 lbs | 0 | BYU |
| — | | WR | 6' 0" | 213 lbs | 0 | Arkansas State |
| — | | WR | 6' 4" | 203 lbs | 0 | Indiana |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 3 | | CB | 5' 11" | 192 lbs | 9 | Weber State |
| 5 | | CB | 6' 1" | 193 lbs | 6 | Georgia |
| 22 | | CB | 5' 9" | 177 lbs | 2 | USC |
| 25 | | CB | 6' 2" | 192 lbs | 3 | Mississippi State |
| 26 | | CB | 6' 2" | 195 lbs | 2 | Iowa State |
| 29 | | CB | 6' 1" | 200 lbs | 2 | Colorado State |
| — | | CB | 6' 1" | 185 lbs | 0 | California |
| — | | CB | 6' 0" | 193 lbs | 0 | Tennessee |
| — | | CB | 6' 2" | 198 lbs | 0 | Kennesaw State |
| 51 | | DE | 6' 3" | 243 lbs | 6 | Buffalo |
| 91 | | DE | 6' 2" | 255 lbs | 1 | SMU |
| 95 | | DE | 6' 3" | 265 lbs | 6 | Michigan |
| 98 | | DE | 6' 5" | 255 lbs | 8 | Eastern Michigan |
| — | | DE | 6' 4" | 255 lbs | 0 | Auburn |
| — | | DE | 6' 4" | 250 lbs | 0 | NC State |
| 68 | | DT | 6' 3" | 291 lbs | 1 | Baylor |
| 69 | | DT | 6' 4" | 301 lbs | 9 | Vanderbilt |
| 92 | | DT | 6' 2" | 325 lbs | 2 | Ole Miss |
| 93 | | DT | 6' 5" | 330 lbs | 4 | Western Kentucky |
| 96 | | DT | 6' 5" | 289 lbs | 3 | Oklahoma |
| 97 | | DT | 6' 2" | 284 lbs | 2 | South Carolina |
| 99 | | DT | 6' 3" | 301 lbs | 4 | Stanford |
| — | | DT | 6' 4" | 315 lbs | 0 | NC State |
| — | | DT | 6' 2" | 340 lbs | 0 | UCLA |
| 7 | | LB | 6' 4" | 240 lbs | 5 | Georgia |
| 17 | | LB | 5' 11" | 230 lbs | 5 | Georgia |
| 44 | | LB | 6' 2" | 234 lbs | 3 | Ohio State |
| 50 | | LB | 6' 2" | 220 lbs | 4 | San Diego State |
| 54 | | LB | 6' 4" | 263 lbs | 3 | Washington State |
| 55 | | LB | 6' 2" | 236 lbs | 2 | Minnesota |
| — | | LB | 6' 1" | 236 lbs | 3 | Michigan |
| — | | LB | 6' 3" | 231 lbs | 0 | Arkansas |
| — | | LB | 6' 3" | 230 lbs | 0 | Maine |
| 11 | | S | 6' 3" | 220 lbs | 7 | Southern Illinois |
| 20 | | S | 6' 3" | 204 lbs | 5 | USC |
| 27 | | S | 6' 3" | 195 lbs | 3 | Sam Houston |
| 28 | | S | 6' 1" | 217 lbs | 8 | Virginia Tech |
| — | | S | 5' 11" | 198 lbs | 0 | Arizona |
| — | | S | 6' 2" | 210 lbs | 0 | Troy |
| — | | S | 5' 10" | 195 lbs | 0 | Utah Tech |
| — | | S | 6' 2" | 195 lbs | 0 | Arizona |
| — | | S | 6' 1" | 205 lbs | 0 | BYU |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 47 | | LS | 6' 4" | 240 lbs | 4 | UCF |
| — | | LS | 6' 4" | 222 lbs | 0 | Penn State |
| 6 | | P | 6' 4" | 220 lbs | 8 | NC State |
| 14 | | PK | 6' 0" | 232 lbs | 7 | Utah |
| — | | PK | 6' 2" | 200 lbs | 0 | Hawai'i |
Stadium
Allegiant Stadium
Las Vegas, NV