AFC West 2025: 11-6
Los Angeles Chargers
Los Angeles, CA · SoFi Stadium
Next Game: AI Prediction
High confidence
vs
Sep 13 Predicted winner LAC 74%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedDenzel Perryman
Injured ReserveLB · Not Specified
Dalevon Campbell
Injured ReserveWR · Not Specified
Isaiah World
OutOT · Not Specified
Brenen Thompson
QuestionableWR · Not Specified
Keaton Mitchell
QuestionableRB · Not Specified
Latest Chargers News
All news → Game Recap Aug 28
Rams Edge Chargers 20-18 in Preseason Week 3
Injuries Aug 24
Chargers Place Center Tyler Biadasz on Season-Ending IR
Game Recap Aug 21
49ers Rout Chargers 41-17 in Preseason Week 2
Game Recap Aug 14
Chargers Rout Texans 27-7 in Preseason Week 1
Contracts Aug 2
Tuli Tuipulotu Holding In as Chargers Extension Talks Continue
Off Field Jul 28
Chargers QB Justin Herbert, Singer Madison Beer Announce Engagement
2025 Season
Final11-6
Record
64.7%
Win %
+28
Pt Diff
368
Points For
Preseason Schedule
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Cardinals | Sep 13 | 16:25 ET | CBS |
| 2 | vs Raiders | Sep 20 | 16:05 ET | CBS |
| 3 | @ Bills | Sep 27 | 13:00 ET | FOX |
| 4 | @ Seahawks | Oct 4 | 16:25 ET | CBS |
| 5 | vs Broncos | Oct 11 | 16:05 ET | CBS |
| 6 | @ Chiefs | Oct 18 | 16:25 ET | CBS |
| 8 | @ Rams | Nov 1 | 16:05 ET | FOX |
| 9 | vs Texans | Nov 8 | 16:05 ET | CBS |
| 10 | @ Ravens | Nov 16 | 20:15 ET | ESPN |
| 11 | vs Jets | Nov 22 | 16:05 ET | FOX |
| 12 | vs Patriots | Nov 29 | 20:20 ET | NBC |
| 13 | @ Buccaneers | Dec 6 | 13:00 ET | CBS |
| 14 | @ Raiders | Dec 13 | 16:05 ET | CBS |
| 15 | vs 49ers | Dec 17 | 20:15 ET | Prime Video |
| 16 | @ Dolphins | Dec 27 | 13:00 ET | FOX |
| 17 | vs Chiefs | Jan 3 | 00:00 ET | - |
| 18 | @ Broncos | Jan 10 | 00:00 ET | - |
Key Players
Roster
92 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | JS Jacob Spomer | C | 6' 3" | 290 lbs | 0 | Fresno State |
| 66 | JS Jake Slaughter | C | 6' 5" | 308 lbs | 0 | Florida |
| 68 | JK Josh Kaltenberger | C | 6' 6" | 308 lbs | 1 | Maryland |
| 30 | AI Alec Ingold | FB | 6' 1" | 240 lbs | 8 | Wisconsin |
| 44 | SM Scott Matlock | FB | 6' 4" | 296 lbs | 4 | Boise State |
| 65 | LT Logan Taylor | G | 6' 7" | 312 lbs | 0 | Boston College |
| 69 | CS Cole Strange | G | 6' 5" | 305 lbs | 5 | Chattanooga |
| 71 | BT Branson Taylor | G | 6' 6" | 330 lbs | 1 | Pittsburgh |
| 73 | AH Alex Harkey | G | 6' 6" | 327 lbs | 0 | Oregon |
| 74 | KA Kayode Awosika | G | 6' 3" | 312 lbs | 5 | Buffalo |
| 75 | TP Trevor Penning | G | 6' 7" | 325 lbs | 5 | Northern Iowa |
| 67 | IW Isaiah World | OT | 6' 8" | 318 lbs | 0 | Oregon |
| 70 | RS Rashawn Slater | OT | 6' 4" | 315 lbs | 6 | Northwestern |
| 76 | JA Joe Alt | OT | 6' 8" | 322 lbs | 3 | Notre Dame |
| 77 | TB Travis Burke | OT | 6' 9" | 315 lbs | 0 | Memphis |
| 78 | LV Laekin Vakalahi | OT | 6' 5" | 327 lbs | 1 | - |
| 79 | TP Trey Pipkins III | OT | 6' 6" | 307 lbs | 8 | Sioux Falls |
| 5 | TL Trey Lance | QB | 6' 4" | 226 lbs | 6 | North Dakota State |
| 7 | DU DJ Uiagalelei | QB | 6' 4" | 252 lbs | 1 | Florida State |
| 10 | JH Justin Herbert | QB | 6' 6" | 236 lbs | 7 | Oregon |
| 8 | OH Omarion Hampton | RB | 6' 0" | 220 lbs | 2 | North Carolina |
| 28 | KV Kimani Vidal | RB | 5' 8" | 215 lbs | 3 | Troy |
| 31 | GD Greg Desrosiers Jr. | RB | 5' 11" | 200 lbs | 0 | Memphis |
| 32 | JP Jaret Patterson | RB | 5' 8" | 195 lbs | 3 | Buffalo |
| 34 | KM Keaton Mitchell | RB | 5' 8" | 191 lbs | 4 | East Carolina |
| 35 | AJ Amar Johnson | RB | 5' 10" | 205 lbs | 1 | South Dakota State |
| 36 | JB Jerand Bradley | TE | 6' 5" | 223 lbs | 0 | Kansas State |
| 42 | JP Johnny Pascuzzi | TE | 6' 4" | 241 lbs | 0 | Tulane |
| 49 | ES Evan Svoboda | TE | 6' 5" | 251 lbs | 0 | Wyoming |
| 83 | DN David Njoku | TE | 6' 4" | 246 lbs | 12 | Miami |
| 86 | OG Oronde Gadsden | TE | 6' 5" | 236 lbs | 2 | Syracuse |
| 88 | CK Charlie Kolar | TE | 6' 6" | 250 lbs | 5 | Iowa State |
| 1 | QJ Quentin Johnston | WR | 6' 2" | 208 lbs | 4 | TCU |
| 9 | TH Tre' Harris | WR | 6' 3" | 210 lbs | 2 | Ole Miss |
| 12 | DD Derius Davis | WR | 5' 8" | 165 lbs | 4 | TCU |
| 15 | LM Ladd McConkey | WR | 6' 0" | 185 lbs | 3 | Georgia |
| 24 | DR Devonte Ross | WR | 5' 10" | 170 lbs | 0 | Penn State |
| 38 | SB Sincere Brown | WR | 6' 5" | 190 lbs | 0 | Colorado |
| 39 | LC Liam Clifford | WR | 6' 1" | 206 lbs | 0 | Penn State |
| 81 | DC Dalevon Campbell | WR | 6' 4" | 220 lbs | 2 | South Carolina |
| 82 | JJ JaQuae Jackson | WR | 6' 1" | 184 lbs | 2 | Rutgers |
| 84 | KL KeAndre Lambert-Smith | WR | 6' 1" | 182 lbs | 2 | Auburn |
| 89 | BT Brenen Thompson | WR | 5' 9" | 170 lbs | 0 | Mississippi State |
| - | GJ Gary Jennings | WR | 6' 1" | 214 lbs | 3 | West Virginia |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | EM Elijah Molden | CB | 5' 10" | 192 lbs | 6 | Washington |
| 4 | TS Tarheeb Still | CB | 6' 1" | 196 lbs | 3 | Maryland |
| 20 | CH Cam Hart | CB | 6' 2" | 207 lbs | 3 | Notre Dame |
| 24 | RS Rodney Shelley | CB | 5' 11" | 180 lbs | 0 | Georgia Tech |
| 26 | DJ Donte Jackson | CB | 5' 10" | 180 lbs | 8 | LSU |
| 33 | DL Deane Leonard | CB | 6' 0" | 195 lbs | 5 | Ole Miss |
| 36 | AS Avery Smith | CB | 5' 10" | 185 lbs | 0 | Toledo |
| 37 | IW Isas Waxter | CB | 6' 1" | 209 lbs | 1 | Villanova |
| 39 | ER Eric Rogers | CB | 6' 2" | 189 lbs | 2 | Rutgers |
| 46 | NR Nikko Reed | CB | 5' 10" | 180 lbs | 2 | Oregon |
| 61 | JC Jahmeer Carter | DT | 6' 2" | 311 lbs | 0 | Virginia |
| 64 | TW Terry Webb | DT | 6' 3" | 313 lbs | 0 | SMU |
| 91 | NB Nick Barrett | DT | 6' 3" | 327 lbs | 0 | South Carolina |
| 92 | JE Justin Eboigbe | DT | 6' 5" | 292 lbs | 3 | Alabama |
| 93 | TT Teair Tart | DT | 6' 2" | 315 lbs | 7 | Florida International |
| 94 | DT Dalvin Tomlinson | DT | 6' 3" | 317 lbs | 10 | Alabama |
| 95 | JG Jacobian Guillory II | DT | 6' 2" | 318 lbs | 0 | LSU |
| 96 | TE TeRah Edwards | DT | 6' 2" | 305 lbs | 1 | Illinois |
| 99 | JC Jamaree Caldwell | DT | 6' 1" | 340 lbs | 2 | Oregon |
| 0 | DH Daiyan Henley | LB | 6' 0" | 225 lbs | 4 | Washington State |
| 6 | DP Denzel Perryman | LB | 5' 11" | 240 lbs | 12 | Miami |
| 25 | JC Junior Colson | LB | 6' 3" | 247 lbs | 3 | Michigan |
| 43 | TD Troy Dye | LB | 6' 3" | 225 lbs | 7 | Oregon |
| 45 | TT Tuli Tuipulotu | LB | 6' 3" | 266 lbs | 4 | USC |
| 48 | BD Bud Dupree | LB | 6' 4" | 269 lbs | 12 | Kentucky |
| 50 | EJ Emany Johnson | LB | 6' 2" | 218 lbs | 1 | Nevada |
| 51 | AC Andre Carter II | LB | 6' 6" | 256 lbs | 3 | Army |
| 52 | KM Khalil Mack | LB | 6' 3" | 269 lbs | 13 | Buffalo |
| 53 | DP Del'Shawn Phillips | LB | 6' 2" | 230 lbs | 7 | Illinois |
| 54 | KK Kyle Kennard | LB | 6' 5" | 254 lbs | 2 | South Carolina |
| 56 | NT Nadame Tucker | LB | 6' 3" | 250 lbs | 0 | Western Michigan |
| 57 | LB Lander Barton | LB | 6' 5" | 240 lbs | 0 | Utah |
| 58 | MW Marlowe Wax | LB | 6' 1" | 236 lbs | 2 | Syracuse |
| 90 | AM Akheem Mesidor | LB | 6' 3" | 280 lbs | 0 | Miami |
| 97 | GR Garmon Randolph | LB | 6' 8" | 260 lbs | 1 | Baylor |
| 3 | DJ Derwin James Jr. | S | 6' 2" | 215 lbs | 9 | Florida State |
| 22 | GS Genesis Smith | S | 6' 2" | 204 lbs | 0 | Arizona |
| 23 | TJ Tony Jefferson | S | 5' 11" | 212 lbs | 12 | Oklahoma |
| 27 | RM RJ Mickens | S | 6' 0" | 210 lbs | 2 | Clemson |
| 31 | NA Noah Avinger | S | 6' 0" | 190 lbs | 0 | Utah State |
| 38 | DG Devin Grant | S | 6' 4" | 205 lbs | 0 | Syracuse |
| 40 | KW Kendall Williamson | S | 6' 0" | 203 lbs | 2 | Stanford |
| 41 | MP Myles Purchase | S | 5' 11" | 205 lbs | 1 | Iowa State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 47 | JH Josh Harris | LS | 6' 1" | 224 lbs | 15 | Auburn |
| 59 | PB Peter Bowden | LS | 6' 2" | 239 lbs | 1 | Wisconsin |
| 16 | JS JK Scott | P | 6' 5" | 208 lbs | 8 | Alabama |
| 11 | CD Cameron Dicker | PK | 6' 1" | 216 lbs | 5 | Texas |
Stadium
SoFi Stadium
Los Angeles, CA
AFC West Rivals
Chargers Betting Odds →
Super Bowl, division & win-total futures