2026 NFL schedule: Week 7
14 games · October 22 to October 26
Week 7
Thu, Oct 22 to Mon, Oct 26| Date | Time | Away | Home | Score | |
|---|---|---|---|---|---|
| Thu, Oct 22 | 20:15 | Patriots24 | @ | Bears30 | Final→ |
| Sun, Oct 25 | 09:30 | Steelers16 | @ | Saints10 | Final→ |
| Sun, Oct 25 | 13:00 | 49ers20 | @ | Falcons29 | Final→ |
| Sun, Oct 25 | 13:00 | Browns27 | @ | Titans24 | Final→ |
| Sun, Oct 25 | 13:00 | Colts10 | @ | Vikings16 | Final→ |
| Sun, Oct 25 | 13:00 | Dolphins28 | @ | Jets25 | Final→ |
| Sun, Oct 25 | 13:00 | Buccaneers43 | @ | Panthers13 | Final→ |
| Sun, Oct 25 | 13:00 | Bengals35 | @ | Ravens13 | Final→ |
| Sun, Oct 25 | 13:00 | Giants27 | @ | Texans21 | Final→ |
| Sun, Oct 25 | 16:05 | Broncos30 | @ | Cardinals16 | Final→ |
| Sun, Oct 25 | 16:25 | Packers17 | @ | Lions20 | Final→ |
| Sun, Oct 25 | 16:25 | Rams35 | @ | Raiders21 | Final→ |
| Sun, Oct 25 | 20:20 | Chiefs3 | @ | Seahawks20 | Final→ |
| Mon, Oct 26 | 20:15 | Cowboys38 | @ | Eagles21 | Final→ |



























