2026 NFL schedule: Week 9
15 games · November 5 to November 9
Week 9
Thu, Nov 5 to Mon, Nov 9| Date | Time | Away | Home | Pick | TV | |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | 20:15 | Jaguars | @ | Ravens | JAX74% | Prime Video→ |
| Sun, Nov 8 | 09:30 | Bengals | @ | Falcons | CIN62% | NFL Net→ |
| Sun, Nov 8 | 13:00 | Cowboys | @ | Colts | DAL60% | Fox→ |
| Sun, Nov 8 | 13:00 | Jets | @ | Chiefs | KC72% | CBS→ |
| Sun, Nov 8 | 13:00 | Lions | @ | Dolphins | DET70% | Fox→ |
| Sun, Nov 8 | 13:00 | Browns | @ | Saints | CLE52% | CBS→ |
| Sun, Nov 8 | 13:00 | Giants | @ | Eagles | NYG60% | Fox→ |
| Sun, Nov 8 | 13:00 | Rams | @ | Commanders | LAR58% | Fox→ |
| Sun, Nov 8 | 13:00 | Broncos | @ | Panthers | DEN55% | CBS→ |
| Sun, Nov 8 | 16:05 | Texans | @ | Chargers | HOU61% | CBS→ |
| Sun, Nov 8 | 16:25 | Packers | @ | Patriots | NE54% | Fox→ |
| Sun, Nov 8 | 16:25 | Raiders | @ | 49ers | SF68% | Fox→ |
| Sun, Nov 8 | 16:25 | Cardinals | @ | Seahawks | SEA60% | Fox→ |
| Sun, Nov 8 | 20:20 | Buccaneers | @ | Bears | CHI59% | NBC→ |
| Mon, Nov 9 | 20:15 | Bills | @ | Vikings | BUF54% | ESPN→ |





























